Latitude | -13.0333 | Longitude | 22.6667 | Altitude (feet) | 3375 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 1' 60S | Long (DMS) | 22° 40' 0E | Altitude (meters) | 1028 | ||||||||||||||||||||||||
Time zone (est) | Africa/Lusaka | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 648 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Chiyena Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Chiyena Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Chiyena Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|