Latitude | 10.4634 | Longitude | 23.3175 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 10° 27' 48N | Long (DMS) | 23° 19' 3E | Altitude (meters) | 508 | ||||||||||||||||||||||||
Time zone (est) | Africa/Khartoum | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1222 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Umm Dafog Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Umm Dafog Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Umm Dafog Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|