Latitude | 10.4627 | Longitude | 23.2890 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 10° 27' 46N | Long (DMS) | 23° 17' 20E | Altitude (meters) | 508 | ||||||||||||||||||||||||
Time zone (est) | Africa/Bangui | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 715 | |||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Am_Dafok | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Am Dafok Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Am Dafok Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Am Dafok Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|