Latitude | -4.2500 | Longitude | 152.2167 | Altitude (feet) | 0 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 4° 15' 0S | Long (DMS) | 152° 13' 0E | Altitude (meters) | 0 | ||||||||||||||||||||||||||||||||
Time zone (est) | Pacific/Port_Moresby | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1640 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Talwat Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Talwat Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Talwat Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|