Latitude | 31.1977 | Longitude | 59.3211 | Altitude (feet) | 2677 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 11' 52N | Long (DMS) | 59° 19' 16E | Altitude (meters) | 815 | |||||||||||||||
Time zone (est) | Asia/Tehran | |||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Deh-e Salm Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Deh-e Salm Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Deh-e Salm Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|