Latitude | 31.4801 | Longitude | 59.6936 | Altitude (feet) | 3520 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 28' 48N | Long (DMS) | 59° 41' 37E | Altitude (meters) | 1072 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Deh Khafi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Deh Khafi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Deh Khafi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Other towns at this position: Chardeh
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|