Latitude | -2.1559 | Longitude | 125.8869 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 2° 9' 21S | Long (DMS) | 125° 53' 13E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Jayapura | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 6216 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Ona Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ona Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ona Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|