Latitude | -2.2291 | Longitude | 125.9824 | Altitude (feet) | 0 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 2° 13' 45S | Long (DMS) | 125° 58' 57E | Altitude (meters) | 0 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Jayapura | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 5492 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Fokapata Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Fokapata Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Fokapata Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|