Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
VTB (VITEBSK) airport Belarus 55.13 30.35 683 0
VTBD (BANGKOK INTL) airport Thailand 13.91 100.61 9 0
VTBH (SA PRAN NAK) airport Thailand 14.95 100.64 95 0
VTBI (KHAO E TO) airport Thailand 14.08 101.38 80 0
VTBK (KAMPHAENG SAEN) airport Thailand 14.10 99.92 30 0
VTBL (KHOK KATHIAM) airport Thailand 14.87 100.66 123 0
VTBN (Prachuap Khiri Khan Airport) airport 12.42 99.87 0
VTBO (TRAT) airport Thailand 12.27 102.32 105 0
VTBP (PRACHUAP) airport Thailand 11.79 99.80 10 0
VTBS (SUVARNABHUMI INTL) airport Thailand 13.68 100.75 5 0
VTBT (Bang Pra Airport) airport 13.23 100.96 10 0
VTBU (U TAPHAO INTL) airport Thailand 12.68 101.01 42 0
VTBW (WATTHANA NAKHON) airport Thailand 13.77 102.32 200 0
VTCB (Phayao Ban Chiang Kham Airport) airport 19.50 100.28 1272 0
VTCC (CHIANG MAI INTL) airport Thailand 18.77 98.96 1036 0
VTCH (MAE HONG SON) airport Thailand 19.30 97.97 929 0
VTCI (Mae Hong Son Airport) airport 19.37 98.44 1271 0
VTCL (LAMPANG) airport Thailand 18.27 99.50 811 0
VTCN (NAN) airport Thailand 18.81 100.78 685 0
VTCO (Lamphun Airport) airport 18.55 99.01 925 0
VTCP (PHRAE) airport Thailand 18.13 100.16 538 0
VTCR (CHIANG RAI) airport Thailand 19.89 99.83 1312 0
VTCS (Mae Sariang Airport) airport 18.18 97.93 1030 0
VTCT (CHIANG RAI INTL) airport Thailand 19.95 99.88 1280 0
VTE (WATTAY INTL) airport Laos 17.99 102.56 564 0
VTED (Udorn Air Base) airport 17.38 102.80 0
VTF (Vatulele Airport) airport -18.51 177.64 36 0
VTG (Vung Tau Airport) airport 10.37 107.10 13 0
VTL (Vittel Champ De Course Airport) airport 48.22 5.94 1076 0
VTM (NEVATIM AB) airport Israel 31.21 35.01 1330 0
VTN (MILLER FLD) airport United States 42.86 -100.55 2591 0
VTOL airport United States 39.74 -104.99 5354 0
VTPB (PHETCHABUN) airport Thailand 16.68 101.20 450 0
VTPH (HUA HIN) airport Thailand 12.64 99.95 62 0
VTPI (TAKHLI) airport Thailand 15.28 100.30 107 0
VTPL (SAK LONG) airport Thailand 16.82 101.25 500 0
VTPM (MAE SOT) airport Thailand 16.70 98.55 690 0
VTPN (NAKHON SAWAN) airport Thailand 15.67 100.14 113 0
VTPO (SUKHOTHAI) airport Thailand 17.24 99.82 179 0
VTPP (PHITSANULOK) airport Thailand 16.78 100.28 154 0
VTPR (Photharam Airport) airport 13.67 99.73 88 0
VTPT (TAK) airport Thailand 16.90 99.25 478 0
VTPU (Uttaradit Airport) airport 17.62 100.10 262 0
VTPY (KHUNAN PHUMIPOL) airport Thailand 17.23 99.06 492 0
VTR (VITERBO) airport Italy 42.43 12.06 990 0
VTSA (KHOUN KHAN) airport Thailand 6.66 100.08 18 0
VTSB (SURAT THANI) airport Thailand 9.13 99.14 20 0
VTSC (NARATHIWAT) airport Thailand 6.52 101.74 16 0
VTSE (CHUMPHON) airport Thailand 10.71 99.36 18 0
VTSF (NAKHON SI THAMMARAT) airport Thailand 8.54 99.94 13 0
VTSG (KRABI) airport Thailand 8.10 98.99 93 0
VTSH (SONGKHLA) airport Thailand 7.19 100.61 12 0
VTSK (PATTANI) airport Thailand 6.79 101.15 8 0
VTSM (SAMUI) airport Thailand 9.55 100.06 64 0
VTSN (CHA IAN) airport Thailand 8.47 99.96 44 0
VTSP (PHUKET INTL) airport Thailand 8.11 98.32 82 0
VTSR (RANONG) airport Thailand 9.78 98.59 57 0
VTSS (HAT YAI INTL) airport Thailand 6.93 100.39 90 0
VTST (TRANG) airport Thailand 7.51 99.62 67 0
VTU (HERMANOS AMEIJEIRAS) airport Cuba 20.99 -76.94 328 0
VTUD (UDON THANI) airport Thailand 17.39 102.79 579 0
VTUI (SAKON NAKHON) airport Thailand 17.20 104.12 529 0
VTUJ (SURIN) airport Thailand 14.87 103.50 478 0
VTUK (KHON KAEN) airport Thailand 16.47 102.78 670 0
VTUL (LOEI) airport Thailand 17.44 101.72 860 0
VTUN (KHORAT) airport Thailand 14.93 102.08 729 0
VTUO (BURI RAM) airport Thailand 15.23 103.25 590 0
VTUQ (NAKHON RATCHASIMA) airport Thailand 14.95 102.31 765 0
VTUR (ROB MUANG) airport Thailand 16.07 103.65 459 0
VTUU (UBON RATCHATHANI) airport Thailand 15.25 104.87 406 0
VTUV (ROI ET) airport Thailand 16.12 103.77 451 0
VTUW (NAKHON PHANOM) airport Thailand 17.38 104.64 587 0
VTZ (VISHAKHAPATNAM) airport India 17.72 83.22 15 0

Copyright 1996-2021 by Falling Rain Software, Ltd.