Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Usra city Uttar Pradesh India 25.87 82.48 282 184358
Usra city Bihar India 24.89 83.82 305 43056
Usra city Uttar Pradesh India 26.44 81.90 334 75225
Usra city Uttar Pradesh India 27.16 81.63 387 67114
Usra city Uttar Pradesh India 26.32 82.20 278 89896
Usra city Uttar Pradesh India 26.37 82.45 298 88083
Usra city Uttar Pradesh India 26.46 82.44 298 88028
Usra city Uttar Pradesh India 26.04 82.48 298 93312
Usra city Uttar Pradesh India 26.48 82.78 252 72635
Usra city Uttar Pradesh India 26.54 83.70 216 133348
Usra city Bihar India 25.37 84.18 229 160288
Usra city Bihar India 25.16 84.17 252 64184
Usra city Bihar India 25.44 84.34 216 92999
Usra city Uttar Pradesh India 25.22 80.65 387 36059
Usra city Federally Administered Tribal Areas Pakistan 34.66 71.27 4189 12814
Usra Rasulpur city Uttar Pradesh India 28.04 77.67 830 71591
Usra Shāhid city Uttar Pradesh India 26.88 82.88 255 88912
Usragondi city Maharashtra India 21.14 79.71 1020 49392
Usrah city Al Qadisiyah Iraq 31.60 44.58 52 6988
Usraha city Uttar Pradesh India 26.25 82.72 288 92251
Usraha city Uttar Pradesh India 26.05 82.99 272 160253
Usraha city Bihar India 25.92 86.22 111 146461
Usrahi city Uttar Pradesh India 25.42 83.03 223 90869
Usrahi city Uttar Pradesh India 25.58 81.84 269 112343
Usrahi city Bihar India 26.09 86.31 183 132917
Usrahia city Uttar Pradesh India 26.05 81.77 318 54575
Usrahwa city Uttar Pradesh India 26.69 82.15 305 118565
Usrahwa city Uttar Pradesh India 26.06 82.68 282 120749
Usrahwa city Uttar Pradesh India 27.05 83.58 305 119202
Usrai city Uttar Pradesh India 26.91 79.03 830 44086
Usrai city Madhya Pradesh India 23.02 78.65 1020 28375
Usraila Chak city Uttar Pradesh India 25.97 84.05 187 93801
Usrain city Uttar Pradesh India 26.54 83.22 229 85289
Usraina city Uttar Pradesh India 25.96 81.41 351 60834
Usrainan city Uttar Pradesh India 27.24 81.90 396 51941
Usraiya city Uttar Pradesh India 26.08 82.55 295 98931
Usraiyān city Uttar Pradesh India 25.48 82.25 275 142070
Usrala city Maharashtra India 20.13 79.66 830 32365
Usram city Uttar Pradesh India 27.89 77.85 830 81341
Usrapur city Uttar Pradesh India 26.99 81.17 364 102508
Usrapur city Uttar Pradesh India 26.29 81.78 341 60957
Usrapur city Uttar Pradesh India 25.83 81.90 269 53610
Usrar city Uttar Pradesh India 27.12 81.73 390 85788
Usrar city Bihar India 26.33 86.29 196 80389
Usrauli city Uttar Pradesh India 25.87 82.29 272 82748
Usrauli city Uttar Pradesh India 26.35 81.99 291 89856
Usrauli city Uttar Pradesh India 26.09 82.46 282 93016
Usrauli city Uttar Pradesh India 26.01 82.53 291 96362
Usrauli city Uttar Pradesh India 25.73 84.00 206 113556
Usraundi city Uttar Pradesh India 25.19 83.13 229 63585
Usreta city Uttar Pradesh India 27.18 80.23 830 60510
Usrey Mobile Home Park city Ohio United States 39.41 -84.07 908
Usri city Uttar Pradesh India 26.65 79.92 830 33554
Usri city Madhya Pradesh India 22.76 79.30 1669 19519
Usri city Madhya Pradesh India 21.95 79.70 1932 15496
Usri city Uttar Pradesh India 26.72 79.75 830 52248
Usri city Uttar Pradesh India 26.84 79.80 830 62807
Usri city Uttar Pradesh India 26.89 79.94 830 42545
Usri city Uttar Pradesh India 25.32 83.24 209 99061
Usri city Uttar Pradesh India 25.52 82.58 278 102313
Usri city Uttar Pradesh India 26.99 81.38 364 56020
Usri city Uttar Pradesh India 26.42 81.90 334 76362
Usri city Uttar Pradesh India 26.08 81.23 344 60831
Usri city Uttar Pradesh India 26.69 82.07 298 84575
Usri city Madhya Pradesh India 25.01 81.41 830 38769
Usri city Uttar Pradesh India 25.82 83.14 209 97412
Usri city Uttar Pradesh India 25.91 83.38 206 102578
Usri city Uttar Pradesh India 27.18 83.38 285 69833
Usri city Uttar Pradesh India 26.82 83.20 229 40081
Usri city Uttar Pradesh India 26.53 83.25 226 71095
Usri city Uttar Pradesh India 26.33 83.03 236 74968
Usri city Uttar Pradesh India 26.49 83.24 219 87937
Usri city Uttar Pradesh India 26.26 83.30 213 92222
Usri city Uttar Pradesh India 26.30 83.49 216 99229
Usri city Uttar Pradesh India 26.00 81.96 278 86416
Usri city Uttar Pradesh India 25.00 81.95 357 47871
Usri city Uttar Pradesh India 25.01 81.96 364 48077
Usri city Uttar Pradesh India 27.40 80.83 830 57444
Usri city Bihar India 25.14 84.59 232 49500
Usri city Bihar India 26.18 84.61 203 150353
Usri city Bihar India 26.30 84.78 206 84103
Usri city Bihar India 26.23 84.83 200 85422
Usri city Bihar India 26.10 84.91 203 113170
Usri city Bihar India 24.77 85.25 387 109111
Usri city Bihar India 24.92 84.88 255 122040
Usri city Bihar India 25.49 87.42 98 84863
Usri city Bihar India 25.60 85.02 170 251200
Usri city Bihar India 25.26 85.07 180 112535
Usri city Uttar Pradesh India 27.79 80.39 830 44713
Usri city Punjab Pakistan 32.80 72.20 1883 15789
Usri Buzurg city Bihar India 26.08 84.36 206 147294
Usri Dhok city Punjab Pakistan 32.94 72.26 1669 15673
Usri Dhok city Punjab Pakistan 32.77 72.33 2001 15794
Usri Kalan city Uttar Pradesh India 24.71 82.96 994 18923
Usri Khamaria city Uttar Pradesh India 24.91 82.37 830 25628
Usri Khamaria city Uttar Pradesh India 24.90 82.36 830 25628
Usri Khurd city Uttar Pradesh India 24.70 82.96 1003 18923
Usri Khurd city Uttar Pradesh India 26.26 83.53 213 90740
Usri Khurd city Bihar India 26.08 84.36 206 147294
Usri Khurd city Bihar India 25.58 85.01 170 210165
Usri Khurāmpur city Uttar Pradesh India 25.87 82.87 269 76271
Usri Mahāl Munja city Bihar India 26.22 84.84 200 88133
Usri Mataha city Uttar Pradesh India 24.91 82.37 830 25628
Usri Muafi city Uttar Pradesh India 25.14 81.43 830 30375
Usri Paharpur city Bihar India 26.22 84.83 206 89075
Usrimeta city Maharashtra India 21.09 80.28 977 21049
Usritola city Chhattisgarh India 20.71 80.97 1151 21034
Usritola city Bihar India 25.01 85.72 239 100145
Usrod city Madhya Pradesh India 22.65 75.51 1722 94581
Usrot city Chhattisgarh India 21.89 83.28 830 31114
Usru city Uttar Pradesh India 26.75 82.14 308 178531
Usru Amona city Uttar Pradesh India 26.69 82.07 295 74785
Usrytown city Mississippi United States 32.39 -89.38 830
Usrāha city Uttar Pradesh India 26.88 81.44 341 63188
Usrāhar city Uttar Pradesh India 26.95 79.29 830 57937
Usrāhi city Bihar India 26.60 86.12 183 114247
Usrāhi city Bihar India 25.81 86.56 127 169871
Usrāhītola city Bihar India 26.37 86.10 193 168472
Usrāon city Bihar India 25.24 83.95 232 90138
Usrāon city Uttar Pradesh India 25.59 82.67 272 118960
Usrāon city Uttar Pradesh India 25.59 82.69 272 109845
Usrāpatti city Uttar Pradesh India 25.98 81.74 301 58897
Usrāpur city Uttar Pradesh India 25.48 82.82 262 31185
Usrāpur city Uttar Pradesh India 26.88 81.62 337 74459
Usrāpura city Uttar Pradesh India 25.59 78.61 830 18260
Usrāpār city Uttar Pradesh India 26.65 83.08 236 81247
Usrāpār city Uttar Pradesh India 26.64 83.21 223 65876
Usrār city Bihar India 25.94 85.52 118 230062
Usrāri city Uttar Pradesh India 26.56 79.58 830 60350
Usrātola city Madhya Pradesh India 24.84 81.23 1072 35381
Usrāwa city Uttar Pradesh India 26.89 83.49 232 93051
Usrī city Uttar Pradesh India 26.52 82.31 278 99411
Usrībor city Chhattisgarh India 21.02 81.08 974 24076
Usrīpār city Maharashtra India 21.03 79.68 935 36897
Usrītola city Chhattisgarh India 20.55 81.09 1164 54353
Usrītola city Madhya Pradesh India 21.95 79.70 1965 15496

Copyright 1996-2021 by Falling Rain Software, Ltd.