Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
SCH airport United States 42.02 -93.45 995 0
SCH (SCHENECTADY CO) airport United States 42.85 -73.93 378 0
SCHA (Chamonate Airport) airport -27.30 -70.41 984 0
SCHABACK STRIP airport United States 39.42 -94.85 1000 0
SCHADELS airport United States 40.67 -76.68 700 0
SCHAFER USFS airport United States 48.09 -113.25 4855 0
SCHALLER airport United States 38.28 -89.87 434 0
SCHALLER airport United States 40.95 -83.68 830 0
SCHANTZ AIRSTRIP airport United States 39.30 -104.12 5870 0
SCHAUMBURG MUNI HELISTOP airport United States 42.05 -88.05 730 0
SCHAUMBURG RGNL airport United States 41.99 -88.10 801 0
SCHC (Chicureo Airport) airport -33.27 -70.65 1886 0
SCHD (Chumilden Airport) airport -42.52 -72.82 66 0
SCHE (Rucamanqui Airport) airport -37.20 -71.90 1132 0
SCHEFFERVILLE airport Canada 54.81 -66.81 1709 0
SCHEIBE FIELD airport United States 40.75 -82.00 1010 0
SCHEIDEL RANCH airport United States 38.84 -121.56 28 0
SCHELLER airport United States 40.81 -74.81 1051 0
SCHENCK FLD airport United States 40.72 -95.03 994 0
SCHENECTADY CO airport United States 42.85 -73.93 378 0
SCHERGER airport Australia -12.62 142.09 145 0
SCHERLER PRIVATE AIRSTRIP airport United States 38.58 -102.44 4126 0
SCHERRICO MEADOWS airport United States 44.85 -89.80 1345 0
SCHERTZ AERIAL SERVICE - COOKSVILLE airport United States 40.58 -88.71 741 0
SCHERTZ AERIAL SERVICE - HUDSON airport United States 40.64 -89.01 755 0
SCHERTZ FLD airport United States 40.48 -88.27 758 0
SCHEWE airport United States 44.62 -88.67 810 0
SCHEXNAYDER airport United States 30.51 -91.39 15 0
SCHG (Almahue Airport) airport -34.40 -71.37 420 0
SCHH (Punta Baja Airport) airport -46.79 -72.80 721 0
SCHIAVONI airport United States 40.38 -76.77 727 0
SCHIFF airport United States 36.23 -85.43 1260 0
SCHIFFER ACRES airport United States 43.04 -84.43 735 0
SCHIFFMANN airport United States 45.89 -89.53 1589 0
SCHILSON FIELD airport United States 40.45 -91.20 705 0
SCHIPHOL airport Netherlands 52.31 4.76 -11 0
SCHIRMEISTER PRIVATE airport United States 46.51 -100.55 1650 0
SCHK (Hueicolla Airport) airport -40.16 -73.65 59 0
SCHL (Hacienda Lipangue Airport) airport -33.34 -70.91 1745 0
SCHLEMMER airport United States 39.26 -91.65 780 0
SCHLESWIG airport Germany 54.46 9.52 70 0
SCHLOSS ADLERS airport United States 34.81 -89.58 478 0
SCHLOSSER airport United States 39.36 -75.81 53 0
SCHM (Punta El Saco Airport) airport -38.41 -73.90 23 0
SCHMELTZER airport United States 41.15 -81.66 992 0
SCHMIDT airport United States 40.24 -88.08 690 0
SCHMIDT airport United States 45.45 -122.32 650 0
SCHMIDT PRIVATE airport United States 44.50 -95.45 1060 0
SCHMIDT RANCH airport United States 48.93 -117.75 1335 0
SCHN (Chan Chan Airport) airport -39.87 -72.13 457 0
SCHNEIDER FIELD airport United States 39.99 -92.49 939 0
SCHNEIDER HAVEN AIRSTRIP airport United States 35.90 -80.72 865 0
SCHO (Punta Chungo Airport) airport -31.88 -71.48 249 0
SCHOEPFLIN airport United States 46.88 -117.08 2607 0
SCHOETTMER FARM airport United States 39.37 -85.59 875 0
SCHOHARIE CREEK airport United States 42.75 -74.31 620 0
SCHOLES INTL AT GALVESTON airport United States 29.27 -94.86 6 0
SCHONEFELD airport Germany 52.38 13.52 157 0
SCHONHAGEN airport Germany 52.20 13.16 131 0
SCHOOLCRAFT airport United States 38.42 -95.52 1165 0
SCHOOLCRAFT CO airport United States 45.97 -86.17 685 0
SCHOTT airport United States 40.88 -88.59 659 0
SCHP (Copihue Airport) airport -36.08 -71.78 551 0
SCHR (COCHRANE) airport Chile -47.24 -72.59 643 0
SCHRENKEL airport United States 40.26 -78.10 1200 0
SCHROCK airport United States 44.44 -123.24 245 0
SCHRODER airport United States 38.55 -84.76 910 0
SCHROEDER airport United States 45.43 -93.86 970 0
SCHROEDER airport United States 46.71 -97.12 920 0
SCHROEDER PRIVATE airport United States 38.00 -87.76 385 0
SCHROEDER PRIVATE airport United States 47.10 -97.40 1140 0
SCHROON LAKE airport United States 43.86 -73.74 830 0
SCHT (Tic Toc Airport) airport -43.61 -72.90 13 0
SCHU (Gran CaƱon Airport) airport -28.10 -71.15 230 0
SCHU RANCH airport United States 33.02 -112.28 1410 0
SCHUBERT AIRSTRIP airport United States 44.06 -91.43 750 0
SCHULTEIS airport United States 39.96 -77.26 680 0
SCHULTEIS FIELD airport United States 39.92 -77.05 550 0
SCHULTZ FIELD airport United States 37.62 -95.46 940 0
SCHULZE'S airport United States 40.95 -82.92 1000 0
SCHUMACHER airport United States 44.98 -93.94 1020 0
SCHUMACHER STRIP airport United States 46.05 -99.92 2020 0
SCHUMAIER RLA airport United States 38.13 -89.46 555 0
SCHUTTE airport United States 40.19 -98.35 1876 0
SCHUY-RUSH airport United States 40.12 -90.59 665 0
SCHUYLER airport United States 42.45 -76.91 870 0
SCHUYLKILL CO airport United States 40.71 -76.37 1734 0
SCHW (HualaihuƩ Airport) airport -42.03 -72.69 30 0
SCHWABISCH HALL airport Germany 49.12 9.78 1311 0
SCHWARTZ FARMS INC airport United States 27.34 -82.32 53 0
SCHWARTZWALDER airport United States 39.85 -105.28 6580 0
SCHWECHAT airport Austria 48.11 16.57 600 0
SCHWERIN PARCHIM airport Germany 53.43 11.78 166 0

Copyright 1996-2021 by Falling Rain Software, Ltd.