UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Sārwa | city | Jammu and Kashmir | India | 32.53 | 74.97 | 1017 | 37807 |
Sārwan | city | Jammu and Kashmir | India | 34.53 | 74.41 | 6227 | 29913 |
Sārwand | city | Badakhshan | Afghanistan | 38.31 | 70.80 | 8389 | 745 |
Sārwandi | city | Chhattisgarh | India | 20.29 | 81.72 | 1669 | 15077 |
Sārwān | city | Paktika | Afghanistan | 32.13 | 68.53 | 7549 | 377 |
Sārwān Kheyl | city | Ghazni | Afghanistan | 32.87 | 67.46 | 7969 | 8090 |
Sārwān Khēl | city | Ghazni | Afghanistan | 32.87 | 67.46 | 7969 | 8090 |
Sārwān Khēl | city | Paktika | Afghanistan | 32.79 | 69.09 | 7831 | 3113 |
Sārwān Khēl Kêlay | city | Zabul | Afghanistan | 31.78 | 66.90 | 5869 | 1211 |
Sārwān Qal‘ah | city | Helmand | Afghanistan | 32.13 | 64.92 | 2916 | 5701 |
Sārwānkheyl | city | Paktika | Afghanistan | 32.79 | 69.09 | 7831 | 3113 |
Sārwāra | city | Rajasthan | India | 23.77 | 73.95 | 830 | 23217 |
Sārwārghari | city | Khulna | Bangladesh | 22.28 | 89.18 | 22 | 23393 |
Copyright 1996-2021 by Falling Rain Software, Ltd.