UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Rūh | city | Jammu and Kashmir | India | 33.71 | 75.14 | 5262 | 38778 |
Rūh | city | Khyber Pakhtunkhwa | Pakistan | 35.43 | 72.26 | 8523 | 25197 |
Rūhi | city | Chhattisgarh | India | 21.13 | 81.54 | 912 | 29285 |
Rūhipathār | city | Maharashtra | India | 21.71 | 77.28 | 1669 | 6722 |
Rūhna Ūncha | city | Punjab | India | 30.54 | 76.46 | 849 | 25087 |
Rūhni | city | Himachal Pradesh | India | 31.34 | 77.16 | 5944 | 16574 |
Rūhniān Purwa | city | Uttar Pradesh | India | 27.48 | 80.15 | 830 | 67840 |
Rūhullānagar Kānti | city | Uttar Pradesh | India | 26.90 | 81.50 | 347 | 68441 |
Rūhāra | city | Himachal Pradesh | India | 31.50 | 77.20 | 7900 | 12615 |
Rūhāta | city | Himachal Pradesh | India | 30.91 | 77.36 | 7549 | 12280 |
Copyright 1996-2021 by Falling Rain Software, Ltd.