Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Miyā Kārēz city Kandahar Afghanistan 31.52 65.20 2916 2038
Miyāgām city Gujarat India 22.03 73.09 42 36431
Miyākhāngadda city Andhra Pradesh India 17.40 78.29 1794 64757
Miyāl Chot city Uttarakhand India 29.22 79.89 3349 14437
Miyāmleh Bala city Hamadan Iran 35.12 48.31 6709 2086
Miyān city Bihar India 26.15 84.03 206 83955
Miyān Bigha city Bihar India 24.91 85.44 259 99815
Miyān Deh-e Shōrshōrī city Bamyan Afghanistan 34.77 66.77 8389 1341
Miyān Jōy city Kabul Afghanistan 34.86 69.19 5029 48991
Miyān Jōy Kêlay city Zabul Afghanistan 32.12 66.38 5029 1177
Miyān Khēl city Wardak Afghanistan 33.80 68.38 7916 7301
Miyān Kêlay city Kandahar Afghanistan 31.61 67.12 5370 894
Miyān Kāleh city Mazandaran Iran 36.87 53.43 -1689 1231
Miyān Kūh city Khorasan-e Jonubi Iran 32.66 59.33 6758 596
Miyān Markh city Khorasan-e Razavi Iran 36.77 59.41 5029 2086
Miyān Qōl city Bamyan Afghanistan 34.61 66.98 10170 1833
Miyān Qōl city Bamyan Afghanistan 34.50 67.11 10098 3576
Miyān Qōl city Wardak Afghanistan 34.53 67.36 10492 3576
Miyān Rōdī city Nimroz Afghanistan 31.06 61.92 1669 4296
Miyān Shākh city Parwan Afghanistan 34.98 69.20 5029 47183
Miyān ka Pura city Uttar Pradesh India 25.34 82.34 285 144188
Miyānah city Ghazni Afghanistan 33.74 68.11 9547 5813
Miyānah city Uruzgan Afghanistan 33.07 66.81 8389 2533
Miyānah Shākh city Zabul Afghanistan 31.97 66.58 5029 894
Miyānaḏang city Ghazni Afghanistan 32.95 67.54 7693 8791
Miyāndūāb city Azarbayjan-e Gharbi Iran 36.97 46.11 4281 55230
Miyānjō city Ghazni Afghanistan 33.34 68.35 6801 11175
Miyānkūh city Khorasan-e Jonubi Iran 33.25 59.25 6295 596
Miyānmāni ke Purwa city Uttar Pradesh India 25.72 81.12 403 72109
Miyānpur city Andhra Pradesh India 16.06 78.09 935 19344
Miyānpur city Uttar Pradesh India 25.96 81.28 328 61604
Miyānpur city Bihar India 25.05 84.72 226 72846
Miyānsarah city Zanjan Iran 37.11 48.60 1669 2188
Miyānza’ī city Bamyan Afghanistan 34.43 67.05 9228 3576
Miyānī city Ghazni Afghanistan 33.40 68.43 6902 22792
Miyāpur city Karnataka India 16.37 76.99 1669 18330
Miyāpura city Karnataka India 14.26 75.90 1912 38285
Miyār city Karnataka India 13.49 74.90 121 48391
Miyār city Karnataka India 13.19 75.05 360 25050
Miyāra city Rajasthan India 24.63 76.75 1095 20005
Miyās city As Suwayda' Syria 32.62 36.69 4550 0
Miyāzatu city Okinawa Japan 26.35 127.84 3 178705
Miyāḩ city Wasit Iraq 32.06 45.99 52 2384
Miyāḩ Abd al Karakān city Wasit Iraq 32.24 45.89 55 2384
Miyāḩ Rabī‘ah city Wasit Iraq 32.16 45.86 16 2384
Miyāḩ Rabī‘ah city Wasit Iraq 32.17 45.86 55 2384
Miyāḩ ar Rabī‘ah city Wasit Iraq 32.22 45.86 52 2384
Miyāḩ ‘Abd al Karakān city Wasit Iraq 32.24 45.89 55 2384
Miyāḩ ‘Uwaysī city Wasit Iraq 32.26 45.89 36 2384

Copyright 1996-2021 by Falling Rain Software, Ltd.