Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Lupo city Gansu China 36.64 107.35 4465 14728
Lupo city Guangxi China 22.06 110.34 216 53685
Lupo city Guangxi China 23.72 110.94 830 17154
Lupo city Guizhou China 25.93 105.17 3595 20646
Lupo city Yunnan China 28.33 103.94 3638 13215
Lupo city Gansu China 36.08 105.07 5869 7803
Lupo city Lima Peru -12.10 -76.27 12631 1611
Lupo city Aklan Philippines 11.51 122.48 144 23899
Lupo city Ticino Switzerland 46.08 8.99 2637 20423
Lupoaia city Buzau Romania 45.42 26.40 2509 2382
Lupoaia city Salaj Romania 47.18 23.27 1135 4480
Lupoaia city Bihor Romania 46.80 22.13 830 4768
Lupoaia city Vrancea Romania 45.57 26.92 1181 5756
Lupoaia city Valcea Romania 44.87 24.13 1669 6161
Lupoaia city Gorj Romania 44.82 22.95 830 17000
Lupoane city Timis Romania 45.88 21.82 410 890
Lupoblav city Zagrebacka Zupanija Croatia 45.80 16.35 341 3198
Lupoburang city Xizang China 32.00 91.70 15410 149
Lupoburang city Xizang China 32.00 91.70 15410 149
Lupochevo city Yaroslavskaya Oblast' Russia 57.46 39.80 387 2435
Lupochino city Vologodskaya Oblast' Russia 59.00 40.16 830 596
Lupog city Guam United States 13.55 144.91 403
Lupoglav city Federacija Bosne i Hercegovine Bosnia & Herzegovina 44.45 18.07 1000 4619
Lupoglav city Republika Srpska Bosnia & Herzegovina 42.91 18.15 2509 4023
Lupoglav city Republika Srpska Bosnia & Herzegovina 43.56 19.01 3556 3617
Lupoglav city Republika Srpska Bosnia & Herzegovina 43.37 18.69 1788 4023
Lupoglav city Zagrebacka Zupanija Croatia 45.80 16.35 341 3198
Lupoglav city Istarska Zupanija Croatia 45.35 14.10 1669 2469
Lupoglav city Montenegro 42.89 18.87 3349 2384
Lupoglav city Montenegro 42.62 19.07 1204 2384
Lupoglav city Montenegro 42.37 18.96 931 11159
Lupoglav city Montenegro 43.11 19.43 4455 2384
Lupoglav city Serbia 44.68 20.69 830 5323
Lupoglava city Istarska Zupanija Croatia 45.35 14.10 1669 2469
Lupoglavo city Bosnia & Herzegovina 44.35 18.66 1187 4619
Lupogliano city Istarska Zupanija Croatia 45.35 14.10 1669 2469
Lupoiu city Buzau Romania 45.32 26.38 1174 8036
Lupoiţa city Gorj Romania 44.85 22.95 984 13728
Lupoke city Gjirokaster Albania 40.29 20.41 2631 1646
Lupokon city Sultan Kudarat Philippines 6.20 124.21 52 8328
Lupoli city Nimba Liberia 7.05 -8.57 1095 1820
Lupolovo city Mogilevskaya Oblast' Belarus 53.87 30.33 830 165234
Lupolovo city Mogilevskaya Oblast' Belarus 53.73 29.84 830 1640
Lupolovo city Ivanovskaya Oblast' Russia 56.56 42.70 341 745
Lupolovo city Sakhalinskaya Oblast' Russia 53.16 141.84 13 0
Lupolvo city Sakhalinskaya Oblast' Russia 53.16 141.84 13 0
Lupompesi city Toscana Italy 43.18 11.38 830 3593
Lupoměchy city Pardubicky Kraj Czech Republic 49.83 15.77 1893 3301
Lupon city West New Britain Papua New Guinea -6.15 149.11 0 276
Lupon city Davao Oriental Philippines 6.90 126.01 9 13345
Lupona-Mufike city Congo (Dem. Republic of The)-(Zaire) -6.26 21.46 1994 3725
Lupona-Nzambi city Congo (Dem. Republic of The)-(Zaire) -6.20 21.36 1991 3546
Lupondo city Matabeleland North Zimbabwe -19.48 27.24 3349 1937
Lupondweni city Eastern Cape South Africa -31.97 28.57 1256 6264
Luponga city Western Zambia -15.38 24.08 3654 2380
Lupongo city Katanga Congo (Dem. Republic of The)-(Zaire) -5.55 25.75 1935 1341
Lupongo city Katanga Congo (Dem. Republic of The)-(Zaire) -5.48 25.77 2020 1341
Lupongo city Congo (Dem. Republic of The)-(Zaire) -6.32 22.50 2063 4171
Luponiai city Siauliai Lithuania 56.01 23.19 396 1407
Luponya city Ghana 6.05 0.30 193 18
Lupopo city Katanga Congo (Dem. Republic of The)-(Zaire) -9.17 25.20 3349 298
Luposa city Calabria Italy 39.28 16.72 3349 4876
Luposhno city L'vivs'ka Oblast' Ukraine 49.38 23.22 1669 4076
Luposovo city Chernihivs'ka Oblast' Ukraine 51.88 32.37 830 1937
Lupoto city Congo (Dem. Republic of The)-(Zaire) -11.25 26.98 4189 1192
Lupotto city Sicilia Italy 37.90 13.37 1870 2899
Lupovec city Srbica Kosovo 42.80 20.85 2529 7647
Lupovice city Gjilan Kosovo 42.40 21.54 2509 10590
Lupovshchina city Vitebskaya Oblast' Belarus 55.71 27.67 830 1341
Lupovskiy city Smolenskaya Oblast' Russia 54.16 32.13 830 1326
Lupovë city Istog Kosovo 42.74 20.41 1669 6396
Lupow city Pomorskie Poland 54.42 17.42 295 2384
Lupowo city Warminsko-Mazurskie Poland 53.73 20.95 830 2208
Lupowo city Lubuskie Poland 52.71 15.14 59 37945
Lupoyo 1 city Gorontalo Indonesia 0.60 123.02 219 55327
Lupoyo 2 city Gorontalo Indonesia 0.59 123.02 164 50442
Lupoyo Dua city Gorontalo Indonesia 0.59 123.02 164 50442
Lupoyo Satu city Gorontalo Indonesia 0.60 123.02 219 55327
Lupoč city Banskobystricky Slovakia 48.36 19.54 830 2486

Copyright 1996-2021 by Falling Rain Software, Ltd.