Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
J. A. Correia city Inhambane Mozambique -24.49 34.31 9 1730
J. A. Lopes city Huambo Angola -12.77 15.45 5964 5811
J. Albornoz city Santa Cruz Argentina -48.43 -68.97 1669 0
J. Almeida city Kwanza Sul Angola -11.01 15.08 4189 1937
J. Anastacio city Minas Gerais Brazil -21.05 -45.22 2759 3531
J. Andrade city Carchi Ecuador 0.66 -77.72 10068 14386
J. Arauz city La Pampa Argentina -38.09 -63.43 830 1315
J. Arditi city Buenos Aires Argentina -35.13 -57.65 49 298
J. Arguello city Entre Rios Argentina -30.17 -58.20 229 149
J. Artur city Bahia Brazil -12.42 -40.63 1669 1474
J. Atucha city Buenos Aires Argentina -35.54 -59.35 88 447
J. B. Moutinho city Huambo Angola -12.75 15.13 5029 5811
J. Balboa city Equatorial Guinea 3.57 8.63 830 0
J. Barros city Huambo Angola -12.67 15.45 6709 5811
J. Bastida city Entre Rios Argentina -30.83 -58.01 187 3754
J. Bastos city Maputo Mozambique -26.33 32.30 82 2086
J. Batista city Las Tunas Cuba 21.41 -77.06 3 3025
J. Bernardes city Goias Brazil -16.50 -52.05 2509 404
J. Blaguier city Buenos Aires Argentina -35.76 -59.30 75 416
J. Blaquier city Buenos Aires Argentina -35.76 -59.30 75 416
J. Bolapa city Equatorial Guinea 3.64 8.64 830 1336
J. Brasileiro city Inhambane Mozambique -23.87 34.94 830 2400
J. Buissa city Maputo Mozambique -26.32 32.09 1236 2404
J. Butane city Equatorial Guinea 3.73 8.85 892 19024
J. C. Campos city Huambo Angola -12.75 15.02 5029 5811
J. Cacho city Maputo Mozambique -26.26 32.18 301 2085
J. Cacho city Maputo Mozambique -26.21 32.17 213 2004
J. Caderocco city Buenos Aires Argentina -38.14 -61.09 830 149
J. Campos city Maputo Mozambique -25.64 32.76 3 5147
J. Conchón city Equatorial Guinea 3.58 8.63 830 5
J. Consuegra city Sancti Spiritus Cuba 21.97 -79.20 229 10867
J. Cordero city Maputo Mozambique -26.08 32.20 144 1786
J. Correia city Huambo Angola -12.58 15.48 5246 5811
J. Correia city Malanje Angola -9.28 15.93 3349 1639
J. Cortes city Cordoba Argentina -30.98 -62.51 249 596
J. Couste city Buenos Aires Argentina -38.89 -63.14 150 2904
J. Cumbula city Maputo Mozambique -26.37 32.52 177 745
J. D. city Queensland Australia -23.77 146.73 1669 0
J. D. Ocampos city Caaguazu Paraguay -25.40 -55.43 830 5829
J. David Taitu city Michoacan de Ocampo Mexico 18.52 -101.08 830 1668
J. E. Estigarribia city Caaguazu Paraguay -25.38 -55.60 895 4813
J. E. García city Equatorial Guinea 3.71 8.81 1669 7565
J. Echugo city Equatorial Guinea 3.73 8.71 328 2302
J. Esteves city Equatorial Guinea 3.75 8.80 341 9986
J. Esteves city Equatorial Guinea 3.69 8.72 830 3129
J. Esteves city Equatorial Guinea 3.66 8.73 1669 3129
J. Esteves city Equatorial Guinea 3.53 8.63 830 0
J. Estevez city Equatorial Guinea 3.75 8.80 341 9986
J. F. dos Santos city Nampula Mozambique -15.00 40.54 104 3207
J. Faria city Namibe Angola -14.67 12.25 0 48
J. Ferrari city Buenos Aires Argentina -35.28 -57.87 75 302
J. Garcia city Equatorial Guinea 3.42 8.75 830 0
J. Gomes city Huambo Angola -12.95 15.10 6033 5811
J. Gomez R. city Guayas Ecuador -2.41 -80.37 403 2780
J. Graciano city Entre Rios Argentina -30.76 -58.32 200 596
J. Guadalupe Rodriguez city Veracruz Mexico 19.42 -96.41 104 23452
J. Guiloiane city Inhambane Mozambique -24.23 35.34 830 6947
J. Gungule city Inhambane Mozambique -23.86 35.16 830 33739
J. H. HENDRIE FARMS airport United States 27.08 -81.33 103 0
J. Hernández city Buenos Aires Argentina -34.91 -58.02 32 121184
J. Isabel Robles city Durango Mexico 24.64 -103.29 5246 596
J. J. H. airport United States 47.31 -122.26 525 0
J. Jaani city Jarvamaa Estonia 59.04 25.89 334 980
J. Javier Cardozo city Sinaloa Mexico 25.63 -108.31 91 4228
J. Jesus Alcaraz city Michoacan de Ocampo Mexico 19.22 -101.46 5029 20025
J. Jorba city San Luis Argentina -33.61 -65.27 1683 2633
J. Jossia city Inhambane Mozambique -23.84 35.16 830 27792
J. Juca city Equatorial Guinea 3.73 8.90 396 62690
J. Kayeeuntot city Aceh Indonesia 3.94 96.89 2509 3477
J. L. Chavarria city Matagalpa Nicaragua 13.07 -85.66 977 12051
J. Leon Mallorquin city Alto Parana Paraguay -25.40 -55.27 830 5836
J. Leon Suarez city Buenos Aires Argentina -34.53 -58.58 55 665050
J. Lopez city Equatorial Guinea 3.64 8.92 367 22913
J. Loyola city Canar Ecuador -2.79 -78.85 9228 36813
J. Luis Tamayo city Guayas Ecuador -2.23 -80.93 3 85460
J. Lumbreras city Cavite Philippines 14.29 121.00 830 526796
J. M. Garcia Subdivision city Laguna Philippines 14.32 121.10 42 616536
J. M. Hernandez city Sancti Spiritus Cuba 22.07 -79.40 183 25178
J. M. Lamadrid city Sancti Spiritus Cuba 22.12 -79.45 324 17095
J. M. Péres city Goias Brazil -18.23 -51.97 2624 3682
J. M. Texeira city Equatorial Guinea 3.72 8.92 314 62918
J. Macoane city Gaza Mozambique -24.64 34.37 111 2922
J. Malembane city Inhambane Mozambique -21.56 35.12 59 1372
J. Mangohomo city Maputo Mozambique -26.79 32.60 187 745
J. Mao city Equatorial Guinea 3.43 8.77 406 0
J. Mao city Equatorial Guinea 3.44 8.75 830 0
J. Mario Rosado city Veracruz Mexico 17.79 -94.14 144 2533
J. Mario Rosado city Veracruz Mexico 17.93 -94.11 68 38998
J. Maromes city Equatorial Guinea 3.72 8.76 830 10815
J. Marques city Kwanza Sul Angola -11.12 14.83 4189 1937
J. Martins city Inhambane Mozambique -23.92 35.15 236 33214
J. Matiue city Inhambane Mozambique -24.36 34.57 229 1829
J. Mazonda city Inhambane Mozambique -23.40 35.31 830 8084
J. Mesquila city Maputo Mozambique -26.03 32.18 121 1192
J. Millan city Entre Rios Argentina -30.23 -58.56 206 149
J. Millapi city Chubut Argentina -45.49 -69.66 2001 0
J. Montalvo city Guayas Ecuador -2.28 -80.69 200 3684
J. Morales city Las Tunas Cuba 21.16 -76.60 95 45572
J. Moreira city Maputo Mozambique -26.26 32.34 22 3587
J. Mujejuane city Inhambane Mozambique -24.44 34.60 321 1788
J. Míguez city Entre Rios Argentina -30.62 -58.50 213 534
J. Ndeo city Equatorial Guinea 3.46 8.73 1669 0
J. Nepi city Equatorial Guinea 3.73 8.89 879 55968
J. Nhacule city Inhambane Mozambique -23.98 35.49 3 5176
J. Nhagilunguane city Inhambane Mozambique -24.13 35.39 229 7003
J. P. city Parana Brazil -23.44 -50.09 1863 2083
J. P. city Parana Brazil -23.42 -50.04 1942 1332
J. P. Cárdenas city Boyaca Colombia 5.95 -74.50 830 1416
J. P. Johnsonbli city Grand Bassa Liberia 5.98 -10.00 219 488
J. Paindane city Inhambane Mozambique -24.42 34.47 101 1815
J. Patani city Equatorial Guinea 3.65 8.74 2509 3114
J. Posse city Cordoba Argentina -32.88 -62.68 374 7438
J. Pradere city Buenos Aires Argentina -39.60 -62.65 65 0
J. Prats city Mendoza Argentina -34.90 -67.78 1669 952
J. Pérez city Equatorial Guinea 3.71 8.91 830 63564
J. Quirino city Goias Brazil -18.70 -51.82 1961 49
J. R. airport United States 47.39 -98.72 1530 0
J. R. Araujo city Huambo Angola -12.97 15.28 5029 5811
J. R. Chávez city Caaguazu Paraguay -24.97 -56.25 830 3578
J. Radaelli city Santa Fe Argentina -31.00 -60.20 49 0
J. Ramalho city Maputo Mozambique -26.49 32.23 209 1175
J. Reguera city Cienfuegos Cuba 22.27 -80.52 160 16426
J. Reit city Equatorial Guinea 3.53 8.59 337 0
J. Ricardo city Huambo Angola -12.53 15.25 6062 5811
J. Rivas city Equatorial Guinea 3.39 8.43 0 0
J. Rizo city Matanzas Cuba 22.94 -81.04 75 3758
J. Rodriguez city Matanzas Cuba 22.78 -81.15 104 32880
J. Rodriguez city Equatorial Guinea 3.60 8.89 830 2119
J. Rodriguez city Alto Paraguay Paraguay -22.02 -58.33 252 0
J. Rube city Equatorial Guinea 3.66 8.93 127 52630
J. Saldivar city Central Paraguay -25.45 -57.40 830 74205
J. Sami city Equatorial Guinea 3.68 8.73 1240 3129
J. Santos Arevalo city Buenos Aires Argentina -35.17 -59.22 55 298
J. Santos Fernandes city Kwanza Sul Angola -11.10 14.93 4376 1937
J. Sapateiro city Gaza Mozambique -22.43 31.51 830 373
J. Sari city Equatorial Guinea 3.53 8.82 1669 383
J. Segala city Entre Rios Argentina -30.76 -58.10 200 1755
J. Sepa city Equatorial Guinea 3.72 8.90 830 63397
J. Suarez city Colonia Uruguay -34.27 -57.61 357 5696
J. Suarez city Canelones Uruguay -34.74 -56.03 183 78564
J. Tacanho city Kwanza Sul Angola -11.15 14.88 4189 1937
J. Tai city Equatorial Guinea 3.45 8.77 830 0
J. Tigero city Equatorial Guinea 3.60 8.62 830 310
J. Toledo Heliport airport -23.17 -46.91 2287 0
J. Tomacruz city Nueva Ecija Philippines 15.62 121.15 177 38924
J. Torres city Matanzas Cuba 22.74 -81.11 95 4368
J. Torres city Equatorial Guinea 3.72 8.88 1233 55954
J. Trelles city Sancti Spiritus Cuba 21.61 -79.20 16 1788
J. Trinidad Regalado city Michoacan de Ocampo Mexico 20.03 -101.75 5869 8021
J. Tronconi city Buenos Aires Argentina -35.51 -59.25 75 447
J. Valadares city Huambo Angola -12.75 15.22 5029 5811
J. Valdes city Villa Clara Cuba 22.17 -79.57 830 4020
J. Vaz city Inhambane Mozambique -24.11 35.31 49 8537
J. Zimanhane city Inhambane Mozambique -24.46 34.82 285 1828
J. de Garay city Rio Negro Argentina -38.87 -64.55 334 0
J. del Agua city Granma Cuba 19.95 -77.53 830 3427
J.A. Guisasola city Buenos Aires Argentina -38.68 -61.09 413 647
J.A. Pradere city Buenos Aires Argentina -39.60 -62.65 65 0
J.A. de la Pena city Buenos Aires Argentina -33.83 -60.48 223 9283
J.B. airport United States 43.63 -89.79 900 0
J.B. Alberdi city Buenos Aires Argentina -34.44 -61.81 255 2457
J.B. Arruabarrena city Entre Rios Argentina -30.34 -58.31 226 508
J.B. Molina city Santa Fe Argentina -33.49 -60.51 196 596
J.B. Vela city Tungurahua Ecuador -1.30 -78.69 10114 27338
J.C. Paz city Buenos Aires Argentina -34.52 -58.75 88 387684
J.E. Barra city Buenos Aires Argentina -37.82 -60.48 830 0
J.E. Rodo city Soriano Uruguay -33.70 -57.53 830 4601
J.E. Torrent city Corrientes Argentina -28.83 -56.47 183 0
J.F. Ibarra city Buenos Aires Argentina -36.35 -61.25 351 149
J.Guadalupe Rodríguez city Tamaulipas Mexico 23.04 -98.83 393 1546
J.H. SNYDER CO. III airport United States 34.06 -118.35 559 0
J.J. Albornoz city Santa Cruz Argentina -48.43 -68.97 1669 0
J.J. Almeyra city Buenos Aires Argentina -34.92 -59.54 150 531
J.J. Castelli city Chaco Argentina -25.95 -60.62 341 22006
J.J. Gomez city Rio Negro Argentina -39.02 -67.64 830 11596
J.J. Mesco Farm city Margibi Liberia 6.57 -10.32 830 4301
J.J. Paso city Buenos Aires Argentina -35.85 -62.30 252 1584
J.L. Lacaze city Colonia Uruguay -34.42 -57.45 75 12032
J.L. Suárez city Buenos Aires Argentina -34.53 -58.58 55 665050
J.L. Tamayo city Guayas Ecuador -2.23 -80.93 3 85460
J.M. Bosch city Buenos Aires Argentina -34.59 -58.58 82 737417
J.M. Gutierrez city Buenos Aires Argentina -34.84 -58.19 52 166254
J.M. Johnson's Village city Lofa Liberia 8.37 -9.77 1778 1663
J.M. Micheo city Buenos Aires Argentina -35.88 -59.95 150 279
J.N. Fernandez city Buenos Aires Argentina -38.00 -59.26 830 4821
J.P. Harris Farm city Bong Liberia 7.20 -9.44 1062 447
J.P. Varela city Lavalleja Uruguay -33.45 -54.54 209 4802
J.R. Sojo city Buenos Aires Argentina -35.66 -59.69 108 3989
J.R. Vilela city Mato Grosso Brazil -15.62 -54.08 2509 218
J.R.'S airport United States 29.00 -82.56 50 0
J.S. Arevalo city Buenos Aires Argentina -35.17 -59.22 55 298
J.Salome Acosta city Durango Mexico 25.23 -105.45 5869 447
J.V. Gonzalez city Salta Argentina -25.08 -64.18 1204 3435

Copyright 1996-2021 by Falling Rain Software, Ltd.