UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Grop e Kamshollit | city | Shkoder | Albania | 42.34 | 19.70 | 6079 | 6109 |
Gropa | city | | Kosovo | 42.61 | 20.08 | 6942 | 3872 |
Gropa | city | | Montenegro | 42.65 | 19.84 | 6295 | 2384 |
Gropa | city | | Montenegro | 42.51 | 19.10 | 209 | 2384 |
Gropa | city | | Macedonia | 41.77 | 21.02 | 4284 | 22088 |
Gropa | city | Oppland | Norway | 61.18 | 10.55 | 2509 | 3038 |
Gropa Aljova | city | | Montenegro | 42.55 | 19.89 | 5869 | 2341 |
Gropa Magaric | city | Junik | Kosovo | 42.54 | 20.17 | 5029 | 5534 |
Gropa Mare | city | Vrancea | Romania | 45.60 | 26.92 | 1125 | 5467 |
Gropa Smailova | city | | Montenegro | 42.59 | 19.90 | 3349 | 2384 |
Gropa Smajlova | city | | Montenegro | 42.59 | 19.90 | 3349 | 2384 |
Gropa e Barcit | city | Gjirokaster | Albania | 40.19 | 20.06 | 830 | 783 |
Gropa e Bardhë | city | Elbasan | Albania | 40.92 | 19.92 | 393 | 13420 |
Gropa e Bartsit | city | Gjirokaster | Albania | 40.19 | 20.06 | 830 | 783 |
Gropa e Kuqe | city | Elbasan | Albania | 40.91 | 19.91 | 380 | 13424 |
Gropa e Morisit | city | | Montenegro | 42.43 | 19.33 | 1082 | 24223 |
Gropabo | city | Gavleborg | Sweden | 61.52 | 15.40 | 830 | 149 |
Gropada | city | Friuli-Venezia Giulia | Italy | 45.67 | 13.85 | 1253 | 106491 |
Gropaj | city | Tirane | Albania | 41.33 | 19.73 | 354 | 85894 |
Gropake | city | Maryland | Liberia | 4.83 | -7.91 | 830 | 1341 |
Gropake | city | Maryland | Liberia | 4.95 | -7.90 | 830 | 1232 |
Gropakehn | city | Maryland | Liberia | 4.83 | -7.91 | 830 | 1341 |
Gropanele | city | Dolj | Romania | 44.47 | 23.23 | 830 | 2924 |
Gropani | city | Timis | Romania | 45.88 | 21.82 | 410 | 890 |
Gropanlôh | city | Nordrhein-Westfalen | Germany | 51.90 | 8.26 | 226 | 19890 |
Gropat e Selcës | city | Shkoder | Albania | 42.54 | 19.69 | 4242 | 5960 |
Gropberg | city | Varmland | Sweden | 60.38 | 13.58 | 1092 | 138 |
Gropbron | city | Vastra Gotaland | Sweden | 58.37 | 12.32 | 183 | 10898 |
Grope | city | Shkoder | Albania | 42.25 | 20.04 | 1669 | 1507 |
Gropello | city | Lombardia | Italy | 45.18 | 9.00 | 229 | 10036 |
Gropello Cairoli | city | Lombardia | Italy | 45.18 | 9.00 | 229 | 10036 |
Gropemöllan | city | Skane | Sweden | 56.43 | 12.87 | 0 | 4828 |
Gropen | city | Oppland | Norway | 61.18 | 10.55 | 2509 | 3038 |
Gropen | city | Dalarna | Sweden | 60.63 | 14.87 | 830 | 298 |
Gropen | city | Orebro | Sweden | 59.17 | 14.83 | 200 | 1603 |
Gropen | city | Sodermanland | Sweden | 58.98 | 16.25 | 183 | 11302 |
Gropeni | city | Arges | Romania | 44.88 | 24.88 | 875 | 118325 |
Gropeni | city | Suceava | Romania | 47.90 | 26.10 | 1187 | 10921 |
Gropeni | city | Valcea | Romania | 45.18 | 24.45 | 1801 | 3686 |
Gropi | city | Suceava | Romania | 47.65 | 26.10 | 1669 | 4482 |
Gropi | city | Neamt | Romania | 47.13 | 26.27 | 1669 | 7861 |
Gropile | city | Bacau | Romania | 46.32 | 26.88 | 1669 | 7115 |
Gropina | city | Toscana | Italy | 43.58 | 11.63 | 1213 | 9194 |
Gropista | city | Kicevo | Macedonia | 41.60 | 21.04 | 3526 | 6628 |
Gropiusstadt | city | Berlin | Germany | 52.42 | 13.47 | 131 | 232141 |
Gropiņi | city | Vecpiebalgas Novads | Latvia | 57.02 | 25.72 | 830 | 645 |
Gropiškiai | city | Klaipeda | Lithuania | 55.54 | 21.32 | 22 | 2822 |
Gropluken | city | Maryland | Liberia | 4.82 | -7.86 | 830 | 1068 |
Gropniţa | city | Iasi | Romania | 47.35 | 27.25 | 321 | 5234 |
Groppa | city | Toscana | Italy | 44.23 | 9.92 | 1204 | 12816 |
Groppach | city | Baden-Wurttemberg | Germany | 47.77 | 9.67 | 2509 | 52555 |
Groppach | city | Baden-Wurttemberg | Germany | 47.89 | 9.50 | 1975 | 6555 |
Groppallo | city | Emilia-Romagna | Italy | 44.70 | 9.60 | 2831 | 1790 |
Gropparello | city | Emilia-Romagna | Italy | 44.82 | 9.73 | 974 | 5548 |
Groppe de Fora | city | Trentino-Sudtirol | Italy | 46.07 | 10.70 | 1922 | 4108 |
Groppel | city | Nordrhein-Westfalen | Germany | 51.90 | 8.26 | 226 | 19890 |
Groppenbruch | city | Nordrhein-Westfalen | Germany | 51.58 | 7.40 | 223 | 144155 |
Groppendorf | city | Sachsen-Anhalt | Germany | 52.19 | 11.30 | 830 | 974 |
Groppendorf | city | Sachsen | Germany | 51.25 | 12.99 | 830 | 3936 |
Groppenheim | city | Bayern | Germany | 50.02 | 12.25 | 1794 | 3460 |
Groppenhof | city | Bayern | Germany | 48.85 | 11.08 | 1669 | 2371 |
Gropper | city | Baden-Wurttemberg | Germany | 48.09 | 8.40 | 2598 | 18158 |
Groppera | city | Lombardia | Italy | 46.43 | 9.37 | 6709 | 1311 |
Groppizioso | city | Liguria | Italy | 44.48 | 9.18 | 2509 | 4053 |
Groppizzioso | city | Liguria | Italy | 44.48 | 9.18 | 2509 | 4053 |
Groppo | city | Emilia-Romagna | Italy | 44.43 | 9.68 | 1932 | 1905 |
Groppo | city | Toscana | Italy | 44.23 | 9.92 | 1204 | 12816 |
Groppo Visdomo | city | Emilia-Romagna | Italy | 44.78 | 9.70 | 1794 | 3458 |
Gropptorp | city | Sodermanland | Sweden | 59.05 | 16.10 | 193 | 1792 |
Grops | city | Aland | Finland | 60.20 | 19.77 | 29 | 677 |
Grops | city | Niedersachsen | Germany | 53.06 | 9.81 | 246 | 11306 |
Gropsh | city | Gjirokaster | Albania | 39.95 | 20.25 | 830 | 543 |
Groptitz | city | Sachsen | Germany | 51.28 | 13.24 | 393 | 15463 |
Gropyok | city | Jawa Timur | Indonesia | -7.67 | 112.09 | 249 | 155253 |
Gropărille | city | Braila | Romania | 45.12 | 27.35 | 121 | 3432 |
Gropşani | city | Olt | Romania | 44.43 | 23.97 | 830 | 4589 |
Copyright 1996-2021 by Falling Rain Software, Ltd.