Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Greg Greg city New South Wales Australia -36.06 148.05 1085 149
Grega city Ninawa Iraq 36.57 43.54 1072 3239
Gregadoo city New South Wales Australia -35.25 147.47 830 298
Gregadoo city New South Wales Australia -35.23 147.43 843 1115
Gregadoo Station city New South Wales Australia -35.25 147.47 830 298
Gregam city Bretagne France 47.76 -2.85 410 5287
Gregamp-ar-Feunteunioù city Pays de la Loire France 47.36 -1.61 118 13479
Gregani city Brodsko-Posavska Zupanija Croatia 45.21 17.18 301 5412
Gregani city Sisacko-Moslavacka Zupanija Croatia 45.32 16.00 830 2551
Gregardo city New South Wales Australia -35.23 147.43 843 1115
Gregbe city Sassandra-Marahoue Cote D'Ivoire (Ivory Coast) 6.81 -6.72 830 6540
Gregbe city Abidjan Cote D'Ivoire (Ivory Coast) 5.40 -3.88 246 86645
Gregel city Jawa Timur Indonesia -8.37 112.65 830 33085
Gregel city Jawa Timur Indonesia -8.36 112.71 987 29606
Gregenai city Plunge Lithuania 56.09 21.92 830 1769
Gregerbauer city Steiermark Austria 47.15 15.47 1669 40761
Gregerle city Steiermark Austria 46.93 13.83 6112 2171
Gregersboda city Stockholm Sweden 59.57 18.64 0 437
Gregersdorf city Warminsko-Mazurskie Poland 53.36 20.51 830 3917
Gregersdorf city Warminsko-Mazurskie Poland 53.80 21.90 830 1869
Gregerswalde city Warminsko-Mazurskie Poland 53.94 21.83 830 56
Greges city Yogyakarta Indonesia -7.98 110.31 3 126128
Greges city Jawa Tengah Indonesia -7.35 110.17 1906 143325
Greges Barat city Jawa Timur Indonesia -7.23 112.68 3 619876
Greges Timur city Jawa Timur Indonesia -7.23 112.69 3 764224
Gregesan city Jawa Tengah Indonesia -7.28 110.12 2509 155973
Gregg city Missouri United States 37.05 -94.56 902
Gregg city Pennsylvania United States 40.41 -80.16 1033
Gregg city California United States 36.88 -119.94 265
Gregg Camp city South Carolina United States 34.20 -79.64 78
Gregg Farm city Saint Andrew Barbados 13.22 -59.58 830 67417
Gregg Neck city Maryland United States 39.36 -75.87 16
Gregg Park city South Carolina United States 33.58 -81.79 377
Gregg Park city South Carolina United States 34.02 -80.96 187
Greggen city Bayern Germany 47.87 10.42 2785 2812
Greggenhof city Bayern Germany 48.61 10.78 1669 6351
Greggenhofen city Bayern Germany 47.57 10.27 2509 8189
Greggered city Halland Sweden 57.62 12.15 278 19108
Greggio city Piemonte Italy 45.45 8.38 830 3844
Greggs city Georgia United States 31.07 -83.49 213
Greggs city Ohio United States 39.07 -82.96 830
Greggs Hill city Ohio United States 39.09 -82.97 830
Greggs Landing city South Carolina United States 32.93 -80.15 3
Greggsville city West Virginia United States 40.09 -80.69 898
Greggsville city Virginia United States 39.07 -77.71 830
Greggton city Texas United States 32.50 -94.79 341
Gregiberi city Lagunes Cote D'Ivoire (Ivory Coast) 5.12 -5.23 246 2037
Gregnafyla city Mayo Ireland 53.96 -9.07 255 1888
Grego city Ciego de Avila Cuba 21.88 -78.76 206 77182
Gregoire city Latibonit Haiti 19.18 -72.63 29 29055
Gregorete city Castilla-La Mancha Spain 40.45 -1.95 5029 1299
Gregorhof city Niederosterreich Austria 48.03 16.40 830 22517
Gregoria city Sancti Spiritus Cuba 22.05 -79.42 249 34899
Gregoria Pérez de Denis city Santa Fe Argentina -28.23 -61.53 200 0
Gregoriete city Castilla-La Mancha Spain 40.45 -1.95 5029 1299
Gregorio city Santa Fe Argentina -34.32 -62.04 314 9497
Gregorio city Mato Grosso Brazil -10.37 -60.48 830 0
Gregorio city Bahia Brazil -11.40 -43.90 1669 67
Gregorio city Ceara Brazil -3.50 -40.25 200 8199
Gregorio city Cibao Norte Dominican Republic 19.81 -71.21 239 8538
Gregorio city Equatorial Guinea 3.70 8.87 1902 54009
Gregorio city Veracruz Mexico 18.00 -95.25 118 6466
Gregorio city Chontales Nicaragua 12.29 -85.08 1738 2389
Gregorio city Cavite Philippines 14.29 120.87 328 110743
Gregorio city Falcon Venezuela 11.31 -70.18 242 3753
Gregorio A. Garcia city Coahuila de Zaragoza Mexico 25.30 -103.25 4189 0
Gregorio Alfonso city Cienfuegos Cuba 22.20 -80.42 118 66661
Gregorio Arlee Mañalich city Mayabeque Cuba 22.81 -82.15 127 15208
Gregorio Aznares city Maldonado Uruguay -34.75 -55.40 95 10110
Gregorio Aznárez city Maldonado Uruguay -34.75 -55.40 95 10110
Gregorio Barbosa city Minas Gerais Brazil -18.17 -41.50 1669 596
Gregorio Bartolome city Veracruz Mexico 19.45 -96.41 104 24894
Gregorio Garcia city Durango Mexico 25.75 -103.35 3635 18326
Gregorio García city Artemisa Cuba 22.95 -83.11 62 7854
Gregorio Jordes city Mato Grosso Brazil -14.12 -56.68 1669 122
Gregorio Mendez city Tabasco Mexico 18.26 -93.27 32 23395
Gregorio Mendez city Tabasco Mexico 18.05 -93.08 29 25765
Gregorio Mendez city Tabasco Mexico 17.70 -92.54 131 6734
Gregorio Mendez city Tabasco Mexico 18.29 -93.29 22 22549
Gregorio Mendez city Tabasco Mexico 18.28 -93.27 26 23544
Gregorio Mendez Primera Seccion city Tabasco Mexico 17.70 -92.54 131 6734
Gregorio Mendez Segunda Seccion city Tabasco Mexico 17.68 -92.54 150 6603
Gregorio Méndez city Tabasco Mexico 17.58 -91.56 167 3441
Gregorio Méndez city Tabasco Mexico 18.25 -93.25 39 23878
Gregorio Méndez city Tabasco Mexico 18.20 -93.10 19 22195
Gregorio Méndez Magaña city Tabasco Mexico 17.46 -91.60 154 5137
Gregorio Ramos city Puebla Mexico 19.04 -98.16 7549 367334
Gregorio Vasquez city Sinaloa Mexico 22.96 -106.14 9 324
Gregorio Villafañe city Buenos Aires Argentina -34.72 -60.60 183 447
Gregorio de Alvarez city Oaxaca Mexico 17.04 -97.90 2660 18270
Gregorio del Pilar city Ilocos Sur Philippines 17.13 120.61 1148 4600
Gregoritsch city Karnten Austria 46.49 14.65 2624 2978
Gregorića Salaš city Serbia 44.91 20.72 236 48718
Gregorov city Ivano-Frankivs'ka Oblast' Ukraine 49.33 24.42 830 5736
Gregorova Vieska city Banskobystricky Slovakia 48.38 19.58 830 4609
Gregorovce city Presovsky Slovakia 49.07 21.21 1062 14044
Gregorovce city Banskobystricky Slovakia 48.45 20.19 830 2331
Gregorowce city Podlaskie Poland 52.65 23.26 830 1784
Gregorowicze city Volyns'ka Oblast' Ukraine 50.59 25.09 830 1496
Gregorsdorf city Warminsko-Mazurskie Poland 53.36 20.51 830 3917
Gregorsdorf city Warminsko-Mazurskie Poland 53.80 21.90 830 1869
Gregoruv city Ivano-Frankivs'ka Oblast' Ukraine 49.33 24.42 830 5736
Gregorville city Wisconsin United States 44.62 -87.55 830
Gregory city Western Australia Australia -28.19 114.25 22 0
Gregory city Limpopo South Africa -22.64 28.95 2509 147
Gregory city KwaZulu-Natal South Africa -28.05 30.30 4189 335
Gregory city Limpopo South Africa -22.65 28.96 2509 141
Gregory city Arkansas United States 35.16 -91.34 196
Gregory city Georgia United States 34.95 -84.78 830
Gregory city Kentucky United States 36.83 -84.70 830
Gregory city Michigan United States 42.46 -84.08 921
Gregory city Minnesota United States 45.94 -94.36 1108
Gregory city North Carolina United States 36.38 -76.12 9
Gregory city Ohio United States 40.24 -83.01 938
Gregory city Pennsylvania United States 41.26 -75.94 830
Gregory city South Dakota United States 43.23 -99.43 2509
Gregory city Texas United States 27.92 -97.29 26
Gregory city West Virginia United States 38.74 -80.53 1669
Gregory city Oklahoma United States 36.17 -95.57 830
Gregory (historical) city Alabama United States 34.30 -86.29 1026
Gregory (historical) city Mississippi United States 33.14 -89.42 830
Gregory (historical) city Nevada United States 39.38 -118.95 4347
Gregory (historical) city South Carolina United States 34.67 -81.54 830
Gregory (historical) city South Dakota United States 44.16 -103.74 5882
Gregory (historical) city Kentucky United States 38.33 -84.82 895
Gregory Corner city Virginia United States 36.80 -78.36 830
Gregory Crossroads city North Carolina United States 36.05 -76.75 26
Gregory Downs Airport airport -18.62 139.23 52 0
Gregory Estates city Georgia United States 33.41 -84.48 849
Gregory Forks city North Carolina United States 34.88 -77.58 42
Gregory Heights city Washington United States 47.46 -122.36 311
Gregory Heights city Georgia United States 33.71 -84.79 1158
Gregory Landing city Missouri United States 40.28 -91.50 830
Gregory Landing city New York United States 42.81 -76.31 859
Gregory Manor city New York United States 43.26 -73.65 331
Gregory Park city Saint Catherine Jamaica 18.00 -76.88 16 110207
Gregory Park Pen city Saint Catherine Jamaica 18.00 -76.88 16 110207
Gregory Springs Airport airport -19.72 144.38 0
Gregory Subdivision city Tennessee United States 36.17 -82.81 1669
Gregory Town city North Eleuthera Bahamas, The 25.39 -76.56 0 291
Gregorys Corner city Maine United States 44.49 -69.31 830
Gregorys Depot city Northern Territory Australia -17.03 130.43 830 0
Gregorytown city New York United States 42.03 -75.04 1669
Gregoryville city Kentucky United States 38.33 -83.02 859
Gregoryville city Michigan United States 47.19 -88.39 830
Gregos city Braganca Portugal 41.42 -6.52 2020 810
Gregovce city Brezice Slovenia 45.98 15.70 830 10152
Gregovo city Montenegro 42.46 18.66 0 8209
Gregra city New South Wales Australia -33.17 148.78 1961 298
Gregrec city New South Wales Australia -36.06 148.05 1085 149
Gregson city Montana United States 46.05 -112.81 5111
Greguibre city Bas-Sassandra Cote D'Ivoire (Ivory Coast) 5.25 -6.25 357 2384
Gregund city Limpopo South Africa -24.45 28.98 3553 116
Gregurić Breg city Zagrebacka Zupanija Croatia 45.78 15.65 1669 990
Gregurovec city Koprivnicko-Krizevacka Zupanija Croatia 46.03 16.44 830 3304
Gregusi city Zilinsky Slovakia 49.33 18.46 2509 4357
Gregusvika city Troms Norway 68.82 17.34 0 179
Gregwood city South Carolina United States 34.74 -80.79 830
Gregy-sur-Yerres city Ile-de-France France 48.67 2.62 236 44519
Gregório city Mato Grosso do Sul Brazil -20.77 -56.72 1942 447
Gregório city Mozambique -15.67 30.52 1171 831
Gregório city Nampula Mozambique -14.52 40.05 830 6206
Gregório Marinho city Mato Grosso Brazil -10.37 -60.48 830 0
Gregórios city Leiria Portugal 39.97 -8.69 262 10175

Copyright 1996-2021 by Falling Rain Software, Ltd.