Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Gred'ki city Volyns'ka Oblast' Ukraine 51.33 24.59 830 1541
Greda city Bangladesh 23.56 89.87 22 151510
Greda city Republika Srpska Bosnia & Herzegovina 44.22 17.16 2509 3874
Greda city Republika Srpska Bosnia & Herzegovina 44.89 19.29 269 3874
Greda city Federacija Bosne i Hercegovine Bosnia & Herzegovina 43.16 17.79 830 4768
Greda city Federacija Bosne i Hercegovine Bosnia & Herzegovina 43.13 17.82 830 4768
Greda city Republika Srpska Bosnia & Herzegovina 45.21 16.63 830 4936
Greda city Federacija Bosne i Hercegovine Bosnia & Herzegovina 43.28 17.34 1669 5583
Greda city Republika Srpska Bosnia & Herzegovina 45.14 17.33 305 12018
Greda city Republika Srpska Bosnia & Herzegovina 45.04 17.22 374 3874
Greda city Republika Srpska Bosnia & Herzegovina 45.07 17.14 380 3874
Greda city Federacija Bosne i Hercegovine Bosnia & Herzegovina 43.24 17.69 853 4768
Greda city Federacija Bosne i Hercegovine Bosnia & Herzegovina 43.24 17.54 830 38639
Greda city Chari-Baguirmi Chad 12.27 15.29 964 894
Greda city Sisacko-Moslavacka Zupanija Croatia 45.38 16.56 341 1769
Greda city Zagrebacka Zupanija Croatia 45.87 16.35 337 6793
Greda city Varazdinska Zupanija Croatia 46.28 16.21 830 881
Greda city Sisacko-Moslavacka Zupanija Croatia 45.52 16.28 311 563
Greda city Brodsko-Posavska Zupanija Croatia 45.15 17.88 252 2599
Greda city Vukovarsko-Srijemska Zupanija Croatia 45.15 18.57 275 3253
Greda city Splitsko-Dalmatinska Zupanija Croatia 43.62 16.69 1223 1429
Greda city Kalmar Sweden 57.00 16.85 59 774
Greda city Sodermanland Sweden 59.38 16.53 52 15198
Greda city Stockholm Sweden 59.35 17.52 62 482
Greda Estates city Greater Accra Ghana 5.62 -0.09 219 300173
Greda Loubia city Guera Chad 12.31 19.57 1669 2185
Greda Mahala city Republika Srpska Bosnia & Herzegovina 44.84 19.19 318 6217
Greda Mahala city Republika Srpska Bosnia & Herzegovina 44.84 19.10 259 3874
Greda Maruševečka city Varazdinska Zupanija Croatia 46.28 16.21 830 881
Greda Peskovacka city Zagrebacka Zupanija Croatia 45.87 16.35 337 6793
Greda Peskovecka city Zagrebacka Zupanija Croatia 45.87 16.35 337 6793
Greda Sunjska city Sisacko-Moslavacka Zupanija Croatia 45.38 16.56 341 1769
Greda Zelenika city Sisacko-Moslavacka Zupanija Croatia 45.30 16.98 347 2713
Gredani city Brodsko-Posavska Zupanija Croatia 45.21 17.18 301 5412
Gredani city Sisacko-Moslavacka Zupanija Croatia 45.32 16.00 830 2551
Gredani Okucanski city Brodsko-Posavska Zupanija Croatia 45.21 17.18 301 5412
Gredar city Karlovacka Zupanija Croatia 45.12 15.77 830 4050
Gredara city Baranya Hungary 45.99 18.02 344 6382
Gredasova city Kurskaya Oblast' Russia 51.22 36.09 830 3717
Gredaucro city Pasco Peru -10.36 -76.60 13428 1099
Gredaya city Chari-Baguirmi Chad 12.30 15.38 964 894
Gredby city Sodermanland Sweden 59.38 16.53 52 15198
Gredby city Stockholm Sweden 59.35 17.52 62 482
Gredbytorp city Sodermanland Sweden 59.37 16.55 98 15192
Grede city Federacija Bosne i Hercegovine Bosnia & Herzegovina 45.13 18.23 269 3548
Grede city Republika Srpska Bosnia & Herzegovina 45.13 18.02 206 9739
Grede city Republika Srpska Bosnia & Herzegovina 45.12 18.00 288 5181
Grede city Republika Srpska Bosnia & Herzegovina 42.78 18.45 1669 3690
Grede city Vukovarsko-Srijemska Zupanija Croatia 45.19 18.90 278 1098
Grede city Sisacko-Moslavacka Zupanija Croatia 45.23 16.82 324 3669
Grede city Sisacko-Moslavacka Zupanija Croatia 45.44 16.85 354 1954
Grede city Sisacko-Moslavacka Zupanija Croatia 45.45 16.90 393 4570
Grede city Sisacko-Moslavacka Zupanija Croatia 45.31 17.03 314 1549
Grede city Sisacko-Moslavacka Zupanija Croatia 45.45 16.83 377 3715
Grede city Brodsko-Posavska Zupanija Croatia 45.15 18.35 285 8008
Grede city Dubrovacko-Neretvanska Zupanija Croatia 42.56 18.44 2864 2091
Grede city Bas-Sassandra Cote D'Ivoire (Ivory Coast) 5.00 -7.02 830 5662
Grede city Serbia 44.91 19.11 272 2832
Gredeby city Blekinge Sweden 56.22 15.50 98 7852
Gredeg city Jawa Timur Indonesia -7.19 112.52 62 83587
Gredek city Jawa Timur Indonesia -7.19 112.52 62 83587
Gredele city Podlaskie Poland 52.68 23.23 830 1387
Gredelj city Republika Srpska Bosnia & Herzegovina 43.28 18.57 3562 4023
Gredemasuk city Western Papua New Guinea -6.05 141.35 88 149
Gredemesok city Western Papua New Guinea -6.05 141.35 88 149
Gredenino city Yaroslavskaya Oblast' Russia 58.07 40.54 390 1019
Gredetin city Serbia 43.50 21.60 898 5811
Gredgwin city Victoria Australia -35.97 143.62 324 196
Gredhaus city Bayern Germany 48.56 12.02 1669 3669
Gredica city Federacija Bosne i Hercegovine Bosnia & Herzegovina 44.19 18.12 2063 15804
Gredica city Pozesko-Slavonska Zupanija Croatia 45.24 17.78 830 2217
Gredica city Brodsko-Posavska Zupanija Croatia 45.14 17.38 291 2242
Gredica city Serbia 43.89 19.74 2703 6771
Gredice city Brcko Distrikt Bosnia & Herzegovina 44.85 18.85 360 44505
Gredice city Krapinsko-Zagorska Zupanija Croatia 46.03 15.73 830 15624
Gredice city Brodsko-Posavska Zupanija Croatia 45.17 17.94 269 4755
Gredilla de Sedano city Castilla y Leon Spain 42.72 -3.72 3349 16
Gredilla la Polera city Castilla y Leon Spain 42.52 -3.68 3349 218
Gredina city Federacija Bosne i Hercegovine Bosnia & Herzegovina 44.20 17.47 2900 4619
Gredina city Federacija Bosne i Hercegovine Bosnia & Herzegovina 43.66 17.95 1122 4768
Gredine city Federacija Bosne i Hercegovine Bosnia & Herzegovina 44.20 17.47 2900 4619
Gredine city Federacija Bosne i Hercegovine Bosnia & Herzegovina 44.00 17.24 4189 4619
Gredine city Federacija Bosne i Hercegovine Bosnia & Herzegovina 44.07 17.51 3349 14515
Gredine city Serbia 44.13 19.63 3349 5662
Greding city Bayern Germany 49.05 11.36 1669 3237
Greding Airfield airport 49.06 11.29 1732 0
Gredinitsa city Stefan Voda Moldova 46.65 29.58 364 6281
Gredis Monachorum city Stredocesky Kraj Czech Republic 50.52 14.97 830 4781
Gredisans city Franche-Comte France 47.16 5.51 885 8921
Grediscje city Friuli-Venezia Giulia Italy 46.00 12.96 131 10150
Gredishtya city Cimislia Moldova 46.61 28.76 830 6407
Gredistye city Hunedoara Romania 45.62 23.22 2703 1143
Gredjakino city Belgorodskaya Oblast' Russia 50.63 38.25 830 2384
Gredjane city Brodsko-Posavska Zupanija Croatia 45.21 17.18 301 5412
Gredjani city Brodsko-Posavska Zupanija Croatia 45.21 17.18 301 5412
Gredjani city Sisacko-Moslavacka Zupanija Croatia 45.32 16.00 830 2551
Gredjani Okučanski city Brodsko-Posavska Zupanija Croatia 45.21 17.18 301 5412
Gredkow city Lubelskie Poland 51.23 23.43 830 3523
Gredljevići city Serbia 43.86 19.74 2601 8920
Gredo Kili city Balochistan Pakistan 30.99 69.89 4409 2612
Gredsted city Syddanmark Denmark 55.41 8.76 22 4614
Gredstedbro city Syddanmark Denmark 55.40 8.74 22 4772
Gredugedong city Jawa Timur Indonesia -8.37 112.71 987 30242
Gredyaki city Vitebskaya Oblast' Belarus 54.98 30.51 830 1341
Gredyaki city Smolenskaya Oblast' Russia 55.46 30.97 830 647
Gredyaki city Kaluzhskaya Oblast' Russia 54.48 35.08 830 745
Gredyakino city Smolenskaya Oblast' Russia 55.16 34.16 921 9017
Gredyakino city Belgorodskaya Oblast' Russia 50.63 38.25 830 2384
Gred’ki city Volyns'ka Oblast' Ukraine 51.33 24.59 830 1541

Copyright 1996-2021 by Falling Rain Software, Ltd.