Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Diā Tolā city Madhya Pradesh India 22.41 80.15 1669 25253
Diābār city Chhattisgarh India 22.12 81.17 1669 15497
Diābāri city Dhaka Bangladesh 24.48 90.07 52 107210
Diābāri city Bangladesh 23.87 90.37 13 909313
Diābāri city Bangladesh 23.87 90.25 13 347151
Diābāri city Bangladesh 23.80 90.34 13 1080698
Diābāri city Bangladesh 23.75 89.96 62 119535
Diābāti city Chhattisgarh India 20.71 81.44 1026 32625
Diādol city Madhya Pradesh India 24.20 81.92 954 22707
Diāgaon city Bangladesh 23.43 90.32 0 77052
Diāgaon city Bihar India 26.06 87.48 187 122490
Diāgarh city Punjab India 30.48 76.33 830 32661
Diāgaria city Uttarakhand India 29.53 79.82 4189 14453
Diāipur city Uttar Pradesh India 27.02 80.11 390 74016
Diākola city Bangladesh 23.59 90.86 13 177644
Diākul city Chittagong Bangladesh 22.14 92.12 62 186745
Diāl city Himachal Pradesh India 32.02 75.95 1669 15433
Diāl city Punjab India 31.16 76.24 1036 45787
Diāl city Punjab Pakistan 32.85 73.22 1669 28727
Diāl city Punjab Pakistan 31.60 74.53 830 538489
Diāl Garh city Sindh Pakistan 25.18 69.21 29 30098
Diāl Mal city Sindh Pakistan 26.41 68.40 75 21903
Diāl Rājpūtān city Punjab India 31.33 74.81 830 36394
Diālgarh city Punjab India 30.15 75.58 830 29909
Diālgarh city Punjab India 30.14 75.56 830 27812
Diālgarh city Punjab India 31.86 75.26 830 97457
Diālgarh city Punjab Pakistan 31.56 73.11 830 176769
Diālia na The city Pakistan 33.03 74.01 1197 6877
Diālpur city Uttar Pradesh India 26.58 80.99 367 116162
Diālpur city Punjab India 31.76 75.02 830 193453
Diālpur city Punjab India 31.74 75.02 830 188574
Diālpur city Uttar Pradesh India 30.15 77.64 921 59768
Diālpur city Punjab Pakistan 32.20 75.12 830 58640
Diālpura city Punjab India 30.64 76.79 971 96590
Diālpura city Punjab India 30.02 75.86 830 35779
Diālpura Bhaika city Punjab India 30.48 75.22 830 33271
Diālri city Jammu and Kashmir India 34.25 74.71 5216 41101
Diālwāla city Punjab Pakistan 31.43 73.23 830 255714
Diāmroi city Pakistan 35.33 74.31 5357 6705
Diāmīr city Pakistan 35.61 73.47 6089 6511
Diān Dād Jakhrāni city Sindh Pakistan 28.44 69.45 229 22648
Diānas city Viesites Novads Latvia 56.37 25.37 236 87
Diānatnagar city Uttar Pradesh India 26.81 81.21 337 22957
Diāns city Rajasthan India 25.80 74.82 1669 17432
Diānāthpur city Uttar Pradesh India 28.92 78.68 830 82794
Diāolī city Uttar Pradesh India 28.81 78.16 830 51727
Diāpāra city Bangladesh 23.21 90.14 9 142976
Diāpāra city Khulna Bangladesh 22.66 89.60 16 74953
Diār Bāhādurpur city Bangladesh 24.13 88.97 39 100856
Diār Gali city Khyber Pakhtunkhwa Pakistan 34.18 73.36 7030 56423
Diār Kānsi city Rajshahi Bangladesh 24.75 88.27 72 106233
Diār Park city Chittagong Bangladesh 22.63 92.19 49 39292
Diār Sādirājpur city Bangladesh 23.98 89.27 36 224407
Diār Vita city Rajshahi Bangladesh 24.40 88.99 42 147901
Diāra city Bangladesh 24.77 90.81 6 96581
Diāra city Dhaka Bangladesh 23.72 89.56 19 111173
Diāra city Khulna Bangladesh 23.14 89.12 36 128030
Diāra city Rajshahi Bangladesh 24.68 88.49 104 68488
Diāra city Rajshahi Bangladesh 24.67 88.50 55 69211
Diāra city Himachal Pradesh India 32.23 76.28 4278 41647
Diāra city Jharkhand India 24.86 87.21 226 86575
Diāra Banr city Uttar Pradesh India 25.49 83.34 187 102240
Diāra Bishunpur Chak Pahār city Bihar India 26.25 84.89 177 102129
Diāra Chāndpur city Bihar India 25.51 87.23 85 80300
Diāra Gopālpur city Bangladesh 23.58 90.02 0 56921
Diāra Isāpur city Bihar India 26.43 84.56 213 180059
Diāra Kunjanagar city Bangladesh 23.48 90.56 0 211177
Diāra Naubarār city Uttar Pradesh India 25.93 84.35 154 95815
Diāra Nārikelbāri city Bangladesh 23.52 90.12 9 121388
Diāra Pātardīh city Bihar India 26.43 84.61 223 207107
Diāra Rupan Chhāp city Bihar India 26.44 84.58 219 192971
Diāra Singāhi city Bihar India 25.73 84.88 164 168508
Diārhīkita city Jharkhand India 25.06 87.32 203 103182
Diāri city Bihar India 26.07 87.51 187 133917
Diārpara city Rajshahi Bangladesh 24.77 88.26 52 106651
Diārpāra city Bangladesh 23.85 89.48 0 91731
Diārpāra city Rajshahi Bangladesh 24.39 88.76 39 125573
Diārpāra city Rajshahi Bangladesh 24.46 88.95 65 128721
Diāru city Himachal Pradesh India 32.35 76.09 4189 10775
Diārūn city Khyber Pakhtunkhwa Pakistan 34.80 71.81 2509 24019
Diās city Rajasthan India 25.17 74.19 1669 28643
Diātali city Bangladesh 22.53 90.38 6 139389
Diāwara city Punjab Pakistan 32.75 74.55 830 54325
Diāwān city Bihar India 25.38 85.29 164 158164

Copyright 1996-2021 by Falling Rain Software, Ltd.