Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Cousance city Franche-Comte France 46.53 5.39 830 4972
Cousance-du-Jura city Franche-Comte France 46.53 5.39 830 4972
Cousancelles city Lorraine France 48.62 5.08 830 6855
Cousances city Lorraine France 48.61 5.08 830 6377
Cousances city Lorraine France 48.78 5.44 1053 941
Cousances-aux-Bois city Lorraine France 48.78 5.44 1053 941
Cousances-aux-Forges city Lorraine France 48.61 5.08 830 6377
Cousances-les-Forges city Lorraine France 48.61 5.08 830 6377
Cousances-lès-Triconville city Lorraine France 48.77 5.39 1010 732
Cousane city Cork Ireland 51.77 -9.29 977 665
Cousarijuna city La Guajira Colombia 11.35 -72.17 124 32535
Couse city New York United States 42.62 -73.70 295
Couselo city Galicia Spain 42.67 -8.57 830 6425
Cousftgen city Lorraine France 49.46 6.13 830 18115
Coushatta city Louisiana United States 32.01 -93.34 118
Coushatta Village city Texas United States 30.28 -94.80 39
Coushowen city La Guajira Colombia 12.11 -71.15 13 806
Cousin city Limousin France 45.35 1.78 1190 2849
Cousin-la-Roche city Bourgogne France 47.48 3.91 902 11506
Cousingbene city Bayelsa Nigeria 4.53 5.89 830 15367
Cousinigbene city Bayelsa Nigeria 4.53 5.89 830 15367
Cousins Corner city Florida United States 28.05 -82.30 88
Cousins Cove city Hanover Jamaica 18.43 -78.24 830 7526
Cousins Island city Maine United States 43.76 -70.14 0
Cousinstown city Wexford Ireland 52.22 -6.52 49 2959
Couso city Galicia Spain 43.14 -8.78 830 965
Couso city Galicia Spain 42.97 -7.25 2509 1710
Couso city Galicia Spain 42.58 -8.55 1669 5751
Couso city Galicia Spain 42.52 -9.02 0 9614
Couso city Galicia Spain 42.42 -8.28 1742 594
Couso city Galicia Spain 42.08 -8.73 1669 9603
Couso de Limia city Galicia Spain 42.10 -7.77 2014 4895
Couso de Salas city Galicia Spain 41.96 -7.92 3349 1725
Cousolre city Nord-Pas-de-Calais France 50.25 4.15 830 8635
Coussa city Midi-Pyrenees France 43.06 1.68 1669 9157
Coussac city Limousin France 45.51 1.32 1210 2013
Coussac-Bonneval city Limousin France 45.51 1.32 1210 2013
Coussan city Midi-Pyrenees France 43.25 0.20 830 3802
Coussat city Limousin France 46.32 1.93 1246 2113
Coussay city Poitou-Charentes France 46.81 0.74 262 2265
Coussay city Poitou-Charentes France 46.84 0.20 321 2691
Coussay-les-Bois city Poitou-Charentes France 46.81 0.74 262 2265
Cousse city Benin 6.85 2.14 830 17889
Coussegrey city Champagne-Ardenne France 47.95 4.02 830 1113
Coussela city Kayes Mali 14.67 -11.97 55 2086
Coussergues city Midi-Pyrenees France 44.41 2.88 2066 1641
Coussey city Lorraine France 48.41 5.68 951 6994
Coussi city Benin 6.85 2.14 830 17889
Coussieux city Rhone-Alpes France 45.27 4.92 1108 5562
Cousson city Sid Haiti 18.23 -73.15 413 23885
Coussour city Nord-Pas-de-Calais France 50.25 4.15 830 8635
Coussy city Poitou-Charentes France 46.81 0.74 262 2265
Coussy city No Haiti 19.67 -72.08 59 31025
Coust city Centre-Val de Loire France 46.69 2.60 830 3381
Coustal city Aquitaine France 44.62 0.93 830 1375
Coustaussa city Languedoc-Roussillon France 42.94 2.28 1003 3601
Cousteille city Midi-Pyrenees France 44.62 1.22 830 1850
Coustellet city Provence-Alpes-Cote d'Azur France 43.88 5.18 830 5362
Coustemont city Wallonie Belgium 49.82 5.47 1669 4085
Cousteumont city Wallonie Belgium 49.82 5.47 1669 4085
Coustouge city Languedoc-Roussillon France 43.05 2.74 839 1002
Coustouges city Languedoc-Roussillon France 42.37 2.65 2509 1477

Copyright 1996-2021 by Falling Rain Software, Ltd.