Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Coudavid city Poitou-Charentes France 46.58 0.52 380 5605
Couddes city Centre-Val de Loire France 47.36 1.40 364 3113
Coude city Diourbel Senegal 14.75 -16.15 82 13594
Coudeau city Aquitaine France 45.12 -0.62 98 10314
Coudehard city Basse-Normandie France 48.86 0.14 830 1594
Coudekerque city Nord-Pas-de-Calais France 51.02 2.39 3 87688
Coudekerque city Nord-Pas-de-Calais France 50.99 2.42 3 69220
Coudekerque-Branche city Nord-Pas-de-Calais France 51.02 2.39 3 87688
Coudelette city Latibonit Haiti 19.02 -72.58 3349 29561
Coudenbeith city Fife United Kingdom 56.12 -3.35 830 30106
Couderas city Aquitaine France 44.85 -0.61 39 241974
Couderay city Wisconsin United States 45.80 -91.31 1669
Couderc city Midi-Pyrenees France 44.74 1.50 1046 1576
Coudere city Auvergne France 45.38 2.70 3349 850
Coudere city Midi-Pyrenees France 44.83 1.38 830 2772
Couderkerque-Branche city Nord-Pas-de-Calais France 51.02 2.39 3 87688
Coudersport city Pennsylvania United States 41.77 -78.02 1725
Coudert city Auvergne France 45.38 2.70 3349 850
Coudert city Limousin France 45.27 1.60 1040 3206
Coudes city Auvergne France 45.62 3.21 1181 11036
Coudeux city Provence-Alpes-Cote d'Azur France 43.56 5.25 295 23365
Coudeville city Basse-Normandie France 48.88 -1.53 167 16457
Coudgoye city Sant Haiti 18.85 -72.07 830 17135
Coudier city Limousin France 45.98 1.40 1669 7058
Coudley city Pennsylvania United States 41.07 -78.24 1000
Coudom city Kaolack Senegal 13.82 -16.08 101 13468
Coudons city Languedoc-Roussillon France 42.86 2.12 3582 1870
Coudorpe city Zeeland Netherlands 51.41 3.78 0 7355
Coudot city Aquitaine France 45.12 -0.73 19 6271
Coudou Divier city Sant Haiti 18.83 -72.08 830 17135
Coudour city Auvergne France 45.25 2.95 4189 1093
Coudournac city Midi-Pyrenees France 44.46 2.77 1988 3735
Coudoux city Provence-Alpes-Cote d'Azur France 43.56 5.25 295 23365
Coudra city Latibonit Haiti 19.42 -72.40 1945 28906
Coudrai city Centre-Val de Loire France 48.43 1.03 830 5294
Coudrai city Latibonit Haiti 19.42 -72.40 1945 28906
Coudray city Pays de la Loire France 47.56 -1.84 101 2637
Coudray city Basse-Normandie France 49.30 0.18 72 7615
Coudray city Centre-Val de Loire France 48.23 0.86 830 2533
Coudray city Haute-Normandie France 49.34 1.50 367 2974
Coudray city Centre-Val de Loire France 48.66 1.19 830 1960
Coudray city Centre-Val de Loire France 48.27 2.37 830 8069
Coudray city Pays de la Loire France 47.79 -0.64 141 5037
Coudray-Montceaux city France 48.56 2.50 259 62262
Coudray-Plessé city Pays de la Loire France 47.56 -1.84 101 2637
Coudray-Rabut city Basse-Normandie France 49.30 0.18 72 7615
Coudray-au-Perche city Centre-Val de Loire France 48.23 0.86 830 2533
Coudray-en-Thelle city Picardie France 49.31 2.12 830 10369
Coudre city Latibonit Haiti 19.48 -72.32 2509 33469
Coudreceau city Centre-Val de Loire France 48.35 0.92 830 2202
Coudrecieux city Pays de la Loire France 47.99 0.63 830 2687
Coudres city Haute-Normandie France 48.86 1.25 830 4475
Coudron city Centre-Val de Loire France 46.86 2.42 830 1279
Coudroy city Centre-Val de Loire France 47.91 2.47 400 2787
Coudun city Picardie France 49.46 2.81 137 26026
Coudures city Aquitaine France 43.69 -0.52 406 3696

Copyright 1996-2021 by Falling Rain Software, Ltd.