Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Conte city Puntarenas Costa Rica 8.63 -83.43 3 1495
Conte city Franche-Comte France 46.75 6.00 2509 2234
Conte city Corse France 41.51 9.25 830 2698
Conte city Ocotepeque Honduras 14.50 -88.78 5869 10509
Conte city Arequipa Peru -15.70 -72.51 7808 3713
Conte city Lam Dong Vietnam 11.52 107.83 2509 10496
Conte city Lam Dong Vietnam 11.60 108.02 3349 9245
Conte Conte city Huancavelica Peru -14.07 -75.11 10164 491
Conte Manor city Maryland United States 38.80 -76.64 147
Contea city Valcea Romania 44.70 23.90 830 4073
Contea di Queens city New York United States 40.77 -73.82 62
Contea di lujiang city Anhui China 31.23 117.28 45 31756
Contebault city Lorraine France 47.21 0.24 167 11619
Conteberg city Limpopo South Africa -24.77 29.12 3349 10
Contedero city Mexico Mexico 19.24 -99.81 10134 37085
Contee city Maryland United States 39.08 -76.87 216
Conteg city Jawa Barat Indonesia -7.58 108.21 830 50713
Contejasa city Huancavelica Peru -14.05 -75.20 10121 1016
Contembo city Michoacan de Ocampo Mexico 19.22 -101.72 6243 18479
Contempo Tempe city Arizona United States 33.39 -111.97 1197
Contempo Tempe Mobile Home Park city Arizona United States 33.39 -111.98 1197
Contempo-Lincoln Mobile Home Park city Nebraska United States 40.85 -96.72 1200
Contenca city Viseu Portugal 41.05 -8.10 2703 9509
Contencas city Coimbra Portugal 40.33 -8.34 938 5845
Contenda city Parana Brazil -25.67 -49.53 3349 4127
Contenda city Bahia Brazil -13.70 -41.20 2001 407
Contenda city Rio Grande do Norte Brazil -5.65 -35.23 3 10386
Contenda city Parana Brazil -25.87 -49.19 3349 5421
Contenda city Portalegre Portugal 39.04 -7.13 931 1501
Contenda dos Amâncios city Parana Brazil -25.88 -49.19 3349 7314
Contendas city Bahia Brazil -13.76 -41.04 990 6891
Contendas city Sao Paulo Brazil -20.68 -47.18 3349 3425
Contendas city Goias Brazil -18.05 -47.35 2509 720
Contendas city Bahia Brazil -13.28 -40.12 1843 4398
Contendas city Bahia Brazil -12.92 -42.68 2093 894
Contendas city Bahia Brazil -12.38 -41.13 1702 689
Contendas city Bahia Brazil -11.55 -39.70 1669 1829
Contendas city Paraiba Brazil -6.43 -37.58 830 1625
Contendas city Piaui Brazil -4.80 -42.55 830 14155
Contendas city Piaui Brazil -3.84 -41.42 830 596
Contendas city Piaui Brazil -3.67 -42.45 180 1715
Contendas city Ceara Brazil -3.00 -39.95 98 12642
Contendas city Paraiba Brazil -6.90 -35.47 830 35857
Contendas city Minas Gerais Brazil -21.90 -45.02 3349 6017
Contendas do Sincora city Bahia Brazil -13.76 -41.04 990 6891
Contende city Niassa Mozambique -12.90 37.74 1715 189
Contensas de Baixo city Viana do Castelo Portugal 40.56 -7.71 1236 7620
Contensas de Cima city Viseu Portugal 40.56 -7.72 1161 7808
Contenso city Lwes Haiti 18.78 -72.38 1003 43943
Content city Saint Lucy Barbados 13.30 -59.63 203 34194
Content city South East Botswana -24.54 25.97 3349 24571
Content city Saint David Grenada 12.03 -61.67 29 20848
Content city No Haiti 19.67 -72.38 830 49610
Content city Trelawny Jamaica 18.39 -77.63 948 8493
Content city Saint Ann Jamaica 18.43 -77.40 1069 13882
Content city Saint Mary Jamaica 18.40 -77.03 830 12418
Content city Saint Mary Jamaica 18.40 -76.95 830 11209
Content city Hanover Jamaica 18.38 -78.00 830 19587
Content city Saint Ann Jamaica 18.38 -77.23 1998 15861
Content city Saint Ann Jamaica 18.36 -77.11 1669 16705
Content city Saint Mary Jamaica 18.27 -76.88 879 19668
Content city Westmoreland Jamaica 18.18 -78.00 2509 16692
Content city Westmoreland Jamaica 18.15 -77.97 1669 17773
Content city Saint Elizabeth Jamaica 18.11 -77.91 1669 15857
Content city Manchester Jamaica 18.05 -77.44 1669 30535
Content city Saint Andrew Jamaica 18.05 -76.68 2509 159418
Content city Saint Catherine Jamaica 18.02 -77.16 1197 23574
Content city Saint Catherine Jamaica 18.02 -77.07 830 48470
Content city Eastern Cape South Africa -30.77 25.87 4412 92
Content city Northern Cape South Africa -28.23 24.85 4189 4
Content city Gauteng South Africa -25.89 27.49 5029 1895
Content city Free State South Africa -29.80 24.53 3572 139
Content city Free State South Africa -28.64 25.45 4189 149
Content city Free State South Africa -28.25 25.80 4396 88
Content city Free State South Africa -28.20 25.53 4288 421
Content city Matabeleland North Zimbabwe -19.89 28.41 4189 0
Content city Montana United States 48.02 -107.56 2509
Content city Pennsylvania United States 41.11 -79.14 1669
Content Village city Clarendon Jamaica 17.95 -77.29 173 29584
Contente city Valle del Cauca Colombia 4.50 -76.03 2670 6935
Contented city Eastern Cape South Africa -32.63 25.71 2729 359
Contentes city Piaui Brazil -7.63 -41.47 1000 1105
Contentes city Piaui Brazil -6.08 -41.40 1000 0
Contention city KwaZulu-Natal South Africa -29.77 29.26 6771 273
Contention city Arizona United States 31.77 -110.20 4189
Contentment city United States Virgin Islands United States 17.74 -64.71 249
Contentnea city North Carolina United States 35.50 -77.73 49
Contentnea Junction city North Carolina United States 35.68 -77.93 95
Contento city Cordoba Colombia 8.59 -75.57 830 1882
Contento city Bolivar Colombia 8.44 -74.34 830 745
Contento city Meta Colombia 3.81 -73.61 1669 1752
Conteo city Matanzas Cuba 22.89 -81.24 177 3710
Contepec city Mexico Mexico 19.95 -100.16 8389 10533
Contepec city Puebla Mexico 20.06 -97.73 2910 12819
Contepec city Hidalgo Mexico 21.14 -98.49 1020 27274
Contepec city Hidalgo Mexico 20.88 -98.68 4570 4604
Contepeque city Jutiapa Guatemala 14.13 -89.75 3349 24898
Conter city Niassa Mozambique -14.02 38.20 1669 596
Conterberg city Limpopo South Africa -24.77 29.12 3349 10
Conterberg city Limpopo South Africa -24.76 29.06 3349 0
Contern city Luxembourg Luxembourg 49.58 6.23 872 15997
Conterra city Nebraska United States 42.45 -100.63 3349
Conters city Grigioni Switzerland 46.90 9.78 4360 2480
Conters city Grigioni Switzerland 46.61 9.59 4455 1657
Conters im Prättigau city Grigioni Switzerland 46.90 9.78 4360 2480
Contes city Nord-Pas-de-Calais France 50.41 1.96 65 5460
Contes city Provence-Alpes-Cote d'Azur France 43.81 7.31 830 18489
Contescourt city Picardie France 49.79 3.23 311 21852
Contesius city Valais Switzerland 46.23 7.30 1758 23126
Contessa Entellina city Sicilia Italy 37.73 13.18 1817 3814
Contest city Pays de la Loire France 48.26 -0.66 357 10849
Contest city Free State South Africa -29.36 26.73 5029 1071
Contestado city Acre Brazil -8.36 -72.72 830 0
Contesti city Buzau Romania 45.38 26.58 1249 3223
Contesti city Neamt Romania 46.95 26.48 1062 15678
Contesti de Jos city Arges Romania 44.98 25.00 1669 9597
Contestii de Sus city Arges Romania 44.98 25.02 1669 9848
Contestii de Sus city Dambovita Romania 44.68 25.63 830 10538
Contestins city Cataluna Spain 41.98 2.69 390 7005
Conteville city Nord-Pas-de-Calais France 50.74 1.73 213 7930
Conteville city Nord-Pas-de-Calais France 50.43 2.32 830 7093
Conteville city Picardie France 50.18 2.07 396 2747
Conteville city Haute-Normandie France 49.69 1.63 830 2517
Conteville city Picardie France 49.65 2.05 830 3132
Conteville city Haute-Normandie France 49.42 0.40 16 3493
Conteville city Basse-Normandie France 49.09 -0.24 137 6871
Conteville city Haute-Normandie France 49.85 0.63 246 3884
Conteville-en-Ternois city Nord-Pas-de-Calais France 50.43 2.32 830 7093
Conteville-in-Térnoé city Nord-Pas-de-Calais France 50.43 2.32 830 7093
Conteville-lez-Boulogne city Nord-Pas-de-Calais France 50.74 1.73 213 7930
Conteville-lès-Boulogne city Nord-Pas-de-Calais France 50.74 1.73 213 7930
Conteville-lès-Boulonne city Nord-Pas-de-Calais France 50.74 1.73 213 7930
Conteville-sur Ternoise city Nord-Pas-de-Calais France 50.43 2.32 830 7093
Contezat city Aquitaine France 45.09 1.35 1043 5990

Copyright 1996-2021 by Falling Rain Software, Ltd.