Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Cok city Kutahya Turkey 39.76 29.59 2604 3129
Cok Ton city Lang Son Vietnam 22.34 106.42 1669 7744
Cok Zuong city Bac Kan Vietnam 22.03 106.08 974 5753
Coka city Xizang China 30.91 94.67 12588 447
Coka city Nusa Tenggara Timur Indonesia -8.70 120.54 2509 16939
Coka city Sulawesi Selatan Indonesia -3.73 120.36 82 28096
Coka city Sulawesi Selatan Indonesia -3.85 119.57 52 34799
Coka Zhen city Xizang China 30.91 94.67 12588 447
Coka:Coka city Xizang China 30.94 94.69 13428 447
Cokabilla city Atlantico Sur Nicaragua 12.40 -83.72 0 270
Cokaj city Shkoder Albania 42.21 19.57 1669 6109
Cokak city Baghlan Afghanistan 35.55 68.92 5869 2086
Cokak city Kahramanmaras Turkey 37.74 36.33 4189 4888
Cokak city Adana Turkey 37.34 35.89 150 4777
Cokakoba city Zaqatala Azerbaijan 41.62 46.64 1669 23255
Cokan city Van Turkey 37.99 42.91 7001 2831
Cokapujio city La Paz Bolivia -17.17 -68.82 11925 298
Cokares city Jawa Tengah Indonesia -6.63 110.69 154 224839
Cokarlinsko Brdo city Montenegro 43.11 19.58 3677 2384
Cokato city Minnesota United States 45.08 -94.19 1049
Cokaza'i city Kandahar Afghanistan 31.53 64.90 2746 2235
Cokaïa city Boke Guinea 10.18 -14.03 206 8886
Cokca city Adana Turkey 36.99 35.71 830 34196
Cokca city Adana Turkey 37.93 35.60 5029 4633
Cokcapinar city Bilecik Turkey 39.77 29.98 3749 2235
Cokcapinar city Adana Turkey 36.99 35.71 830 34196
Cokdegirmenmuhaciri city Ordu Turkey 40.91 37.27 2509 25054
Coke city Valle del Cauca Colombia 4.75 -75.98 2004 72657
Coke city Texas United States 32.93 -95.44 830
Coke Oven Hollow city Indiana United States 39.85 -87.29 830
Cokeburg city Pennsylvania United States 40.10 -80.07 1148
Cokeburg Junction city Pennsylvania United States 40.11 -80.03 1013
Cokedale city Colorado United States 37.15 -104.62 6709
Cokedale city Kansas United States 37.25 -94.89 879
Cokedale city Washington United States 48.52 -122.17 160
Cokek city Ordu Turkey 40.87 36.71 1669 6250
Cokek city Hatay Turkey 36.19 36.07 830 40232
Cokek city Mugla Turkey 36.67 29.51 3723 2831
Cokeketi city Kwanza Sul Angola -11.18 14.98 4255 1937
Cokekkoyu city Ordu Turkey 40.87 36.71 1669 6250
Cokekli city Samsun Turkey 40.89 36.42 1669 4627
Cokeklik city Samsun Turkey 40.89 36.42 1669 4627
Cokekyazi city Bitlis Turkey 38.27 42.38 5275 2533
Cokel city Banten Indonesia -6.44 106.39 383 52500
Cokel city Yucatan Mexico 20.46 -88.41 118 962
Cokeland city Maryland United States 38.41 -75.88 3
Cokelek city Sanliurfa Turkey 37.45 39.58 2509 3129
Cokeleys city West Virginia United States 39.16 -81.11 997
Cokelezoglu city Zonguldak Turkey 41.47 32.18 180 16224
Cokelge city Agri Turkey 39.59 43.29 6709 2980
Cokelge city Sanliurfa Turkey 37.39 39.79 2614 3129
Cokeli city Elbasan Albania 40.79 20.29 2509 0
Cokelikisla city Tokat Turkey 40.44 36.80 2509 4917
Coken city Sivas Turkey 39.72 36.90 4189 1639
Cokenciftligi city Sivas Turkey 39.72 36.90 4189 1639
Cokenfagne city Wallonie Belgium 50.49 5.96 1784 4443
Coker city Nigeria 6.77 3.15 209 32599
Coker city Ogun Nigeria 6.77 3.14 223 21914
Coker city Lagos Nigeria 6.47 3.33 118 546217
Coker city Lagos Nigeria 6.64 3.33 141 1080380
Coker city Alabama United States 33.25 -87.69 160
Coker city Florida United States 27.57 -81.81 114
Coker city Louisiana United States 31.98 -93.71 347
Coker city Nebraska United States 41.18 -101.12 3349
Coker Creek city Tennessee United States 35.27 -84.29 1669
Coker Heights city Alabama United States 33.25 -87.69 160
Coker Hills city North Carolina United States 35.93 -79.04 282
Coker Market city Nigeria 6.77 3.15 209 32599
Cokeran city Jawa Tengah Indonesia -7.38 110.69 830 106978
Cokeran city Jawa Tengah Indonesia -7.33 110.89 314 90669
Cokereria city Nakuru Kenya -0.43 36.35 7549 23874
Cokerill-Wijk city Vlaanderen Belgium 51.00 5.58 285 33843
Cokers Crossroads city North Carolina United States 35.41 -77.84 131
Cokers Market city Nigeria 6.77 3.15 209 32599
Cokertme city Mugla Turkey 37.01 27.79 0 1307
Cokertown city New York United States 42.02 -73.82 396
Cokes Ridge Mobile Home Park city South Carolina United States 34.93 -82.14 830
Cokesbury city Maryland United States 38.13 -75.58 19
Cokesbury city New Jersey United States 40.68 -74.84 830
Cokesbury city North Carolina United States 35.52 -78.91 400
Cokesbury city North Carolina United States 36.35 -78.30 830
Cokesbury city South Carolina United States 34.29 -82.21 830
Cokesbury Corners city Ohio United States 40.18 -82.55 1171
Cokesbury Village city Delaware United States 39.78 -75.66 298
Cokesina city Serbia 44.65 19.39 830 5662
Coketon city West Virginia United States 39.14 -79.51 3349
Coketown city West Virginia United States 40.35 -80.61 830
Cokeville city Wyoming United States 42.08 -110.96 6174
Cokeville (historical) city Pennsylvania United States 40.42 -79.26 997
Cokezyazi city Bitlis Turkey 38.27 42.38 5275 2533
Cokgunung city Jawa Timur Indonesia -6.97 113.54 830 92377
Cokgunung Barat city Jawa Timur Indonesia -6.96 113.54 935 92515
Cokgunung Timur city Jawa Timur Indonesia -6.95 113.56 830 93247
Coki city Istarska Zupanija Croatia 45.18 13.60 42 6595
Coki city Louga Senegal 15.50 -15.99 157 6407
Coki Gouhy city Diourbel Senegal 14.93 -16.20 104 10717
Coki Gouy city Diourbel Senegal 14.93 -16.20 104 10717
Cokiane city Wallonie Belgium 50.71 4.07 193 19981
Cokici city Republika Srpska Bosnia & Herzegovina 44.81 17.07 1164 3876
Cokioco city Guyane French Guiana 4.93 -53.51 291 0
Cokke city Sulawesi Selatan Indonesia -4.72 119.73 1669 5862
Cokkoy city Kutahya Turkey 39.76 29.59 2604 3129
Coklat city Jawa Barat Indonesia -6.57 107.77 830 159184
Coklat city Jawa Timur Indonesia -8.22 114.04 2683 23766
Coklije city Montenegro 42.92 20.21 4297 2954
Cokljuk city Valandovo Macedonia 41.31 22.72 1984 3157
Cokmasat city Sivas Turkey 39.12 38.00 6709 1653
Cokmen city Mugla Turkey 36.85 29.03 1669 2831
Coko city Sud Rwanda -2.72 29.58 6171 48108
Coko city Sud Rwanda -2.73 29.58 5869 47643
Coko city Nord Rwanda -1.76 29.83 5902 43373
Cokoan city Jawa Tengah Indonesia -7.18 110.61 403 41624
Cokohan city Jawa Tengah Indonesia -7.18 110.61 403 41624
Cokoleo city Jawa Timur Indonesia -8.13 112.57 1171 173623
Cokomfini city Eastern Cape South Africa -31.06 28.77 3576 12334
Cokot city Republika Srpska Bosnia & Herzegovina 44.60 17.71 997 3874
Cokot city Serbia 43.31 21.81 830 36065
Cokotar city Serbia 43.25 20.92 3349 5837
Cokotin city Gjilan Kosovo 42.48 21.48 1683 161807
Cokotin city Montenegro 42.96 19.19 4189 2384
Cokova Luka city Montenegro 43.31 18.85 4189 2807
Cokoviće city Serbia 43.17 20.57 2801 26749
Cokow city Sachsen Germany 51.15 14.30 830 3725
Cokpocok city Jawa Timur Indonesia -7.13 113.30 232 115551
Cokpocok city Jawa Timur Indonesia -6.95 113.02 830 58129
Cokpocok city Jawa Timur Indonesia -6.97 113.57 830 90517
Cokradan city Yozgat Turkey 39.33 35.58 4379 3129
Cokrah city Jawa Tengah Indonesia -6.89 109.57 45 295952
Cokrah city Jawa Tengah Indonesia -6.89 109.62 59 318105
Cokrah city Jawa Tengah Indonesia -6.91 109.55 72 307239
Cokrah city Jawa Tengah Indonesia -6.95 109.61 167 358204
Cokrah city Jawa Tengah Indonesia -6.99 109.60 295 259401
Cokrah city Jawa Tengah Indonesia -6.88 109.63 32 305719
Cokrah city Jawa Tengah Indonesia -6.90 109.64 59 384134
Cokrah city Jawa Tengah Indonesia -6.98 109.64 305 297314
Cokrah city Jawa Tengah Indonesia -6.89 109.72 55 293042
Cokrah city Jawa Tengah Indonesia -6.88 109.37 36 232001
Cokrah city Jawa Tengah Indonesia -7.06 109.73 1669 39059
Cokrah city Jawa Tengah Indonesia -7.05 109.69 915 54805
Cokrah city Jawa Tengah Indonesia -7.04 109.78 1049 80519
Cokrah city Jawa Tengah Indonesia -7.00 109.61 321 227250
Cokrah city Jawa Tengah Indonesia -7.02 109.58 357 170608
Cokrah city Jawa Tengah Indonesia -7.02 109.59 370 176059
Cokrah city Jawa Tengah Indonesia -7.04 109.60 830 124391
Cokrah city Jawa Tengah Indonesia -7.04 109.62 830 100910
Cokrahgalih city Jawa Tengah Indonesia -6.90 109.62 78 342163
Cokrahgandu city Jawa Tengah Indonesia -6.90 109.62 75 366355
Cokrak city Sivas Turkey 40.12 38.09 5101 13110
Cokralan city Yozgat Turkey 39.33 35.58 4379 3129
Cokran city Jawa Tengah Indonesia -7.30 110.50 1669 217807
Cokran city Sanliurfa Turkey 37.26 39.58 1912 3129
Cokree city Sinop Turkey 41.50 34.68 2063 2786
Cokres city Sanliurfa Turkey 37.37 38.73 2509 3129
Cokrizar city Daykundi Afghanistan 33.88 66.74 8405 3129
Cokrlije city Montenegro 43.10 19.63 2847 2384
Cokrlje city Montenegro 43.10 19.63 2847 2384
Cokro city Jawa Tengah Indonesia -7.41 110.29 2047 106736
Cokro city Jawa Timur Indonesia -7.98 112.75 1998 135731
Cokro city Jawa Tengah Indonesia -7.60 110.64 830 222323
Cokro city Jawa Tengah Indonesia -7.06 109.84 1669 125236
Cokrobedog city Yogyakarta Indonesia -7.78 110.33 830 576437
Cokrobowo city Jawa Tengah Indonesia -7.75 109.72 39 123998
Cokrodipan city Yogyakarta Indonesia -7.89 110.14 72 107511
Cokrodmingratan city Yogyakarta Indonesia -7.78 110.37 830 803188
Cokrogaten city Yogyakarta Indonesia -7.70 110.46 912 171923
Cokrok city Jawa Timur Indonesia -8.00 111.37 1669 54491
Cokrokembang city Jawa Timur Indonesia -8.21 111.32 413 50774
Cokrokonteng city Yogyakarta Indonesia -7.78 110.31 830 398570
Cokrokusumun city Yogyakarta Indonesia -7.78 110.36 830 784064
Cokrom city Banten Indonesia -6.37 106.02 830 131130
Cokromenggalan city Jawa Timur Indonesia -7.66 111.52 344 304076
Cokropaten city Jawa Timur Indonesia -7.73 112.96 180 184155
Cokrotulung city Jawa Tengah Indonesia -7.41 110.29 2047 106736
Cokrowangsan city Jawa Tengah Indonesia -7.77 110.74 830 172916
Cokrowati city Jawa Tengah Indonesia -7.14 109.73 3418 11767
Cokrowati city Jawa Tengah Indonesia -6.95 111.19 830 49451
Cokrowati city Jawa Timur Indonesia -6.83 111.82 55 50764
Cokrowijayan city Yogyakarta Indonesia -7.78 110.33 830 647658
Cokroyasan city Jawa Tengah Indonesia -7.80 109.92 39 87074
Cokrut city Aceh Indonesia 5.18 96.88 154 38725
Coksoz city Sivas Turkey 39.37 37.95 5869 1639
Cokula city Burgenland Austria 47.83 16.67 351 5920
Cokuler city Kutahya Turkey 39.11 28.89 3349 5873
Cokumagil city Yozgat Turkey 39.15 35.15 4189 3129
Cokviran city Ankara Turkey 39.66 32.44 2759 1788
Cokwa city Herat Afghanistan 34.46 62.57 4288 2682
Cokyasar city Kahramanmaras Turkey 37.52 37.05 2509 25172
Cokyatan city Aksaray Turkey 38.67 33.94 4189 3568
Coké city Kindia Guinea 9.52 -13.34 360 5960

Copyright 1996-2021 by Falling Rain Software, Ltd.