Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Azul city Kwanza Norte Angola -9.30 14.92 2509 2533
Azul city Buenos Aires Argentina -36.78 -59.86 830 25931
Azul city Orange Walk Belize 17.35 -89.12 262 831
Azul city Cochabamba Bolivia -17.72 -65.18 11023 1192
Azul city Santa Cruz Bolivia -14.73 -63.33 830 149
Azul city El Beni Bolivia -13.17 -65.65 830 0
Azul city Cartago Costa Rica 9.91 -83.67 1919 22080
Azul city New Mexico United States 34.69 -106.76 5029
Azul Airport airport -36.84 -59.88 478 0
Azul Boqueron city Boyaca Colombia 5.68 -72.73 10170 2210
Azul Cocha city Cochabamba Bolivia -17.72 -65.18 11023 1192
Azul Cocha city Huancavelica Peru -12.65 -74.81 13467 5301
Azul Magdalena city Huanuco Peru -8.84 -76.20 2509 5334
Azul Mina city Huancavelica Peru -12.63 -74.75 13539 5197
Azul Rumi city Ancash Peru -10.15 -77.45 9228 1279
Azulaque city Guerrero Mexico 18.58 -99.81 6709 3905
Azulaques city Mexico Mexico 18.88 -100.43 5173 11631
Azulaquez city Guerrero Mexico 18.58 -99.81 6709 3905
Azulcancha city Junin Peru -11.65 -76.14 13428 3592
Azulccacca city Huancavelica Peru -13.85 -75.14 11899 468
Azulchaca city Huanuco Peru -10.21 -76.58 13484 1214
Azulco city Jutiapa Guatemala 14.08 -90.05 3487 12787
Azulcocha city Junin Peru -12.06 -75.67 14668 1329
Azulcocha city Lima Peru -11.20 -76.72 15108 648
Azulcocha city Huancavelica Peru -12.17 -74.65 12857 2521
Azulcuesta city Salta Argentina -22.55 -65.12 10068 912
Azuleja city San Luis Potosi Mexico 21.91 -99.04 236 14394
Azulejo city Chaco Argentina -25.57 -61.05 406 149
Azulejo city Coahuila de Zaragoza Mexico 27.99 -100.38 875 149
Azulejo city Veracruz Mexico 17.72 -95.78 331 2533
Azulejo city San Luis Potosi Mexico 21.91 -99.04 236 14394
Azulejos city Veracruz Mexico 17.72 -95.78 331 2533
Azulejos city San Luis Potosi Mexico 21.91 -99.04 236 14394
Azulenloanu city Ghana 4.95 -2.38 223 5782
Azules city Antioquia Colombia 6.56 -75.96 5869 5514
Azuleta city Chiapas Mexico 16.94 -91.95 3349 1719
Azuleti city Ghana 5.09 -2.58 223 8786
Azulicasa city Potosi Bolivia -21.12 -65.70 11748 335
Azulichihua city Potosi Bolivia -21.35 -66.18 13428 298
Azulillo city Oaxaca Mexico 15.89 -96.50 984 10334
Azulita city Tachira Venezuela 8.29 -72.09 997 19285
Azullenca city La Paz Bolivia -17.07 -68.80 11902 298
Azulmina city Huanuco Peru -10.39 -76.78 13428 1325
Azulrangra city Ancash Peru -8.93 -78.13 7096 1326
Azulya city San Luis Potosi Mexico 21.91 -99.04 236 14394
Azulácuez city Guerrero Mexico 18.58 -99.81 6709 3905

Copyright 1996-2021 by Falling Rain Software, Ltd.