Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Azim city Khyber Pakhtunkhwa Pakistan 32.76 70.84 849 18661
Azim city Khyber Pakhtunkhwa Pakistan 32.80 70.82 843 35226
Azim city Khyber Pakhtunkhwa Pakistan 32.25 70.66 830 13688
Azim Al Hasun city Al Qadisiyah Iraq 31.87 44.76 62 2384
Azim Banda city Khyber Pakhtunkhwa Pakistan 33.44 70.83 3349 12666
Azim Bazar city Balochistan Pakistan 25.94 63.95 2050 1937
Azim Brahui city Sindh Pakistan 27.47 67.88 118 24883
Azim Gul Mian Kalle city Khyber Pakhtunkhwa Pakistan 34.16 71.82 944 170892
Azim Jat city Punjab Pakistan 30.48 70.18 3349 10132
Azim Jo Goth city Sindh Pakistan 27.92 69.52 226 23717
Azim Kalla Jadid city Khyber Pakhtunkhwa Pakistan 32.92 70.92 1200 14544
Azim Khan city Khyber Pakhtunkhwa Pakistan 32.83 70.69 892 78899
Azim Khan city Sindh Pakistan 28.40 68.62 183 22648
Azim Khan city Balochistan Pakistan 29.88 66.85 5869 1937
Azim Khan Jakrani city Sindh Pakistan 28.24 68.28 170 22648
Azim Khan Kili city Balochistan Pakistan 30.19 69.31 4409 3278
Azim Khan Koruna city Khyber Pakhtunkhwa Pakistan 34.23 71.93 1030 95755
Azim Khelanwala city Punjab Pakistan 32.47 71.82 830 15423
Azim Khetran city Balochistan Pakistan 29.73 69.63 3349 4167
Azim Khān Jatoi city Sindh Pakistan 26.63 67.75 75 22378
Azim Purwa city Uttar Pradesh India 27.68 81.52 413 54891
Azim Sandoro city Sindh Pakistan 27.93 68.76 180 36836
Azim Sethar city Sindh Pakistan 26.49 68.44 82 21903
Azim Shah city Balochistan Pakistan 30.02 68.70 3349 3278
Azim Shahwala city Punjab Pakistan 29.62 71.35 344 62699
Azim-Sirma city Chuvashiya Russia 55.62 46.74 830 1229
Azimabad city Punjab India 30.01 74.13 830 19314
Azimabad city Uttar Pradesh India 28.23 77.77 830 56670
Azimabad city Uttar Pradesh India 28.49 78.59 830 57943
Azimabad city Bihar India 25.33 84.71 150 138049
Azimabad city Khyber Pakhtunkhwa Pakistan 34.24 71.90 1053 98364
Azimabad city Punjab Pakistan 29.97 72.57 830 52515
Azimabad city Sindh Pakistan 27.89 68.80 200 28338
Azimabad city Sindh Pakistan 25.01 67.10 147 492214
Azimat Mahiedine city Mascara Algeria 35.33 0.32 1669 31031
Azimat al Kaarah city Al Anbar Iraq 33.59 40.46 1669 0
Azimbare city Lilongwe Malawi -14.25 33.70 4189 28873
Azimdzhankarez city Kandahar Afghanistan 31.52 65.24 3349 1866
Azime city Benin 7.17 1.67 830 9448
Azime city Togo 6.30 1.75 209 24579
Azimganj city West Bengal India 24.23 88.26 42 116630
Azimganj city Bihar India 25.12 86.55 160 85967
Azimgarh city Haryana India 30.15 76.22 830 71199
Azimiri city Mayo-Kebbi Est Chad 10.62 15.23 994 5811
Azimiya city Baghdad Iraq 33.37 44.36 134 349642
Azimkala city Wardak Afghanistan 33.78 68.31 8389 7301
Azimkala city Nuristan Afghanistan 35.18 70.97 6709 1192
Azimkarez city Kandahar Afghanistan 31.56 66.91 5262 894
Azimli city Manisa Turkey 38.80 27.60 830 9915
Azimli city Manisa Turkey 38.83 28.38 2004 4321
Azimnagar city Chittagong Bangladesh 22.63 91.82 16 107819
Azimnagar city Uttar Pradesh India 28.96 79.05 830 73703
Azimnagar city Uttar Pradesh India 28.91 79.09 830 40394
Azimobod city Farg`ona Uzbekistan 40.44 71.41 1669 24820
Azimogu city Congo (Dem. Republic of The)-(Zaire) 3.38 29.35 2509 1963
Azimovka city Permskiy Kray Russia 56.24 56.74 830 827
Azimovo Kurlodash city Tatarstan Russia 55.33 48.87 830 1546
Azimovo-Kurlebash city Tatarstan Russia 55.33 48.87 830 1546
Azimovo-Kurlebasj city Tatarstan Russia 55.33 48.87 830 1546
Azimovo-Kurlibash city Tatarstan Russia 55.33 48.87 830 1546
Azimpur city Bangladesh 23.05 90.87 9 183583
Azimpur city Bangladesh 22.85 91.50 16 87601
Azimpur city Bangladesh 24.81 90.96 6 76729
Azimpur city Chittagong Bangladesh 22.70 91.77 22 80169
Azimpur city Chittagong Bangladesh 22.26 92.01 42 193799
Azimpur city Barisal Bangladesh 21.83 90.17 13 29532
Azimpur city Khulna Bangladesh 23.88 88.91 36 113239
Azimpur city Rangpur Bangladesh 25.73 88.64 118 97489
Azimpur city Haryana India 28.12 76.10 964 63151
Azimpura city Sindh Pakistan 24.87 67.16 22 1451446
Azimuddin Sikdarpara city Chittagong Bangladesh 21.90 91.86 9 62659
Azimuddinpara city Barisal Bangladesh 21.91 90.19 6 30348
Azimullahnagar city Uttar Pradesh India 29.44 78.71 830 63370
Azimur city Doukkala-Abda Morocco 33.29 -8.34 3 82449
Azimwala city Punjab Pakistan 30.16 71.08 400 35197
Azimwala city Punjab Pakistan 30.72 71.94 830 31899
Azimwala city Punjab Pakistan 30.48 71.77 403 53076
Azimwala Dera city Balochistan Pakistan 28.94 69.08 3349 2235
Azimwāla city Punjab Pakistan 32.52 71.58 830 41525
Azimégan city Togo 6.30 1.75 209 24579
Azimābād city Uttar Pradesh India 27.97 79.51 830 48979
Azimābād city Bihar India 24.86 84.44 295 97269
Azimābād city Pakistan 35.04 76.07 8389 7452

Copyright 1996-2021 by Falling Rain Software, Ltd.