UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
`Ays | city | Al Mahrah | Yemen | 15.22 | 51.12 | 32 | 297 |
`Ays Baki | city | Slemani | Iraq | 35.80 | 45.04 | 2509 | 5811 |
`Aysa | city | Ninawa | Iraq | 35.82 | 41.56 | 843 | 2235 |
`Aysa Paki | city | Slemani | Iraq | 35.80 | 45.04 | 2509 | 5811 |
`Aysam al Fawqa | city | Rif Dimashq | Syria | 33.43 | 36.01 | 4189 | 5797 |
`Aysam at Tahta | city | Rif Dimashq | Syria | 33.41 | 36.01 | 3622 | 5445 |
`Aysh Barrah | city | North Darfur | Sudan | 14.52 | 25.62 | 4189 | 149 |
`Ayshamah | city | Al Bayda' | Yemen | 14.56 | 44.95 | 6735 | 6854 |
`Ayshan | city | Dhamar | Yemen | 14.54 | 44.30 | 8389 | 18316 |
`Ayshan | city | Hajjah | Yemen | 15.70 | 43.45 | 3349 | 10673 |
`Ayshan | city | `Amran | Yemen | 16.26 | 43.73 | 4553 | 17804 |
`Ayshiyah | city | Liban-Sud | Lebanon | 33.41 | 35.56 | 2509 | 15299 |
`Ayshiyah | city | Al Qunaytirah | Syria | 33.05 | 35.83 | 3349 | 2696 |
`Aysim | city | Ta`izz | Yemen | 13.29 | 43.52 | 830 | 5092 |
`Aysun | city | Hims | Syria | 34.70 | 36.65 | 1669 | 112034 |
Copyright 1996-2021 by Falling Rain Software, Ltd.