Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Θάμνα city Anatoliki Makedonia kai Thraki Greece 41.16 25.36 262 8675
Θάνας city Peloponnisos Greece 37.47 22.37 2509 17973
Θάνος city Voreio Aigaio Greece 39.85 25.08 193 4631
Θάσος city Anatoliki Makedonia kai Thraki Greece 40.78 24.71 134 3824
Θέα city Dytiki Ellada Greece 38.17 21.71 830 28204
Θέα city Attiki Greece 38.13 23.42 1102 2440
Θέμελο city Ipeiros Greece 39.26 20.53 62 3255
Θέμελον city Ipeiros Greece 39.26 20.53 62 3255
Θέρισο city Kriti Greece 35.41 23.98 1873 2303
Θέρισον city Kriti Greece 35.41 23.98 1873 2303
Θέρισσος city Kriti Greece 35.33 25.12 203 78622
Θέρμαι city Anatoliki Makedonia kai Thraki Greece 41.35 24.99 1906 2858
Θέρμεια city Keryneia Cyprus 35.33 33.33 830 8467
Θέρμες city Anatoliki Makedonia kai Thraki Greece 41.35 24.99 1906 2858
Θέρμη city Kentriki Makedonia Greece 40.55 23.02 183 41731
Θέρμη city Notio Aigaio Greece 36.37 25.43 830 9476
Θέρμο city Dytiki Ellada Greece 38.57 21.67 1669 3439
Θέρμον city Dytiki Ellada Greece 38.57 21.67 1669 3439
Θήβα city Sterea Ellada Greece 38.32 23.32 830 19079
Θήβαι city Sterea Ellada Greece 38.32 23.32 830 19079
Θίμφου city Thimphu Bhutan 27.47 89.64 7693 52415
Θίσβη city Sterea Ellada Greece 38.26 22.97 830 2049
Θαλάμαι city Peloponnisos Greece 36.78 22.33 1122 1425
Θαλάμες city Peloponnisos Greece 36.78 22.33 1122 1425
Θαλασσιά city Anatoliki Makedonia kai Thraki Greece 41.06 24.77 49 3475
Θαλερό city Peloponnisos Greece 38.04 22.66 830 10036
Θαλερόν city Peloponnisos Greece 38.04 22.66 830 10036
Θαμνωτό city Anatoliki Makedonia kai Thraki Greece 41.19 24.42 1669 427
Θαμνωτόν city Anatoliki Makedonia kai Thraki Greece 41.19 24.42 1669 427
Θανασαίικα city Ipeiros Greece 39.12 20.95 39 22141
Θανασουλαίικα city Dytiki Ellada Greece 38.01 21.35 147 7631
Θαρούνια city Sterea Ellada Greece 38.51 23.98 1669 1543
Θαυμακό city Sterea Ellada Greece 39.15 22.28 935 4077
Θεαλός city Attiki Greece 38.31 23.82 311 8222
Θειορυχεία city Notio Aigaio Greece 36.70 24.53 830 1715
Θεισόα city Dytiki Ellada Greece 37.51 21.96 2043 808
Θειωρυχεία city Notio Aigaio Greece 36.70 24.53 830 1715
Θειωρυχεία Μήλου city Notio Aigaio Greece 36.70 24.53 830 1715
Θειωρυχείο city Notio Aigaio Greece 36.70 24.53 830 1715
Θελέτρα city Pafos Cyprus 34.91 32.45 1253 2510
Θεοδωράκειο city Kentriki Makedonia Greece 40.95 22.19 1952 1931
Θεοδωράκειον city Kentriki Makedonia Greece 40.95 22.19 1952 1931
Θεοδωρέϊκα city Peloponnisos Greece 38.06 22.61 830 7492
Θεοδωραίικα city Peloponnisos Greece 38.06 22.61 830 7492
Θεοδωραίικα city Ipeiros Greece 39.35 21.06 1669 1652
Θεοδωριανά city Kriti Greece 35.37 23.60 1122 1019
Θεοδόσια city Kentriki Makedonia Greece 40.99 23.13 2509 1214
Θεοδώρα city Kriti Greece 35.34 24.86 1669 3102
Θεοδώρειο city Kentriki Makedonia Greece 41.24 22.95 830 1715
Θεοδώρειον city Kentriki Makedonia Greece 41.24 22.95 830 1715
Θεοδώριανα city Ipeiros Greece 39.44 21.21 2890 743
Θεολόγος city Anatoliki Makedonia kai Thraki Greece 40.66 24.69 1669 2136
Θεολόγος city Sterea Ellada Greece 38.65 23.19 236 2949
Θεολόγος city Sterea Ellada Greece 38.49 23.80 1095 801
Θεολόγος city Notio Aigaio Greece 36.37 28.04 95 6344
Θεοτόκος city Anatoliki Makedonia kai Thraki Greece 41.26 24.80 1669 878
Θεοτόκος city Ipeiros Greece 40.24 20.87 2509 402
Θεοτόκος city Thessalia Greece 39.85 21.61 2509 1192
Θερίστρα city Attiki Greece 38.18 23.41 1167 1888
Θεραπείό city Anatoliki Makedonia kai Thraki Greece 41.58 26.19 157 1887
Θεραπείόν city Anatoliki Makedonia kai Thraki Greece 41.58 26.19 157 1887
Θεριακήσι city Ipeiros Greece 39.51 20.86 2509 3035
Θεριακήσιο city Ipeiros Greece 39.51 20.86 2509 3035
Θεριακήσιο city Dytiki Ellada Greece 39.08 21.20 2027 969
Θεριακήσιον city Ipeiros Greece 39.51 20.86 2509 3035
Θεριακήσιον city Dytiki Ellada Greece 39.08 21.20 2027 969
Θεριανό city Dytiki Ellada Greece 38.14 21.63 301 9489
Θεριανόν city Dytiki Ellada Greece 38.14 21.63 301 9489
Θεριανόπουλο city Kriti Greece 35.21 25.57 2509 2975
Θεριανόπουλον city Kriti Greece 35.21 25.57 2509 2975
Θερινό city Thessalia Greece 39.36 21.50 3349 937
Θερινόν city Thessalia Greece 39.36 21.50 3349 937
Θερμά city Kentriki Makedonia Greece 40.90 23.56 246 5087
Θερμηά city Notio Aigaio Greece 36.37 25.43 830 9476
Θερμησία city Peloponnisos Greece 37.41 23.32 0 611
Θερμοπηγή city Kentriki Makedonia Greece 41.27 23.36 830 5143
Θερμοπύλαι city Sterea Ellada Greece 38.80 22.54 351 4623
Θερμοπύλες city Sterea Ellada Greece 38.80 22.54 351 4623
Θεσπιές city Sterea Ellada Greece 38.30 23.15 961 8155
Θεσπιαί city Sterea Ellada Greece 38.30 23.15 961 8155
Θεσπρωτικό city Ipeiros Greece 39.25 20.79 157 4008
Θεσπρωτικόν city Ipeiros Greece 39.25 20.79 157 4008
Θεσσαλονίκη city Kentriki Makedonia Greece 40.64 22.93 0 599404
Θετίδιο city Thessalia Greece 39.37 22.52 1200 901
Θετίδιον city Thessalia Greece 39.37 22.52 1200 901
Θεόκτιστο city Peloponnisos Greece 37.80 22.13 3362 1078
Θεόκτιστον city Peloponnisos Greece 37.80 22.13 3362 1078
Θεόπετρα city Thessalia Greece 39.67 21.68 830 5094
Θηβαΐς city Agion Oros Greece 40.29 24.05 0 230
Θηράμονας city Ionia Nisia Greece 38.08 20.71 830 1298
Θηρα city Notio Aigaio Greece 36.42 25.43 830 7891
Θηρασία city Notio Aigaio Greece 36.44 25.34 925 663
Θηριόπετρα city Kentriki Makedonia Greece 41.06 22.16 843 1909
Θολάρια city Notio Aigaio Greece 36.92 25.98 68 480
Θολοποτάμι city Voreio Aigaio Greece 38.30 26.07 830 8846
Θολοποτάμιον city Voreio Aigaio Greece 38.30 26.07 830 8846
Θολό city Dytiki Ellada Greece 37.41 21.67 830 4414
Θολόν city Dytiki Ellada Greece 37.41 21.67 830 4414
Θολός city Kentriki Makedonia Greece 41.00 23.78 298 3253
Θορικό city Attiki Greece 37.73 24.05 3 11776
Θορικόν city Attiki Greece 37.73 24.05 3 11776
Θορικός city Attiki Greece 37.73 24.05 3 11776
Θουρία city Peloponnisos Greece 37.08 22.05 298 18383
Θούριο city Anatoliki Makedonia kai Thraki Greece 41.43 26.56 88 3836
Θούριο city Sterea Ellada Greece 38.49 22.89 830 11428
Θούριον city Anatoliki Makedonia kai Thraki Greece 41.43 26.56 88 3836
Θούριον city Sterea Ellada Greece 38.49 22.89 830 11428
Θρακομακεδόνες city Attiki Greece 38.13 23.76 1108 81753
Θραψίμι city Thessalia Greece 39.17 22.01 1856 798
Θραψίμιον city Thessalia Greece 39.17 22.01 1856 798
Θραψανό city Kriti Greece 35.19 25.28 1207 6956
Θραψανόν city Kriti Greece 35.19 25.28 1207 6956
Θρινιά city Pafos Cyprus 34.92 32.53 1804 2656
Θροφαρί city Peloponnisos Greece 38.02 22.62 2060 7997
Θροφαρίον city Peloponnisos Greece 38.02 22.62 2060 7997
Θρυλόριο city Anatoliki Makedonia kai Thraki Greece 41.08 25.48 98 16089
Θρυλόριον city Anatoliki Makedonia kai Thraki Greece 41.08 25.48 98 16089
Θρυπτή city Kriti Greece 35.09 25.86 2608 3309
Θρόνιο city Sterea Ellada Greece 38.81 22.73 3 3529
Θρόνιον city Sterea Ellada Greece 38.81 22.73 3 3529
Θρόνος city Kriti Greece 35.26 24.64 1249 2078
Θυάτειρα city Manisa Turkey 38.92 27.84 360 62665
Θυμάρι city Attiki Greece 37.70 23.95 209 10342
Θυμαριά city Anatoliki Makedonia kai Thraki Greece 41.00 26.27 131 4256
Θυμαριά city Dytiki Makedonia Greece 40.36 21.95 2509 3311
Θυμαριώνα city Peloponnisos Greece 37.89 22.98 104 19487
Θυμιά city Kriti Greece 35.41 24.05 2509 3995
Θυμιανά city Voreio Aigaio Greece 38.31 26.13 278 20858
Θυνί city Peloponnisos Greece 37.39 23.08 351 843
Θυρέα city Anatoliki Makedonia kai Thraki Greece 41.41 26.51 226 7249
Θωκνία city Peloponnisos Greece 37.42 22.08 1227 3353
Θωμέσα city Ipeiros Greece 39.48 21.05 1669 1012
Θωμαίικα city Dytiki Ellada Greece 38.13 21.90 3349 3962
Θωμαίικα city Dytiki Ellada Greece 38.10 21.61 252 9384
Θωμαδιανό city Kriti Greece 35.09 25.37 1692 2909
Θωμαδιανόν city Kriti Greece 35.09 25.37 1692 2909
Θωρικό city Attiki Greece 37.73 24.05 3 11776
Θόλος city Anatoliki Makedonia kai Thraki Greece 41.30 24.52 1893 133
Θόλος city Notio Aigaio Greece 36.47 25.38 830 1782
Θόλος city Kriti Greece 35.18 26.18 1669 3348
Θύμι city Sterea Ellada Greece 38.10 24.56 278 781
Θύμιον city Sterea Ellada Greece 38.10 24.56 278 781
Θύριο city Dytiki Ellada Greece 38.86 20.98 1843 2777
Θύριον city Dytiki Ellada Greece 38.86 20.98 1843 2777

Copyright 1996-2021 by Falling Rain Software, Ltd.