Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
'Ibadah city Dhi Qar Iraq 30.91 46.78 3 3655
'Ibar city Wasit Iraq 32.36 45.95 55 2384
'Ibar city Wasit Iraq 32.51 45.51 59 2384
'Ibayyid Farraqat city North Kordofan Sudan 12.76 31.63 1669 3210
'Ibayyid Farraqat city North Kordofan Sudan 12.72 31.61 1669 3274
'Ibayyid Mahadi city North Kordofan Sudan 12.75 31.59 1669 3251
'Ibod city Al Gazira Sudan 14.23 33.13 1669 11771
'Ibrat al 'Atshan city Al Muthanna Iraq 31.30 45.18 3 0
'Id 'Abd Allah al Hamad city Al Anbar Iraq 33.43 43.48 124 83233
'Id Muhammad ar Radi city Babil Iraq 32.28 44.58 62 10894
'Id Yasin city Wasit Iraq 32.77 45.17 68 2384
'Id al Hammud city Al Muthanna Iraq 31.45 45.21 19 0
'Id as Sultan city Wasit Iraq 32.61 45.38 65 2384
'Idafah city Sa`dah Yemen 17.25 43.33 5059 7132
'Idan 'Abd Allah city Salah ad Din Iraq 33.95 44.07 157 0
'Idan Hadi city Babil Iraq 32.21 44.74 68 10965
'Idan Karim city An Najaf Iraq 32.14 44.55 39 4040
'Idan Katta' city Babil Iraq 32.40 44.97 68 10877
'Idat Ulaymu Faraj city Al Qadisiyah Iraq 32.05 44.59 65 2384
'Idayliman city Al Jawf Yemen 16.62 44.46 7004 12963
'Idin city South Kordofan Sudan 11.68 30.37 2509 1639
'Ihemir city White Nile Sudan 12.67 31.94 1669 3129
'Ijl al Fada city Wasit Iraq 32.68 45.24 78 2384
'Il city Ma`an Jordan 30.21 35.54 5029 644
'Ilajaq city Halab Syria 36.74 38.10 1112 5215
'Ilwah Mazhar city Al Muthanna Iraq 31.50 45.39 32 0
'Ilyawi Najim city Karbala' Iraq 32.67 43.98 118 112739
'Imarah city Wasit Iraq 32.39 45.60 36 2384
'Imarah city Wasit Iraq 32.36 45.64 29 2384
'Imarah city Ibb Yemen 14.29 44.02 4189 21407
'Imran city Babil Iraq 32.73 44.37 95 10877
'Imran Abu Jasim city An Najaf Iraq 32.04 44.53 36 15209
'Imran al Hasan city Babil Iraq 32.30 44.33 59 10885
'Imtanah city Arkhabil Suqutra Yemen 12.40 53.75 830 1490
'Inad 'Ubayd 'Ulaywi city Babil Iraq 32.39 44.94 72 10877
'Inad Al Suhawir city An Najaf Iraq 31.90 44.50 85 91522
'Inad Fahd city Babil Iraq 32.22 44.61 75 10953
'Inad Karran city Dhi Qar Iraq 31.12 46.01 3 4023
'Inad Masam city Karbala' Iraq 32.59 43.52 190 0
'Inad Shahin city Al Qadisiyah Iraq 31.91 44.77 29 2386
'Inad al Mansur city Diyala Iraq 33.67 45.02 111 2376
'Inbah city Al Hudaydah Yemen 14.74 43.15 131 12981
'Iqlah city Ar Riyad Saudi Arabia 26.12 44.80 1968 298
'Iraq city Hajjah Yemen 16.31 43.29 830 9238
'Iraq Sakri al Falih city Maysan Iraq 32.06 47.63 157 941
'Iraq Wahdan city `Ajlun Jordan 32.33 35.75 2509 38702
'Iraq al Ba'uni city `Ajlun Jordan 32.34 35.76 2680 38724
'Irnah city Ninawa Iraq 36.10 41.75 1102 2235
'Irnat al Gharbiyah city Ninawa Iraq 36.10 41.73 1072 2235
'Irq city Sa`dah Yemen 16.98 43.36 5341 9802
'Irq ash Shari city Al Bayda' Yemen 14.47 45.36 6742 9089
'Irqah city Ar Riyad Saudi Arabia 24.69 46.59 2509 57961
'Is Hamzah city Babil Iraq 32.31 44.76 65 10877
'Is Sultan city Babil Iraq 32.36 44.88 75 10877
'Isa 'Ali city Babil Iraq 32.18 44.67 75 11001
'Isa Ahmad city Kirkuk Iraq 35.10 43.66 830 9350
'Isa Falih city Baghdad Iraq 33.58 44.18 137 18280
'Isa Khalaf city Baghdad Iraq 33.64 44.27 137 18327
'Isa Laftah city Babil Iraq 32.29 44.91 65 10210
'Isa al 'Abd city Babil Iraq 32.32 44.67 75 10877
'Isa al 'Azmah city Diyala Iraq 33.74 44.53 108 19245
'Isa al 'Ubayd city Babil Iraq 32.39 44.59 68 27141
'Isa al 'Umran city Babil Iraq 32.70 44.55 88 10877
'Isa al Arhim city Diyala Iraq 33.64 45.11 95 2384
'Isa al Faris city Al Anbar Iraq 33.46 43.46 134 63611
'Isa al Hamadi city Wasit Iraq 33.05 44.60 72 8118
'Isa al Hamzah city Diyala Iraq 33.52 44.46 114 122421
'Isa al Hawwas city Dhi Qar Iraq 31.30 46.31 26 3943
'Isa al Husayn city Diyala Iraq 33.93 45.31 387 2235
'Isa al Majdi city Babil Iraq 32.35 44.73 75 10877
'Isa al Mutlag city Diyala Iraq 33.68 45.41 183 2374
'Isa al Yusuf city Diyala Iraq 33.71 45.07 131 2356
'Isa an Nabhan city Al Qadisiyah Iraq 31.60 45.02 16 2384
'Isaiy city Slemani Iraq 34.77 45.47 830 4985
'Isaway 'Ulya city Slemani Iraq 35.95 45.40 3349 5718
'Isaway Sufla city Slemani Iraq 35.96 45.40 2900 5718
'Isham 'Ubayd city Babil Iraq 32.45 44.85 68 10877
'Ishash city `Amran Yemen 16.17 43.65 5298 32851
'Ishwaniyah city Ninawa Iraq 36.11 41.42 1108 2235
'Isma`il Agha city Arbil Iraq 35.98 43.64 941 2235
'Itab city Babil Iraq 32.35 44.58 72 24077
'Itarah city Sa`dah Yemen 16.77 43.46 8622 14180
'Itfat Al Jamil city Al Jawf Yemen 16.78 44.38 6735 3576
'Iwad city Sa`dah Yemen 17.33 44.12 5869 5563
'Izbat Jaloud city West Bank 32.15 35.00 298 93288
'Izbat Salman city West Bank 32.14 35.00 239 93288
'Izbat at Tabib city West Bank 32.18 35.03 830 53751
'Izl-o 'Iya city Salah ad Din Iraq 34.06 44.26 173 208
'Izz ad Din city Al Hudaydah Yemen 15.37 43.11 321 19482
'Izzan city Hajjah Yemen 15.74 43.69 6046 28285
'Izzan city Ta`izz Yemen 13.11 43.62 862 3049
'Izzat 'Abbud Al Gu'ud city Baghdad Iraq 33.40 44.53 134 349312
'Izzat Awa city Slemani Iraq 35.28 45.11 3349 1099

Copyright 1996-2021 by Falling Rain Software, Ltd.