UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
转井湾 | city | Gansu | China | 39.89 | 96.78 | 6709 | 1341 |
转佛庙 | city | Hebei | China | 41.78 | 115.79 | 4557 | 4647 |
转保 | city | Yunnan | China | 23.55 | 105.25 | 5029 | 5588 |
转兜坪 | city | Sichuan | China | 31.41 | 107.13 | 1249 | 43027 |
转兴湖 | city | Liaoning | China | 40.16 | 122.89 | 977 | 15389 |
转动桥 | city | Sichuan | China | 30.95 | 107.84 | 1669 | 49156 |
转包河 | city | Sichuan | China | 31.53 | 106.69 | 1669 | 66448 |
转北 | city | Sichuan | China | 32.72 | 106.07 | 2509 | 10579 |
转升 | city | Hunan | China | 26.58 | 110.59 | 2650 | 18434 |
转华村 | city | Anhui | China | 30.98 | 117.02 | 45 | 30845 |
转同湾 | city | Guangdong | China | 24.39 | 113.33 | 830 | 16688 |
转向湖 | city | Henan | China | 33.84 | 112.31 | 4189 | 34726 |
转咀 | city | Gansu | China | 34.43 | 105.48 | 5400 | 10867 |
转咀 | city | Gansu | China | 39.20 | 100.84 | 5990 | 11371 |
转咀 | city | Gansu | China | 35.45 | 103.04 | 6948 | 32199 |
转咀上 | city | Sichuan | China | 32.60 | 106.55 | 3349 | 13269 |
转咀上 | city | Sichuan | China | 32.73 | 105.82 | 2509 | 10579 |
转咀子 | city | Sichuan | China | 32.48 | 104.91 | 3366 | 7521 |
转咀子圈 | city | Ningxia | China | 38.74 | 106.07 | 4189 | 37321 |
转圈里 | city | Gansu | China | 34.08 | 105.79 | 5029 | 9711 |
转坝里 | city | Shaanxi | China | 33.40 | 106.33 | 3477 | 7599 |
转坪 | city | Chongqing | China | 29.50 | 108.10 | 2834 | 16539 |
转坪 | city | Sichuan | China | 31.92 | 107.44 | 3349 | 36349 |
转堡 | city | Yunnan | China | 23.32 | 104.85 | 2726 | 5960 |
转堡 | city | Sichuan | China | 27.03 | 102.72 | 3349 | 49793 |
转塘 | city | Jiangxi | China | 24.82 | 115.22 | 895 | 13331 |
转塘村 | city | Anhui | China | 32.77 | 116.93 | 111 | 167881 |
转塘杨村 | city | Anhui | China | 32.81 | 116.81 | 98 | 391873 |
转头垭 | city | Chongqing | China | 28.71 | 106.81 | 2509 | 33130 |
转头山 | city | Fujian | China | 25.80 | 118.95 | 928 | 27847 |
转头山 | city | Jilin | China | 41.83 | 127.55 | 3349 | 5811 |
转头沟 | city | Hubei | China | 32.84 | 111.27 | 2509 | 15049 |
转子岭 | city | Chongqing | China | 31.30 | 109.69 | 941 | 22551 |
转家房子 | city | Hebei | China | 41.17 | 118.96 | 2559 | 13095 |
转山 | city | Liaoning | China | 40.36 | 122.25 | 22 | 29031 |
转山 | city | Yunnan | China | 23.66 | 104.84 | 4580 | 10766 |
转山 | city | Guizhou | China | 26.97 | 104.14 | 7549 | 13559 |
转山 | city | Guizhou | China | 27.85 | 106.43 | 2801 | 30751 |
转山 | city | Yunnan | China | 26.17 | 102.76 | 5154 | 10922 |
转山 | city | Sichuan | China | 27.91 | 102.16 | 5029 | 26305 |
转山前 | city | Shandong | China | 35.44 | 118.09 | 830 | 41571 |
转山包村 | city | Yunnan | China | 27.47 | 103.39 | 9228 | 31540 |
转山地 | city | Yunnan | China | 26.39 | 103.69 | 6213 | 21952 |
转山头 | city | Liaoning | China | 39.61 | 121.79 | 82 | 27714 |
转山头 | city | Jiangsu | China | 31.30 | 119.81 | 16 | 58522 |
转山头 | city | Shandong | China | 37.05 | 121.26 | 177 | 30448 |
转山子 | city | Liaoning | China | 42.45 | 123.14 | 209 | 12516 |
转山子 | city | Liaoning | China | 40.71 | 123.80 | 830 | 9242 |
转山子 | city | Liaoning | China | 41.12 | 123.21 | 830 | 30178 |
转山子 | city | Jilin | China | 43.97 | 123.96 | 830 | 11316 |
转山子 | city | Liaoning | China | 42.13 | 119.72 | 1942 | 10819 |
转山子村 | city | Beijing | China | 40.59 | 116.43 | 2509 | 13008 |
转山子村 | city | Jilin | China | 45.17 | 125.87 | 830 | 12069 |
转山屯 | city | Liaoning | China | 38.90 | 121.67 | 196 | 132815 |
转山沟门 | city | Hebei | China | 41.69 | 117.24 | 3412 | 2682 |
转山田 | city | Yunnan | China | 24.36 | 99.11 | 4232 | 8902 |
转山高家 | city | Shandong | China | 37.60 | 120.80 | 328 | 60331 |
转年村 | city | Beijing | China | 40.69 | 116.60 | 1669 | 13847 |
转弯坝 | city | Sichuan | China | 28.04 | 105.37 | 2509 | 41177 |
转弯子 | city | Liaoning | China | 40.99 | 120.33 | 875 | 20407 |
转弯河村 | city | Liaoning | China | 42.22 | 125.10 | 1213 | 6258 |
转弯里 | city | Fujian | China | 26.54 | 116.69 | 2509 | 12665 |
转心湖 | city | Heilongjiang | China | 50.16 | 127.17 | 941 | 1192 |
转心湖 | city | Jilin | China | 43.29 | 127.21 | 1105 | 6000 |
转心湖 | city | Jilin | China | 43.71 | 127.81 | 1669 | 5216 |
转悠悠 | city | Liaoning | China | 40.32 | 124.56 | 830 | 2822 |
转户台 | city | Liaoning | China | 40.36 | 120.30 | 19 | 26222 |
转拐沱 | city | Sichuan | China | 28.75 | 103.88 | 1722 | 19479 |
转斗 | city | Hubei | China | 31.45 | 112.42 | 167 | 25628 |
转春村 | city | Anhui | China | 31.26 | 115.94 | 1669 | 33190 |
转有沟 | city | Hebei | China | 40.57 | 117.64 | 1745 | 5364 |
转朝 | city | Hunan | China | 26.14 | 109.58 | 1938 | 10296 |
转林南村 | city | Shandong | China | 34.70 | 118.61 | 177 | 21605 |
转枝莲 | city | Hebei | China | 40.91 | 115.38 | 5141 | 5918 |
转桥村 | city | Anhui | China | 30.76 | 116.22 | 1072 | 16316 |
转桥门 | city | Zhejiang | China | 29.15 | 118.18 | 830 | 12963 |
转水 | city | Zhejiang | China | 27.45 | 119.21 | 2667 | 9447 |
转水 | city | Jiangsu | China | 31.17 | 119.46 | 830 | 15419 |
转水 | city | Yunnan | China | 24.14 | 103.63 | 4189 | 6186 |
转水 | city | Sichuan | China | 30.83 | 104.75 | 1669 | 68858 |
转水 | city | Jiangsu | China | 33.04 | 120.41 | 16 | 48062 |
转水墩 | city | Jiangsu | China | 32.12 | 120.85 | 9 | 101138 |
转水墩 | city | Jiangsu | China | 32.93 | 119.43 | 62 | 48311 |
转水墩 | city | Jiangsu | China | 32.11 | 119.75 | 26 | 82246 |
转水壶 | city | Hebei | China | 40.66 | 118.06 | 905 | 5364 |
转水庙 | city | Shaanxi | China | 38.19 | 109.28 | 4189 | 6920 |
转水汀 | city | Hebei | China | 40.56 | 118.33 | 830 | 9944 |
转水湖 | city | Liaoning | China | 41.61 | 125.32 | 1669 | 1448 |
转水湖 | city | Liaoning | China | 41.99 | 124.99 | 1669 | 6228 |
转水湖 | city | Liaoning | China | 40.18 | 123.95 | 183 | 9573 |
转水角 | city | Guangdong | China | 23.68 | 115.18 | 830 | 9536 |
转水角 | city | Jiangxi | China | 25.00 | 115.79 | 1837 | 13655 |
转水角 | city | Guangdong | China | 24.75 | 115.43 | 1669 | 19850 |
转江 | city | Jiangxi | China | 26.91 | 114.72 | 216 | 34852 |
转泥 | city | Guizhou | China | 26.34 | 107.81 | 2591 | 41733 |
转洞 | city | Chongqing | China | 29.75 | 105.67 | 1256 | 74183 |
转洞 | city | Guizhou | China | 27.07 | 109.03 | 2066 | 13141 |
转洼村 | city | Beijing | China | 40.54 | 117.19 | 1669 | 18750 |
转渠 | city | Shandong | China | 37.61 | 120.41 | 101 | 83250 |
转湘湖 | city | Liaoning | China | 39.98 | 122.99 | 830 | 15496 |
转湾 | city | Shaanxi | China | 34.60 | 108.19 | 2575 | 46790 |
转湾 | city | Gansu | China | 33.73 | 105.66 | 3379 | 16243 |
转湾 | city | Guangdong | China | 25.21 | 114.29 | 967 | 11801 |
转湾哨 | city | Yunnan | China | 25.93 | 100.64 | 7129 | 8106 |
转湾子 | city | Liaoning | China | 41.92 | 124.36 | 830 | 18953 |
转湾子 | city | Liaoning | China | 40.25 | 122.59 | 830 | 29802 |
转湾村 | city | Anhui | China | 31.35 | 116.84 | 180 | 54809 |
转珠 | city | Guizhou | China | 25.85 | 109.13 | 2509 | 13063 |
转盘沟 | city | Liaoning | China | 41.53 | 124.01 | 1669 | 0 |
转空塘 | city | Guizhou | China | 27.78 | 107.07 | 2821 | 29677 |
转窑峁 | city | Ningxia | China | 37.41 | 105.18 | 5029 | 7003 |
转竹坪 | city | Sichuan | China | 30.42 | 102.99 | 5029 | 10565 |
转箐 | city | Yunnan | China | 26.08 | 102.50 | 7962 | 14169 |
转经楼 | city | Sichuan | China | 31.04 | 103.22 | 7759 | 3129 |
转经楼 | city | Sichuan | China | 31.57 | 103.29 | 5869 | 1192 |
转经楼 | city | Sichuan | China | 31.11 | 103.31 | 5954 | 3129 |
转经楼 | city | Sichuan | China | 28.64 | 101.64 | 6945 | 905 |
转经洞 | city | Liaoning | China | 40.70 | 119.76 | 1909 | 334 |
转经绍 | city | Nei Mongol | China | 41.03 | 112.58 | 5239 | 3874 |
转葫芦 | city | Shandong | China | 35.18 | 117.74 | 1210 | 72812 |
转行潮 | city | Jilin | China | 45.42 | 124.72 | 390 | 45252 |
转角 | city | Chongqing | China | 29.92 | 105.82 | 925 | 63155 |
转角 | city | Guizhou | China | 26.62 | 107.11 | 3746 | 15419 |
转角塘 | city | Guizhou | China | 28.17 | 107.59 | 3349 | 23185 |
转角塘 | city | Guizhou | China | 27.79 | 107.69 | 3349 | 22797 |
转角岩 | city | Guizhou | China | 28.45 | 106.14 | 3349 | 20865 |
转角房 | city | Hebei | China | 41.21 | 118.16 | 1768 | 8270 |
转角搂 | city | Jilin | China | 43.68 | 129.66 | 994 | 117 |
转角搂村 | city | Jilin | China | 43.68 | 129.66 | 971 | 117 |
转角楼 | city | Heilongjiang | China | 44.07 | 131.16 | 344 | 47982 |
转角楼青年农场 | city | Jilin | China | 43.69 | 129.64 | 1167 | 39 |
转角石 | city | Henan | China | 33.67 | 112.24 | 5029 | 9983 |
转角石 | city | Henan | China | 33.67 | 112.20 | 3471 | 10616 |
转转地 | city | Sichuan | China | 30.05 | 103.32 | 2001 | 23471 |
转转沟 | city | Liaoning | China | 42.15 | 119.53 | 2509 | 9700 |
转转湾 | city | Shaanxi | China | 36.89 | 108.39 | 5029 | 2980 |
转转田 | city | Sichuan | China | 30.87 | 106.66 | 1197 | 73210 |
转转石 | city | Sichuan | China | 27.98 | 106.06 | 4189 | 16241 |
转轮寺 | city | Sichuan | China | 30.51 | 105.23 | 1669 | 82650 |
转达沟 | city | Nei Mongol | China | 41.57 | 113.00 | 5042 | 4172 |
转运站 | city | Yunnan | China | 25.09 | 102.88 | 6709 | 33548 |
转道 | city | Shandong | China | 36.55 | 118.01 | 1669 | 105373 |
转长河 | city | Yunnan | China | 25.17 | 104.01 | 6709 | 10767 |
转香庙 | city | Henan | China | 34.81 | 115.05 | 246 | 77810 |
转马山 | city | Guangxi | China | 24.94 | 107.78 | 2509 | 12814 |
转马池 | city | Hubei | China | 30.47 | 110.41 | 1669 | 6275 |
转马路 | city | Sichuan | China | 28.05 | 105.88 | 2509 | 49600 |
转马路 | city | Sichuan | China | 28.77 | 103.54 | 2509 | 7748 |
转马路 | city | Sichuan | China | 26.43 | 102.36 | 5869 | 11026 |
转马路 | city | Yunnan | China | 24.01 | 101.43 | 6053 | 4619 |
转马路 | city | Sichuan | China | 27.84 | 106.17 | 3697 | 40389 |
转龙 | city | Yunnan | China | 25.91 | 102.85 | 6709 | 10805 |
转龙 | city | Sichuan | China | 30.69 | 104.78 | 1669 | 68986 |
转龙 | city | Chongqing | China | 29.88 | 106.36 | 866 | 63569 |
转龙 | city | Chongqing | China | 29.58 | 105.53 | 1669 | 73427 |
转龙 | city | Chongqing | China | 29.38 | 105.91 | 1128 | 73827 |
转龙 | city | Chongqing | China | 29.00 | 105.91 | 1669 | 21221 |
转龙 | city | Sichuan | China | 30.11 | 104.76 | 1669 | 72613 |
转龙台 | city | Guizhou | China | 28.32 | 106.88 | 5029 | 20711 |
转龙咀 | city | Sichuan | China | 28.63 | 105.83 | 2690 | 11786 |
转龙坝 | city | Sichuan | China | 28.85 | 105.90 | 830 | 47312 |
转龙寨 | city | Yunnan | China | 23.69 | 101.74 | 7549 | 3182 |
转龙山 | city | Sichuan | China | 28.54 | 106.31 | 4189 | 23007 |
转龙庙 | city | Chongqing | China | 28.87 | 106.57 | 3625 | 41962 |
转龙村 | city | Yunnan | China | 25.90 | 102.86 | 6709 | 10765 |
转龙桥 | city | Chongqing | China | 30.23 | 106.09 | 915 | 68989 |
转龙桥 | city | Chongqing | China | 29.35 | 105.80 | 1112 | 73863 |
转龙湾 | city | Sichuan | China | 28.91 | 106.06 | 1755 | 27018 |
转龙湾村 | city | Shaanxi | China | 38.45 | 109.66 | 3756 | 6854 |
转龙镇 | city | Yunnan | China | 25.91 | 102.85 | 6709 | 10805 |
Copyright 1996-2021 by Falling Rain Software, Ltd.