UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
梳匠坪 | city | Guizhou | China | 28.25 | 106.68 | 5029 | 21102 |
梳厂沟 | city | Guizhou | China | 28.20 | 105.88 | 4606 | 16776 |
梳士巴利 | city | Wiltshire | United Kingdom | 51.07 | -1.78 | 193 | 32475 |
梳头溪 | city | Hunan | China | 28.62 | 109.86 | 1181 | 10728 |
梳子圩 | city | Jiangsu | China | 32.08 | 119.90 | 26 | 55319 |
梳子店 | city | Hubei | China | 31.04 | 114.39 | 203 | 112154 |
梳子石 | city | Guangdong | China | 23.66 | 114.57 | 1804 | 32425 |
梳子肚 | city | Guangdong | China | 23.95 | 114.97 | 1227 | 8195 |
梳山 | city | Shaanxi | China | 37.19 | 107.92 | 5226 | 2854 |
梳峒 | city | Guangxi | China | 24.83 | 108.40 | 1991 | 16132 |
梳峰 | city | Yunnan | China | 24.46 | 104.14 | 3349 | 6854 |
梳庄 | city | Guangxi | China | 24.44 | 109.45 | 830 | 185240 |
梳木 | city | Sichuan | China | 31.65 | 106.91 | 1751 | 47836 |
梳木岭 | city | Hunan | China | 29.10 | 111.34 | 242 | 22201 |
梳桩背 | city | Liaoning | China | 41.93 | 124.77 | 1669 | 4505 |
梳榔脚 | city | Xinbei | Taiwan | 25.11 | 121.83 | 830 | 180897 |
梳脑林场 | city | Guangdong | China | 23.49 | 113.90 | 334 | 54464 |
梳髻头 | city | Guangxi | China | 24.87 | 110.58 | 830 | 22979 |
Copyright 1996-2021 by Falling Rain Software, Ltd.