UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
柑仔園 | city | Jiayi | Taiwan | 23.44 | 120.46 | 249 | 69383 |
柑仔園 | city | Jiayi | Taiwan | 23.59 | 120.54 | 830 | 33368 |
柑仔坑 | city | Yilan | Taiwan | 24.65 | 121.65 | 1669 | 19519 |
柑仔宅 | city | Jiayi | Taiwan | 23.47 | 120.67 | 3710 | 33376 |
柑仔宅尾 | city | Jiayi | Taiwan | 23.46 | 120.66 | 3349 | 33376 |
柑仔山 | city | Fujian | China | 24.76 | 117.75 | 45 | 25777 |
柑仔樹下 | city | Miaoli | Taiwan | 24.43 | 120.84 | 2043 | 41310 |
柑仔瀨 | city | Xinbei | Taiwan | 25.11 | 121.82 | 328 | 166646 |
柑仔脚 | city | Xinbei | Taiwan | 24.93 | 121.47 | 1669 | 180622 |
柑仔腳 | city | Xinbei | Taiwan | 24.93 | 121.47 | 1669 | 180622 |
柑园 | city | Guangdong | China | 24.08 | 115.03 | 2509 | 8195 |
柑园 | city | Chongqing | China | 29.25 | 106.26 | 898 | 322354 |
柑园 | city | Sichuan | China | 31.20 | 106.66 | 1243 | 53212 |
柑园村 | city | Guangdong | China | 20.55 | 110.32 | 259 | 31630 |
柑園 | city | Guangdong | China | 22.95 | 112.46 | 65 | 33397 |
柑園 | city | Zhanghua | Taiwan | 23.82 | 120.54 | 131 | 98212 |
柑園 | city | Xinbei | Taiwan | 24.96 | 121.39 | 82 | 142427 |
柑園 | city | Hualian | Taiwan | 23.99 | 121.57 | 32 | 7259 |
柑園崗 | city | Xinzhu | Taiwan | 24.79 | 121.08 | 830 | 47233 |
柑坑 | city | Guangdong | China | 23.46 | 115.99 | 298 | 74941 |
柑坡 | city | Guangxi | China | 22.79 | 109.99 | 830 | 39911 |
柑坪 | city | Fujian | China | 24.09 | 117.81 | 1033 | 45466 |
柑坳 | city | Sichuan | China | 29.22 | 105.09 | 994 | 104119 |
柑子 | city | Sichuan | China | 30.46 | 107.04 | 1177 | 49197 |
柑子 | city | Sichuan | China | 28.53 | 103.75 | 1889 | 13997 |
柑子 | city | Yunnan | China | 27.93 | 103.93 | 2765 | 29855 |
柑子 | city | Guangxi | China | 25.11 | 110.50 | 1243 | 20189 |
柑子 | city | Sichuan | China | 32.02 | 105.95 | 2726 | 31835 |
柑子 | city | Sichuan | China | 30.81 | 107.45 | 1669 | 51050 |
柑子 | city | Sichuan | China | 29.42 | 103.84 | 1669 | 44470 |
柑子 | city | Sichuan | China | 30.04 | 105.44 | 1161 | 53634 |
柑子 | city | Sichuan | China | 28.21 | 103.46 | 4425 | 9994 |
柑子 | city | Chongqing | China | 29.18 | 106.59 | 1791 | 44582 |
柑子井 | city | Zhanghua | Taiwan | 24.11 | 120.52 | 36 | 185550 |
柑子冲 | city | Guangxi | China | 24.69 | 111.06 | 3500 | 22499 |
柑子冲 | city | Guangxi | China | 24.21 | 110.32 | 2509 | 9250 |
柑子冲 | city | Guizhou | China | 27.71 | 109.23 | 849 | 22062 |
柑子口 | city | Sichuan | China | 28.81 | 103.04 | 6709 | 7329 |
柑子园 | city | Guangdong | China | 22.01 | 111.01 | 127 | 45637 |
柑子园 | city | Sichuan | China | 31.18 | 104.68 | 1669 | 68587 |
柑子园 | city | Sichuan | China | 29.48 | 104.77 | 1669 | 153564 |
柑子园 | city | Sichuan | China | 28.81 | 104.56 | 1000 | 84813 |
柑子园 | city | Hubei | China | 29.92 | 109.13 | 3349 | 7135 |
柑子园 | city | Guangdong | China | 22.87 | 114.69 | 203 | 13442 |
柑子园 | city | Hubei | China | 30.30 | 111.33 | 830 | 24586 |
柑子园 | city | Chongqing | China | 28.89 | 109.11 | 1207 | 13598 |
柑子园 | city | Sichuan | China | 28.08 | 101.47 | 7132 | 1129 |
柑子园 | city | Hunan | China | 28.48 | 112.85 | 216 | 51561 |
柑子园 | city | Hunan | China | 27.37 | 109.96 | 1069 | 20692 |
柑子園 | city | Nantou | Taiwan | 23.80 | 120.87 | 1669 | 15049 |
柑子園 | city | Tainan | Taiwan | 22.98 | 120.41 | 311 | 41789 |
柑子園 | city | Taoyuan | Taiwan | 24.92 | 121.23 | 830 | 142445 |
柑子场 | city | Sichuan | China | 29.90 | 103.34 | 1669 | 63483 |
柑子坑 | city | Guangdong | China | 24.45 | 112.43 | 2677 | 10950 |
柑子坑 | city | Xinbei | Taiwan | 24.98 | 121.89 | 1243 | 99521 |
柑子坝 | city | Guizhou | China | 27.81 | 107.96 | 2047 | 32931 |
柑子坝 | city | Sichuan | China | 31.69 | 108.19 | 2509 | 27077 |
柑子坡 | city | Sichuan | China | 27.97 | 106.04 | 4189 | 21600 |
柑子坡 | city | Hunan | China | 29.27 | 110.30 | 1669 | 21158 |
柑子坡 | city | Hunan | China | 27.20 | 113.27 | 830 | 29760 |
柑子坪 | city | Hubei | China | 30.18 | 109.33 | 2749 | 19072 |
柑子坪 | city | Guizhou | China | 25.30 | 106.34 | 3349 | 6556 |
柑子坪 | city | Guizhou | China | 24.97 | 105.04 | 2509 | 22479 |
柑子坪 | city | Guizhou | China | 28.17 | 106.14 | 1669 | 16241 |
柑子坪 | city | Guizhou | China | 28.10 | 106.46 | 2509 | 30161 |
柑子坪 | city | Guizhou | China | 28.30 | 106.89 | 5137 | 20711 |
柑子坪 | city | Guizhou | China | 28.78 | 107.07 | 3349 | 20562 |
柑子坪 | city | Yunnan | China | 28.53 | 103.80 | 3349 | 12862 |
柑子坪 | city | Sichuan | China | 31.14 | 107.97 | 2542 | 40359 |
柑子坪 | city | Sichuan | China | 29.10 | 103.77 | 2066 | 18029 |
柑子坪 | city | Sichuan | China | 27.91 | 104.69 | 3349 | 22641 |
柑子坪 | city | Sichuan | China | 27.96 | 106.15 | 4189 | 26208 |
柑子坪 | city | Sichuan | China | 28.10 | 105.03 | 4343 | 22005 |
柑子坪 | city | Sichuan | China | 29.07 | 103.41 | 5419 | 7699 |
柑子坪 | city | Sichuan | China | 26.83 | 101.70 | 5941 | 8551 |
柑子坪 | city | Jiangxi | China | 24.63 | 115.74 | 2509 | 23139 |
柑子坳 | city | Sichuan | China | 29.55 | 103.95 | 1669 | 46489 |
柑子垅 | city | Hunan | China | 27.67 | 109.73 | 830 | 20812 |
柑子塘 | city | Guangdong | China | 23.61 | 111.87 | 1003 | 14304 |
柑子塘 | city | Hunan | China | 26.50 | 112.25 | 249 | 42763 |
柑子塘 | city | Hunan | China | 27.28 | 111.43 | 830 | 286510 |
柑子塝 | city | Sichuan | China | 28.40 | 105.45 | 1669 | 24734 |
柑子尔 | city | Sichuan | China | 27.77 | 102.27 | 6722 | 26373 |
柑子屋基 | city | Chongqing | China | 30.17 | 106.52 | 1197 | 69011 |
柑子山 | city | Hunan | China | 27.13 | 113.76 | 3349 | 21605 |
柑子山 | city | Hunan | China | 26.95 | 110.60 | 1102 | 63602 |
柑子崎 | city | Xinzhu | Taiwan | 24.72 | 120.98 | 830 | 48865 |
柑子巷 | city | Yilan | Taiwan | 24.47 | 121.79 | 223 | 16036 |
柑子林 | city | Sichuan | China | 26.96 | 102.75 | 5029 | 9543 |
柑子林 | city | Nantou | Taiwan | 24.02 | 120.85 | 1669 | 15049 |
柑子林 | city | Nantou | Taiwan | 23.80 | 120.83 | 961 | 15049 |
柑子林 | city | Taidong | Taiwan | 23.01 | 121.29 | 830 | 4261 |
柑子树 | city | Sichuan | China | 28.74 | 105.47 | 1213 | 90768 |
柑子树 | city | Guizhou | China | 28.42 | 106.27 | 2627 | 22679 |
柑子树 | city | Sichuan | China | 27.94 | 106.17 | 3707 | 46032 |
柑子树 | city | Hunan | China | 29.61 | 112.51 | 108 | 54537 |
柑子树下 | city | Guangdong | China | 24.40 | 115.81 | 830 | 47427 |
柑子树下 | city | Fujian | China | 25.10 | 116.16 | 1837 | 27040 |
柑子根 | city | Guangxi | China | 22.00 | 109.34 | 196 | 32112 |
柑子桥 | city | Sichuan | China | 29.42 | 103.84 | 1669 | 44470 |
柑子槽 | city | Guangxi | China | 24.36 | 110.67 | 1669 | 11788 |
柑子沟 | city | Sichuan | China | 30.33 | 106.76 | 1669 | 90944 |
柑子沟 | city | Hunan | China | 29.33 | 109.70 | 2089 | 13086 |
柑子浸 | city | Guangxi | China | 25.54 | 110.89 | 2742 | 15883 |
柑子湾 | city | Sichuan | China | 30.16 | 104.76 | 1669 | 72588 |
柑子溪口 | city | Nantou | Taiwan | 23.98 | 120.92 | 1669 | 15049 |
柑子滩 | city | Sichuan | China | 28.70 | 105.85 | 1161 | 18561 |
柑子瀨 | city | Xinbei | Taiwan | 25.11 | 121.82 | 328 | 166646 |
柑子窝 | city | Guangdong | China | 24.17 | 116.30 | 1732 | 9707 |
柑子窝 | city | Guangdong | China | 24.76 | 116.17 | 830 | 29797 |
柑宅 | city | Tainan | Taiwan | 22.98 | 120.29 | 65 | 99071 |
柑宅子 | city | Jiayi | Taiwan | 23.49 | 120.54 | 830 | 33376 |
柑宅巷 | city | Gaoxiong | Taiwan | 22.74 | 120.40 | 400 | 86195 |
柑村 | city | Guangdong | China | 21.53 | 110.49 | 65 | 61326 |
柑林 | city | Hualian | Taiwan | 23.91 | 121.51 | 830 | 7599 |
柑林溝 | city | Xinzhu | Taiwan | 24.77 | 120.94 | 196 | 40952 |
柑果仔 | city | Guangdong | China | 22.45 | 112.20 | 1669 | 44186 |
柑柏 | city | Shanghai | China | 31.39 | 121.16 | 26 | 228543 |
柑树 | city | Sichuan | China | 31.49 | 105.09 | 1669 | 73402 |
柑树下 | city | Guangdong | China | 24.59 | 115.36 | 830 | 12218 |
柑树坪 | city | Guangdong | China | 24.28 | 114.29 | 830 | 12387 |
柑树阁 | city | Guangdong | China | 24.32 | 114.90 | 830 | 10830 |
柑格浪 | city | Yunnan | China | 23.11 | 99.13 | 5193 | 4421 |
柑桔 | city | Chongqing | China | 29.22 | 107.11 | 2509 | 29055 |
柑桔 | city | Yunlin | Taiwan | 23.78 | 120.48 | 111 | 96933 |
柑桠 | city | Sichuan | China | 28.10 | 101.98 | 8389 | 26224 |
柑梓 | city | Sichuan | China | 30.65 | 103.86 | 1735 | 61922 |
柑梓园村 | city | Guangdong | China | 24.79 | 114.13 | 2093 | 11920 |
柑梓寨 | city | Guangdong | China | 23.06 | 111.70 | 830 | 18514 |
柑梓树 | city | Sichuan | China | 30.64 | 103.86 | 1679 | 62511 |
柑榄 | city | Guangdong | China | 23.34 | 112.63 | 209 | 81434 |
柑樹下 | city | Xinzhu | Taiwan | 24.77 | 121.20 | 984 | 43848 |
柑樹脚 | city | Xinbei | Taiwan | 24.88 | 121.36 | 830 | 194334 |
柑樹腳 | city | Xinbei | Taiwan | 24.88 | 121.36 | 830 | 194334 |
柑橘高地 | city | California | United States | 38.71 | -121.28 | 157 | |
柑溪塘 | city | Jiangxi | China | 27.15 | 114.87 | 203 | 26934 |
柑界 | city | Guangxi | China | 24.16 | 105.31 | 3349 | 6459 |
柑脚 | city | Xinbei | Taiwan | 25.01 | 121.81 | 1026 | 371278 |
柑脚坊 | city | Xinbei | Taiwan | 24.94 | 121.66 | 984 | 208370 |
柑脚坑 | city | Xinbei | Taiwan | 24.95 | 121.77 | 1830 | 156961 |
Copyright 1996-2021 by Falling Rain Software, Ltd.