UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
寿 | city | Nagano | Japan | 36.90 | 138.38 | 1043 | 14103 |
寿 | city | Kagoshima | Japan | 31.39 | 130.87 | 170 | 58136 |
寿 | city | Tokyo | Japan | 35.71 | 139.79 | 3 | 1237728 |
寿丰 | city | Sichuan | China | 31.11 | 104.45 | 1735 | 106861 |
寿保 | city | Sichuan | China | 29.36 | 103.96 | 1669 | 42340 |
寿元村 | city | Anhui | China | 30.88 | 116.99 | 59 | 37473 |
寿光 | city | Shandong | China | 37.94 | 118.34 | 13 | 41517 |
寿光市 | city | Shandong | China | 36.88 | 118.74 | 121 | 53932 |
寿兰 | city | Hunan | China | 27.84 | 111.82 | 830 | 56859 |
寿北 | city | Hubei | China | 30.78 | 113.87 | 95 | 82887 |
寿南村 | city | Yunnan | China | 26.78 | 100.29 | 7969 | 6770 |
寿县 | city | Anhui | China | 32.58 | 116.79 | 72 | 54722 |
寿口村 | city | Anhui | China | 33.81 | 117.67 | 95 | 59751 |
寿叶平 | city | Hunan | China | 26.92 | 109.85 | 2896 | 12516 |
寿合 | city | Shandong | China | 37.60 | 118.47 | 13 | 18780 |
寿命 | city | Yunnan | China | 23.24 | 102.97 | 2509 | 12188 |
寿命 | city | Fukuoka | Japan | 33.59 | 130.67 | 282 | 93897 |
寿圣寺 | city | Hunan | China | 26.82 | 110.87 | 1669 | 34427 |
寿场 | city | Guangdong | China | 21.56 | 111.47 | 13 | 16514 |
寿堂蒋家 | city | Hunan | China | 26.29 | 111.70 | 830 | 34846 |
寿塘 | city | Guangdong | China | 24.23 | 113.47 | 114 | 16753 |
寿塘 | city | Jiangsu | China | 33.47 | 118.89 | 29 | 37690 |
寿字圩 | city | Jiangsu | China | 32.30 | 119.76 | 9 | 40549 |
寿宁 | city | Fujian | China | 27.46 | 119.50 | 2591 | 71927 |
寿宁县 | city | Fujian | China | 27.46 | 119.50 | 2591 | 71927 |
寿安 | city | Sichuan | China | 30.27 | 103.63 | 1745 | 73101 |
寿安 | city | Guangxi | China | 23.80 | 107.43 | 1095 | 12265 |
寿安 | city | Chongqing | China | 29.10 | 106.62 | 1079 | 46480 |
寿安镇 | city | Sichuan | China | 30.27 | 103.63 | 1745 | 73101 |
寿安镇 | city | Jiangxi | China | 29.23 | 117.31 | 111 | 60143 |
寿宝庄村 | city | Beijing | China | 39.78 | 116.37 | 108 | 133055 |
寿局 | city | Guangxi | China | 25.10 | 109.58 | 1000 | 9089 |
寿山 | city | Fujian | China | 25.76 | 118.84 | 830 | 27402 |
寿山 | city | Yunnan | China | 27.91 | 103.89 | 3349 | 34380 |
寿山 | city | Sichuan | China | 31.92 | 105.29 | 2001 | 23901 |
寿山 | city | Fujian | China | 26.30 | 119.29 | 2509 | 115932 |
寿山 | city | Jiangsu | China | 34.17 | 117.65 | 150 | 32057 |
寿山乡 | city | Yunnan | China | 27.91 | 103.89 | 3349 | 34380 |
寿山屯 | city | Jilin | China | 43.17 | 125.52 | 928 | 25658 |
寿山村 | city | Jilin | China | 43.14 | 126.62 | 1669 | 6495 |
寿山町 | city | Fukuoka | Japan | 33.87 | 130.90 | 314 | 275137 |
寿山钟家 | city | Jiangxi | China | 28.68 | 115.74 | 150 | 51035 |
寿山钟家 | city | Jiangxi | China | 29.37 | 116.94 | 131 | 49167 |
寿州 | city | Anhui | China | 32.58 | 116.79 | 72 | 54722 |
寿巨山 | city | | Hong Kong | 22.25 | 114.18 | 78 | 1465278 |
寿斗 | city | Guizhou | China | 27.19 | 108.49 | 2785 | 4172 |
寿昌堡 | city | Guizhou | China | 26.14 | 108.46 | 3349 | 5215 |
寿昌寺 | city | Zhejiang | China | 29.32 | 120.93 | 1099 | 38084 |
寿春 | city | Anhui | China | 32.58 | 116.79 | 72 | 54722 |
寿春县 | city | Anhui | China | 32.58 | 116.79 | 72 | 54722 |
寿春府 | city | Anhui | China | 32.58 | 116.79 | 72 | 54722 |
寿春府 | city | Anhui | China | 32.71 | 116.73 | 108 | 61824 |
寿春镇 | city | Anhui | China | 32.58 | 116.79 | 72 | 54722 |
寿木塘 | city | Hunan | China | 28.98 | 111.54 | 282 | 50925 |
寿格 | city | Fujian | China | 25.80 | 118.15 | 3425 | 14900 |
寿永子 | city | Jilin | China | 42.55 | 129.40 | 2509 | 6713 |
寿泉 | city | Sichuan | China | 30.21 | 103.92 | 1669 | 101042 |
寿洲 | city | Hunan | China | 26.19 | 112.75 | 1233 | 36638 |
寿溪 | city | Zhejiang | China | 29.45 | 119.79 | 830 | 44846 |
寿滨村 | city | Anhui | China | 32.52 | 116.78 | 62 | 58574 |
寿牙冲 | city | Hunan | China | 26.74 | 111.51 | 1669 | 33980 |
寿町 | city | Okayama | Japan | 34.60 | 133.77 | 275 | 135039 |
寿町 | city | Aomori | Japan | 40.65 | 140.60 | 187 | 32341 |
寿町 | city | Osaka | Japan | 34.75 | 135.52 | 16 | 1177987 |
寿町 | city | Fukuoka | Japan | 33.65 | 130.81 | 272 | 90131 |
寿町 | city | Kanagawa | Japan | 35.26 | 139.17 | 22 | 110581 |
寿町 | city | Kanagawa | Japan | 35.38 | 139.23 | 295 | 194998 |
寿町 | city | Kanagawa | Japan | 35.45 | 139.36 | 91 | 342490 |
寿町 | city | Shizuoka | Japan | 35.11 | 138.86 | 95 | 143972 |
寿町 | city | Shizuoka | Japan | 35.12 | 138.91 | 190 | 178850 |
寿県 | city | Anhui | China | 32.58 | 116.79 | 72 | 54722 |
寿祝 | city | Hunan | China | 26.25 | 113.09 | 830 | 34568 |
寿福 | city | Guangxi | China | 25.80 | 110.96 | 830 | 19519 |
寿福 | city | Hunan | China | 29.25 | 112.17 | 111 | 55076 |
寿福坡 | city | Hunan | China | 29.15 | 111.83 | 82 | 52665 |
寿窑 | city | Gansu | China | 35.66 | 104.00 | 9228 | 19072 |
寿竹元 | city | Hunan | China | 26.13 | 112.24 | 1669 | 41984 |
寿美 | city | Fukuoka | Japan | 33.83 | 130.51 | 88 | 50521 |
寿能町 | city | Saitama | Japan | 35.92 | 139.63 | 32 | 569509 |
寿莫 | city | Guangxi | China | 22.84 | 109.65 | 223 | 48574 |
寿豊郷 | city | Hualian | Taiwan | 23.87 | 121.51 | 118 | 7599 |
寿边 | city | Fujian | China | 24.65 | 118.04 | 91 | 162505 |
寿邵村 | city | Anhui | China | 33.54 | 117.30 | 101 | 41160 |
寿郢 | city | Anhui | China | 32.58 | 116.79 | 72 | 54722 |
寿长坝 | city | Guizhou | China | 28.15 | 106.65 | 2923 | 20711 |
寿长寺 | city | Hebei | China | 39.00 | 113.91 | 3674 | 4172 |
寿阳县 | city | Shanxi | China | 37.91 | 113.15 | 3454 | 9836 |
寿阳堡 | city | Shaanxi | China | 34.83 | 109.04 | 1840 | 99115 |
寿陽県 | city | Shanxi | China | 37.91 | 113.15 | 3454 | 9836 |
寿雁 | city | Hunan | China | 25.58 | 111.50 | 830 | 27559 |
寿雁镇 | city | Hunan | China | 25.58 | 111.50 | 830 | 27559 |
Copyright 1996-2021 by Falling Rain Software, Ltd.