UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
宽冲 | city | Hunan | China | 26.03 | 112.96 | 357 | 33674 |
宽厂峪 | city | Liaoning | China | 40.95 | 123.12 | 1046 | 11178 |
宽口井 | city | Ningxia | China | 37.29 | 105.60 | 4553 | 8332 |
宽口井 | city | Ningxia | China | 37.33 | 105.62 | 4242 | 11513 |
宽台 | city | Sichuan | China | 30.66 | 105.76 | 1669 | 65674 |
宽坞 | city | Zhejiang | China | 29.30 | 119.22 | 830 | 30738 |
宽坪 | city | Shanxi | China | 39.15 | 113.48 | 5869 | 23267 |
宽坪 | city | Shanxi | China | 39.47 | 113.75 | 5869 | 8637 |
宽坪 | city | Hubei | China | 32.45 | 109.74 | 1958 | 7450 |
宽坪 | city | Ningxia | China | 35.77 | 106.59 | 5029 | 24442 |
宽坪 | city | Shaanxi | China | 36.00 | 109.02 | 4189 | 2384 |
宽坪则村 | city | Shaanxi | China | 37.42 | 110.41 | 2867 | 12027 |
宽坪山 | city | Gansu | China | 35.31 | 104.22 | 7549 | 12069 |
宽坪村 | city | Shaanxi | China | 35.97 | 109.03 | 3349 | 2384 |
宽城 | city | Hebei | China | 40.61 | 118.48 | 1069 | 17350 |
宽城镇 | city | Hebei | China | 40.61 | 118.48 | 1069 | 17350 |
宽塘 | city | Yunnan | China | 25.44 | 104.40 | 6709 | 19951 |
宽塞 | city | Centre-Val de Loire | France | 48.01 | 1.74 | 396 | 2824 |
宽宏 | city | Yunnan | China | 23.23 | 101.05 | 4402 | 6407 |
宽宏寺 | city | Liaoning | China | 41.24 | 120.97 | 269 | 24282 |
宽寨 | city | Yunnan | China | 23.59 | 103.34 | 4281 | 13996 |
宽展湾 | city | Gansu | China | 35.84 | 107.31 | 4189 | 27752 |
宽山里 | city | Hunan | China | 26.59 | 113.66 | 902 | 12086 |
宽岔 | city | Gansu | China | 36.34 | 105.29 | 7135 | 9369 |
宽岭 | city | Anhui | China | 30.42 | 118.67 | 830 | 14912 |
宽川 | city | Gansu | China | 35.34 | 104.19 | 7572 | 12086 |
宽帮 | city | Liaoning | China | 41.40 | 122.34 | 13 | 14214 |
宽平 | city | Henan | China | 34.52 | 111.32 | 3349 | 48 |
宽店 | city | Shandong | China | 36.05 | 117.22 | 830 | 74812 |
宽店村 | city | Anhui | China | 32.29 | 116.04 | 187 | 47838 |
宽拉贡巴 | city | Qinghai | China | 33.28 | 97.49 | 14268 | 298 |
宽拱 | city | Guangxi | China | 24.59 | 105.37 | 4189 | 10728 |
宽栏 | city | Guangxi | China | 23.40 | 106.06 | 3677 | 8834 |
宽格 | city | Centre-Val de Loire | France | 46.89 | 1.72 | 830 | 6064 |
宽步口 | city | Henan | China | 33.75 | 112.53 | 830 | 35054 |
宽沟 | city | Liaoning | China | 41.86 | 120.26 | 1938 | 4951 |
宽沟 | city | Hebei | China | 41.04 | 116.99 | 1669 | 3414 |
宽沟 | city | Gansu | China | 37.66 | 102.41 | 8389 | 6659 |
宽沟 | city | Gansu | China | 37.16 | 103.70 | 8513 | 0 |
宽沟 | city | Gansu | China | 37.02 | 103.01 | 9228 | 4574 |
宽沟 | city | Gansu | China | 36.83 | 102.89 | 9228 | 6047 |
宽沟岘 | city | Gansu | China | 36.12 | 104.50 | 6856 | 10656 |
宽沟湾 | city | Gansu | China | 35.85 | 104.93 | 6115 | 9011 |
宽河 | city | Heilongjiang | China | 51.14 | 126.82 | 830 | 149 |
宽海子 | city | Yunnan | China | 25.58 | 102.96 | 8644 | 10733 |
宽湾 | city | Gansu | China | 36.14 | 104.06 | 5282 | 11469 |
宽滩 | city | Shanxi | China | 39.07 | 113.40 | 5869 | 8968 |
宽滩 | city | Shaanxi | China | 34.50 | 107.75 | 2729 | 41430 |
宽滩 | city | Yunnan | China | 28.19 | 104.12 | 1971 | 16539 |
宽滩山 | city | Gansu | China | 40.01 | 97.72 | 5334 | 1341 |
宽潭村 | city | Shaanxi | China | 33.32 | 107.63 | 2509 | 8344 |
宽田 | city | Fujian | China | 25.44 | 117.66 | 1148 | 20093 |
宽田楼 | city | Guangdong | China | 23.71 | 116.84 | 104 | 44067 |
宽甸 | city | Hebei | China | 40.96 | 118.15 | 1860 | 7301 |
宽甸 | city | Hebei | China | 40.44 | 118.17 | 872 | 9126 |
宽甸满族自治县 | city | Liaoning | China | 40.73 | 124.78 | 843 | 74510 |
宽畅 | city | Guangxi | China | 22.82 | 110.05 | 830 | 39881 |
宽皮袋 | city | Gansu | China | 36.61 | 104.35 | 5869 | 9505 |
宽草坪 | city | Shanxi | China | 39.07 | 112.53 | 6709 | 18774 |
宽裕 | city | Sichuan | China | 27.26 | 102.15 | 5029 | 15560 |
宽裕乡 | city | Sichuan | China | 27.26 | 102.15 | 5029 | 15560 |
Copyright 1996-2021 by Falling Rain Software, Ltd.