UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
哥伦布 | city | North Dakota | United States | 48.90 | -102.78 | 1922 | |
哥伦比亚 | city | Alabama | United States | 31.29 | -85.11 | 131 | |
哥伦比亚 | city | Kentucky | United States | 37.10 | -85.31 | 830 | |
哥伦比亚 | city | South Carolina | United States | 34.00 | -81.03 | 278 | |
哥伦比亚 | city | Louisiana | United States | 32.11 | -92.08 | 49 | |
哥伦比亚纳 | city | Alabama | United States | 33.18 | -86.61 | 830 | |
哥倫布 | city | Ohio | United States | 39.96 | -83.00 | 830 | |
哥倫布 | city | Texas | United States | 29.71 | -96.54 | 147 | |
哥倫打洛 | city | Gorontalo | Indonesia | 0.54 | 123.06 | 52 | 83475 |
哥倫比亞 | city | Missouri | United States | 38.95 | -92.33 | 830 | |
哥勒阿门 | city | Sichuan | China | 28.11 | 103.16 | 7549 | 8415 |
哥勤 | city | Guangxi | China | 24.91 | 106.96 | 1669 | 3976 |
哥印拜陀 | city | Tamil Nadu | India | 11.01 | 76.97 | 1249 | 49529 |
哥合 | city | Sichuan | China | 30.53 | 99.81 | 14366 | 447 |
哥哥原 | city | Nantou | Taiwan | 23.93 | 121.08 | 5029 | 15049 |
哥啊 | city | Xizang | China | 31.28 | 95.85 | 13011 | 0 |
哥坡 | city | Xizang | China | 31.78 | 91.86 | 15948 | 148 |
哥多華 | city | Andalucia | Spain | 37.89 | -4.77 | 351 | 67052 |
哥子岔 | city | Guizhou | China | 27.79 | 107.33 | 3349 | 28392 |
哥尼斯堡 | city | Kaliningradskaya Oblast' | Russia | 54.71 | 20.51 | 29 | 102022 |
哥廷根 | city | Niedersachsen | Germany | 51.54 | 9.93 | 830 | 82147 |
哥德堡 | city | Vastra Gotaland | Sweden | 57.72 | 11.97 | 16 | 76500 |
哥打巴鲁 | city | Kelantan | Malaysia | 6.13 | 102.24 | 3 | 191864 |
哥拉神波 | city | Yunnan | China | 28.08 | 100.06 | 12588 | 1487 |
哥朝 | city | Guangxi | China | 24.08 | 110.65 | 941 | 16083 |
哥本哈根 | city | Hovedstaden | Denmark | 55.67 | 12.58 | 3 | 356715 |
哥林堡 | city | Western | Sri Lanka | 6.93 | 79.85 | 16 | 107875 |
哥校地 | city | Guangxi | China | 23.17 | 109.69 | 101 | 48425 |
哥格 | city | Yunnan | China | 22.54 | 99.61 | 4189 | 5052 |
哥毛给地 | city | Xizang | China | 30.03 | 97.45 | 14268 | 0 |
哥烹 | city | Guangxi | China | 21.95 | 107.61 | 830 | 8195 |
哥登 | city | Yunnan | China | 27.59 | 99.36 | 7093 | 3427 |
哥白孔 | city | Yunnan | China | 23.71 | 102.19 | 3349 | 2384 |
哥绒 | city | Xizang | China | 31.69 | 87.07 | 15108 | 0 |
哥罗丁 | city | Xizang | China | 30.93 | 95.77 | 13428 | 0 |
哥罗哨 | city | Yunnan | China | 22.85 | 99.52 | 5869 | 8317 |
哥美洛 | city | Yunnan | China | 27.13 | 100.38 | 10068 | 5662 |
哥赤卡 | city | Xizang | China | 31.17 | 93.95 | 13848 | 447 |
哥边 | city | Jiangxi | China | 27.38 | 114.96 | 121 | 23092 |
哥達 | city | Thuringen | Germany | 50.95 | 10.71 | 958 | 28602 |
哥里 | city | Guangxi | China | 22.61 | 107.54 | 830 | 6146 |
哥里囡 | city | Yunnan | China | 21.48 | 101.38 | 3349 | 3725 |
哥魯拜克 | city | Golubac | Serbia | 44.65 | 21.63 | 830 | 5482 |
Copyright 1996-2021 by Falling Rain Software, Ltd.