Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
口の尾町 city Nagasaki Japan 33.16 129.83 170 82594
口上 city Henan China 33.78 112.05 2509 21059
口上 city Jiangxi China 29.22 114.38 830 16866
口上 city Jiangxi China 29.09 114.17 1240 11175
口上 city Shandong China 35.64 119.75 59 26924
口上 city Henan China 35.87 113.68 2618 45571
口上何家 city Jiangxi China 28.38 116.03 65 52200
口上何家 city Jiangxi China 28.14 117.00 311 25593
口上卢家 city Jiangxi China 29.57 115.50 124 27032
口上王 city Hebei China 37.75 116.44 78 31081
口下庄 city Gansu China 35.48 104.68 6709 12299
口下村 city Gansu China 36.11 105.15 5905 7792
口丘 city Fujian China 24.03 117.30 830 81044
口么昂 city Gansu China 35.09 102.86 10068 1726
口二村 city Beijing China 39.79 115.92 1240 64170
口付坑 city Guangdong China 24.12 116.50 1082 9685
口儿村 city Beijing China 39.79 115.92 1240 64170
口光 city Guangxi China 25.01 107.41 2509 5513
口全 city Guizhou China 27.81 108.14 1889 21177
口公館 city Miaoli Taiwan 24.74 120.90 32 37425
口则上 city Shaanxi China 38.67 110.35 3687 2384
口前 city Jilin China 43.64 126.46 830 4321
口前 city Shanxi China 39.42 112.11 5436 10082
口前 city Shanxi China 39.68 112.62 5029 12215
口前 city Jiangxi China 27.67 115.83 337 14894
口前 city Chongqing China 31.01 109.45 193 25299
口前 city Hubei China 32.26 110.97 3349 6407
口前 city Hebei China 39.79 114.88 5029 9391
口前 city Hebei China 40.19 115.30 3349 9983
口前山 city Jiangxi China 26.73 114.27 830 12591
口前村 city Fujian China 26.92 117.77 410 26499
口前村 city Shanxi China 38.96 113.10 5370 10127
口前村 city Shanxi China 38.98 113.22 5869 10111
口前村 city Jilin China 43.58 128.28 1669 4023
口前湾 city Hubei China 32.83 110.76 830 27019
口前镇 city Jilin China 43.64 126.46 830 4321
口厝 city Fujian China 24.05 117.44 337 24824
口厝 city Zhanghua Taiwan 24.14 120.46 19 125201
口原 city Fukuoka Japan 33.69 130.72 173 87806
口司 city Sichuan China 33.76 98.12 14268 298
口吉川町南畑 city Hyogo Japan 34.86 135.07 328 22732
口吉川町吉祥寺 city Hyogo Japan 34.86 135.08 830 15916
口吉川町桾原 city Hyogo Japan 34.86 135.05 275 30546
口吉川町殿畑 city Hyogo Japan 34.86 135.06 295 21999
口吉川町里脇 city Hyogo Japan 34.87 135.08 830 12649
口后王家 city Shandong China 37.49 120.43 830 46642
口呂 city Chiba Japan 35.37 140.24 262 21851
口和 city Shizuoka Japan 35.19 138.57 830 48720
口和町永田 city Hiroshima Japan 34.88 132.92 971 7105
口团 city Guizhou China 26.12 109.20 1856 32901
口圪庆 city Nei Mongol China 41.40 112.19 5869 3874
口坑 city Zhejiang China 28.84 120.26 830 25330
口坑 city Pingdong Taiwan 22.22 120.70 121 25030
口坑岙 city Zhejiang China 27.94 119.57 2509 21881
口埔 city Fujian China 24.29 117.51 1669 31290
口埔村 city Guangdong China 23.04 116.49 32 132776
口埤 city Tainan Taiwan 23.03 120.35 305 82279
口塘湾 city Hunan China 26.55 112.73 252 53502
口外庄 city Shaanxi China 34.73 109.02 1778 80200
口外歇头场 city Shanxi China 39.28 112.15 5948 7345
口头 city Jiangxi China 28.87 117.34 29 37809
口头 city Shanxi China 35.25 111.54 2700 10472
口头 city Jiangxi China 29.21 116.35 6 17045
口头 city Beijing China 40.36 116.57 177 11934
口头 city Hebei China 39.10 116.10 29 43281
口头 city Hebei China 39.17 115.08 1223 11370
口头 city Henan China 34.71 113.19 830 75859
口头村 city Beijing China 39.78 116.01 249 97226
口头王家 city Jiangxi China 28.30 117.16 118 30734
口头营村 city Shaanxi China 33.06 107.23 1669 41858
口子 city Shanxi China 38.75 112.19 5203 7968
口子 city Shandong China 37.16 122.15 150 36142
口子 city Shanxi China 39.22 113.71 5869 6109
口子 city Shandong China 37.50 121.13 387 63493
口子 city Shandong China 36.95 120.05 830 43352
口子 city Hebei China 39.75 115.05 2509 10886
口子 city Hebei China 39.26 114.92 2050 13851
口子 city Beijing China 39.85 116.61 104 106336
口子上 city Shanxi China 39.55 112.00 4465 9792
口子上 city Nei Mongol China 39.64 111.87 5062 6734
口子上 city Nei Mongol China 40.96 111.37 5029 10985
口子上 city Nei Mongol China 41.20 111.72 5869 3278
口子上 city Nei Mongol China 41.20 112.57 6709 3878
口子下村 city Gansu China 34.62 103.61 9228 2681
口子头 city Yunnan China 26.01 104.39 6837 22611
口子头 city Hebei China 39.06 114.27 2509 4172
口子头 city Yunnan China 25.73 104.12 6784 22200
口子川 city Gansu China 35.63 105.48 6059 17019
口子庄 city Gansu China 39.65 98.37 5869 1766
口子梁 city Shanxi China 39.60 112.68 5249 11741
口子河 city Hubei China 29.61 112.98 62 26111
口子滩 city Gansu China 35.44 104.20 8389 14762
口子门 city Gansu China 35.00 103.99 9228 9868
口字街 city Liaoning China 40.23 123.32 203 61559
口宇賀町 city Shimane Japan 35.45 132.79 114 27597
口官渡 city Jiangsu China 33.47 119.48 22 337686
口家 city Gansu China 35.26 107.31 4547 8410
口寨 city Guizhou China 25.99 108.54 1669 61607
口寮 city Nantou Taiwan 23.85 120.63 1003 57216
口寮 city Tainan Taiwan 23.21 120.13 19 119782
口山 city Jilin China 43.57 129.62 889 42412
口山村 city Jilin China 43.57 129.62 889 42412
口岭 city Guangdong China 22.28 112.67 52 28954
口张 city Henan China 34.55 113.81 830 62313
口春 city Fukuoka Japan 33.61 130.71 262 109663
口木 city Nagasaki Japan 33.10 129.73 229 50784
口木田郷 city Nagasaki Japan 33.05 129.90 308 16911
口村 city Jiangxi China 27.41 114.65 311 27168
口村 city Shizuoka Japan 34.74 138.93 308 20600
口林 city Tainan Taiwan 23.14 120.42 219 36226
口河 city Jiangsu China 32.78 119.55 36 60445
口河头 city Jiangsu China 33.56 119.79 19 70614
口泉 city Shanxi China 40.00 113.14 3517 94271
口泉 city Shanxi China 39.08 113.82 4189 4708
口泉 city Chongqing China 31.47 108.68 4189 39648
口泉镇 city Shanxi China 40.00 113.14 3517 94271
口洞 city Guangxi China 24.45 107.84 1197 16434
口洞 city Guizhou China 26.79 109.20 2509 19828
口湖 city Yunlin Taiwan 23.59 120.18 9 58219
口湖 city Gaoxiong Taiwan 22.95 120.47 223 43531
口湖郷 city Yunlin Taiwan 23.59 120.18 9 58219
口湖鄉 city Yunlin Taiwan 23.59 120.18 9 58219
口溪坑 city Zhejiang China 29.10 119.87 830 31484
口牆圍 city Xinzhu Taiwan 24.74 120.90 32 34094
口王 city Henan China 34.23 113.90 291 68338
口田沢 city Yamagata Japan 37.90 140.02 1158 15865
口甲 city Guangdong China 24.39 116.24 830 52581
口石免 city Nagasaki Japan 33.23 129.65 200 55357
口砂铺 city Henan China 33.38 112.65 830 13904
口社 city Pingdong Taiwan 22.77 120.65 830 30702
口社寮 city Tainan Taiwan 23.06 120.41 249 39739
口総 city Ehime Japan 34.22 132.97 367 4325
口莊 city Yunlin Taiwan 23.60 120.28 36 41922
口莊 city Taizhong Taiwan 24.31 120.66 830 249032
口莊 city Zhanghua Taiwan 24.04 120.53 49 185682
口葛 city Guangxi China 23.31 106.20 3349 10540
口袋沟 city Guizhou China 27.64 105.39 5265 37548
口袋沟 city Yunnan China 27.67 104.91 5088 33729
口角 city Guangxi China 23.36 105.75 4189 8344
口谷西 city Hyogo Japan 34.81 135.40 108 489011
口车圈 city Ningxia China 37.39 105.28 5029 7003
口道营 city Hebei China 41.60 115.71 5029 4768
口里 city Henan China 35.05 113.72 278 46480
口里东窑 city Hebei China 40.82 114.92 3349 327926
口里唐家 city Hunan China 26.11 111.52 830 30673
口里头 city Gansu China 38.19 101.46 8441 3011
口野 city Shizuoka Japan 35.04 138.91 830 103668
口铺 city Guangdong China 23.91 116.47 22 57722
口门子 city Nei Mongol China 47.97 122.95 1102 2235
口门子 city Heilongjiang China 48.34 126.65 862 5663
口门子 city Heilongjiang China 47.98 127.27 1089 5811
口门子 city Hebei China 40.29 117.91 830 44993
口门王楼东 city Shandong China 34.63 115.90 134 82176
口隘 city Gaoxiong Taiwan 22.92 120.50 177 42077
口青场 city Hunan China 27.30 113.27 830 29679

Copyright 1996-2021 by Falling Rain Software, Ltd.