UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
北勢 | city | Gaoxiong | Taiwan | 22.87 | 120.47 | 111 | 38440 |
北勢 | city | Taoyuan | Taiwan | 24.93 | 121.22 | 830 | 142444 |
北勢 | city | Xinbei | Taiwan | 24.95 | 121.74 | 1669 | 180186 |
北勢 | city | Jiayi | Taiwan | 23.62 | 120.49 | 167 | 33322 |
北勢 | city | Tainan | Taiwan | 23.05 | 120.29 | 177 | 100204 |
北勢 | city | Tainan | Taiwan | 22.96 | 120.33 | 134 | 94868 |
北勢 | city | Pingdong | Taiwan | 22.51 | 120.49 | 19 | 30843 |
北勢 | city | Taoyuan | Taiwan | 24.97 | 121.13 | 347 | 135911 |
北勢 | city | Tainan | Taiwan | 23.18 | 120.54 | 2011 | 35760 |
北勢 | city | Miaoli | Taiwan | 24.60 | 120.82 | 45 | 51107 |
北勢 | city | Taizhong | Taiwan | 24.04 | 120.67 | 236 | 29427 |
北勢仔 | city | Jiayi | Taiwan | 23.48 | 120.54 | 830 | 33928 |
北勢園 | city | Tainan | Taiwan | 23.17 | 120.60 | 1669 | 35760 |
北勢坑 | city | Xinbei | Taiwan | 25.09 | 121.91 | 0 | 243395 |
北勢坑 | city | Tainan | Taiwan | 23.23 | 120.43 | 249 | 37053 |
北勢坑 | city | Nantou | Taiwan | 23.84 | 120.80 | 1669 | 15049 |
北勢坑 | city | Jiayi | Taiwan | 23.41 | 120.49 | 830 | 49477 |
北勢坑 | city | Yilan | Taiwan | 24.92 | 121.87 | 0 | 11073 |
北勢坑 | city | Nantou | Taiwan | 24.00 | 120.76 | 1017 | 15049 |
北勢坑 | city | Gaoxiong | Taiwan | 22.99 | 120.60 | 1669 | 35327 |
北勢坪 | city | Xinzhu | Taiwan | 24.79 | 120.94 | 255 | 38859 |
北勢堀 | city | Jiayi | Taiwan | 23.35 | 120.24 | 29 | 86569 |
北勢子 | city | Xinbei | Taiwan | 25.22 | 121.49 | 830 | 776826 |
北勢子 | city | Zhanghua | Taiwan | 23.98 | 120.56 | 68 | 168504 |
北勢子 | city | Yunlin | Taiwan | 23.70 | 120.48 | 108 | 58158 |
北勢子 | city | Pingdong | Taiwan | 22.59 | 120.52 | 22 | 30843 |
北勢子 | city | Nantou | Taiwan | 23.82 | 120.74 | 1082 | 15049 |
北勢子 | city | Xinbei | Taiwan | 25.25 | 121.48 | 318 | 480365 |
北勢寮 | city | Tainan | Taiwan | 23.32 | 120.36 | 170 | 70204 |
北勢寮 | city | Zhanghua | Taiwan | 23.88 | 120.51 | 108 | 149894 |
北勢寮 | city | Tainan | Taiwan | 23.20 | 120.24 | 78 | 100120 |
北勢寮 | city | Pingdong | Taiwan | 22.36 | 120.60 | 39 | 18674 |
北勢尾 | city | Zhanghua | Taiwan | 23.96 | 120.46 | 55 | 185796 |
北勢崗 | city | Xinbei | Taiwan | 25.26 | 121.48 | 213 | 313350 |
北勢廍 | city | Pingdong | Taiwan | 22.55 | 120.55 | 42 | 30843 |
北勢林 | city | Gaoxiong | Taiwan | 22.75 | 120.38 | 101 | 97840 |
北勢洋 | city | Zhanghua | Taiwan | 24.02 | 120.53 | 49 | 185708 |
北勢洲 | city | Tainan | Taiwan | 23.12 | 120.34 | 147 | 79027 |
北勢洲 | city | Tainan | Taiwan | 23.11 | 120.34 | 177 | 84640 |
北勢湖 | city | Taibei | Taiwan | 25.08 | 121.56 | 22 | 703759 |
北勢湖 | city | Miaoli | Taiwan | 24.55 | 120.73 | 236 | 45983 |
北勢湳 | city | Nantou | Taiwan | 24.00 | 120.72 | 830 | 15049 |
北勢溪口 | city | Xinbei | Taiwan | 25.25 | 121.47 | 318 | 366518 |
北勢田 | city | Wakayama | Japan | 34.28 | 135.37 | 275 | 47019 |
北勢田 | city | Fukuoka | Japan | 33.70 | 130.72 | 236 | 83894 |
北勢窩 | city | Miaoli | Taiwan | 24.52 | 120.72 | 318 | 46869 |
北勢頭 | city | Pingdong | Taiwan | 22.56 | 120.55 | 39 | 30843 |
北勢頭 | city | Taizhong | Taiwan | 24.22 | 120.57 | 830 | 430195 |
北勢頭 | city | Pingdong | Taiwan | 22.69 | 120.50 | 72 | 30826 |
北勢頭 | city | Gaoxiong | Taiwan | 22.91 | 120.41 | 160 | 50765 |
北勢頭 | city | Zhanghua | Taiwan | 23.92 | 120.60 | 830 | 136174 |
Copyright 1996-2021 by Falling Rain Software, Ltd.