UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
ソコエ | city | Kumamoto | Japan | 32.63 | 130.56 | 236 | 9555 |
ソコザワ | city | Akita | Japan | 39.69 | 140.17 | 190 | 76881 |
ソコデ | city | Centrale | Togo | 8.98 | 1.13 | 1669 | 32648 |
ソコト | city | Sokoto | Nigeria | 13.06 | 5.24 | 925 | 398197 |
ソコラツ | city | Republika Srpska | Bosnia & Herzegovina | 43.94 | 18.80 | 2923 | 3983 |
ソコリスコエ | city | Kostromskaya Oblast' | Russia | 57.63 | 43.54 | 318 | 406 |
ソコリスコエ | city | Nizhegorodskaya Oblast' | Russia | 57.14 | 43.16 | 298 | 346 |
ソコリスコエ | city | Ivanovskaya Oblast' | Russia | 57.09 | 42.26 | 364 | 553 |
ソコル | city | Magadanskaya Oblast' | Russia | 59.92 | 150.75 | 830 | 745 |
ソコル | city | Vologodskaya Oblast' | Russia | 59.46 | 40.12 | 400 | 47555 |
ソコル | city | Buryatiya | Russia | 51.80 | 107.44 | 1669 | 4378 |
ソコル | city | Sakhalinskaya Oblast' | Russia | 47.24 | 142.75 | 82 | 745 |
ソコル | city | Nizhegorodskaya Oblast' | Russia | 57.73 | 46.50 | 830 | 2026 |
ソコロ | city | New Mexico | United States | 34.06 | -106.89 | 4596 | |
ソコロヴイ | city | Saratovskaya Oblast' | Russia | 51.57 | 45.83 | 830 | 38136 |
ソコー | city | Maine | United States | 43.50 | -70.44 | 32 | |
Copyright 1996-2021 by Falling Rain Software, Ltd.