Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
ⵙⴰⴱⵜ ⴳⴰⵣⵓⵍⴰ city Doukkala-Abda Morocco 32.11 -9.08 830 8379
ⵙⴰⵃⵍ city Tanger-Tetouan Morocco 35.25 -6.08 236 25935
ⵙⴰⵍⴰⵎ city Souss-Massa-Draa Morocco 30.40 -9.55 114 149718
ⵙⴰⵎⵎⴰⵔ city Oriental Morocco 35.22 -3.17 59 8229
ⵙⴰⵡⵍⴰ city Tipaza Algeria 36.70 3.02 830 164349
ⵙⴱⵄ ⵄⵢⵓⵏ city Meknes-Tafilalet Morocco 33.90 -5.37 2014 12543
ⵙⴱⵉⵄⴰⵜ city Doukkala-Abda Morocco 32.21 -8.58 1131 20417
ⵙⴱⵜⴰ city Ceuta Spain 35.89 -5.32 0 73571
ⵙⴻⴷⴷⵓⵇ city Bejaia Algeria 36.55 4.69 1669 8940
ⵙⴽⵓⵔⴰ city Souss-Massa-Draa Morocco 31.06 -6.55 4189 0
ⵙⵄⵉⴷⵉⵢⴰ city Oriental Morocco 35.08 -2.23 3 2257
ⵙⵉⴷ ⵣⵡⵉⵏ city Marrakech-Tensift-Al Haouz Morocco 31.67 -8.35 1102 7770
ⵙⵉⴷⵉ ⴱⵉⴱⵉ city Souss-Massa-Draa Morocco 30.24 -9.53 219 6444
ⵙⵉⴷⵉ ⴱⵍⵄⴰⴱⴰⵙ city Sidi Bel Abbes Algeria 35.19 -0.63 1669 81298
ⵙⵉⴷⵉ ⴱⵏⵏⵓⵕ city Doukkala-Abda Morocco 32.65 -8.42 830 88069
ⵙⵉⴷⵉ ⴱⵓ ⵄⵜⵎⴰⵏ city Marrakech-Tensift-Al Haouz Morocco 31.90 -7.95 1870 7003
ⵙⵉⴷⵉ ⴱⵓⵀⵔⵢⴰ city Oriental Morocco 34.74 -2.36 2509 2533
ⵙⵉⴷⵉ ⴱⵓⵙⵃⴰⴱ city Souss-Massa-Draa Morocco 30.07 -9.28 830 5513
ⵙⵉⴷⵉ ⴱⵟⵟⴰⵛ city Chaouia-Ouardigha Morocco 33.57 -6.90 1669 4153
ⵙⵉⴷⵉ ⵃⵎⴰⴷ city Doukkala-Abda Morocco 32.21 -8.49 1669 44692
ⵙⵉⴷⵉ ⵃⵎⴷ city Doukkala-Abda Morocco 32.21 -8.49 1669 44692
ⵙⵉⴷⵉ ⵄⴱⴷⵍⵍⴰ city Marrakech-Tensift-Al Haouz Morocco 32.54 -7.83 1181 7003
ⵙⵉⴷⵉ ⵄⵍⵍⴰⵍ ⴰⴱⵃⵔⴰⵡⵉ city Rabat-Sale-Zemmour-Zaer Morocco 34.01 -6.53 830 7428
ⵙⵉⴷⵉ ⵄⵍⵍⴰⵍ ⴰⵜⴰⵣⵉ city Gharb-Chrarda-Beni Hssen Morocco 34.52 -6.32 32 9834
ⵙⵉⴷⵉ ⵇⴰⵙⴰⵎ city Gharb-Chrarda-Beni Hssen Morocco 34.22 -5.71 344 142179
ⵙⵉⴷⵉ ⵉⴼⵍⵉ city Souss-Massa-Draa Morocco 29.38 -10.17 157 28957
ⵙⵉⴷⵉ ⵉⵃⵢⴰ city Meknes-Tafilalet Morocco 32.68 -5.58 5029 3129
ⵙⵉⴷⵉ ⵉⵃⵢⴰ ⵏ ⵣⵄⵉⵔ city Chaouia-Ouardigha Morocco 33.83 -6.91 367 23917
ⵙⵉⴷⵉ ⵉⵄⵇⵓⴱ city Tadla-Azilal Morocco 31.67 -7.08 4189 5513
ⵙⵉⴷⵉ ⵍⴻⵅⴹⴻⵔ city Ain Defla Algeria 36.26 2.16 843 57515
ⵙⵉⴷⵉ ⵎⵓⵙⴰ ⴱⵏ ⵄⵍⵉ city Chaouia-Ouardigha Morocco 33.56 -7.37 157 41265
ⵙⵉⴷⵉ ⵕⵃⵃⴰⵍ city Marrakech-Tensift-Al Haouz Morocco 31.65 -7.47 2509 7413
ⵙⵉⴷⵉ ⵙⵍⵉⵎⴰ city Gharb-Chrarda-Beni Hssen Morocco 34.26 -5.93 91 101542
ⵙⵉⴷⵉ ⵙⵍⵉⵎⴰⵏ city Gharb-Chrarda-Beni Hssen Morocco 34.26 -5.93 91 101542
ⵙⵉⴷⵉ ⵙⵎⴰⵄⵉⵍ city Doukkala-Abda Morocco 32.82 -8.51 830 26836
ⵙⵉⴷⵉ ⵛⵉⴽⵔ city Doukkala-Abda Morocco 31.76 -8.69 830 8493
ⵙⵉⴷⵉ ⵟⵢⵢⴱⵉ city Gharb-Chrarda-Beni Hssen Morocco 34.19 -6.68 183 37807
ⵙⵉⴷⵉ ⵡⴰⵙⴰⵢ city Souss-Massa-Draa Morocco 30.06 -9.69 213 3056
ⵙⵉⴷⵉ ⵢⴰⵃⵢⴰ ⵓ ⵢⵓⵙⴼ city Meknes-Tafilalet Morocco 32.41 -5.38 6217 3129
ⵙⵉⴷⵉ ⵢⵓⵙⴼ ⴱⵏ ⵄⵍⵉ city Marrakech-Tensift-Al Haouz Morocco 31.62 -7.97 1669 172475
ⵙⵉⴷⵉ ⵢⵓⵙⵙⴰⴼ city Souss-Massa-Draa Morocco 30.41 -9.58 134 131626
ⵙⵍⴰ city Rabat-Sale-Zemmour-Zaer Morocco 34.05 -6.80 213 251075
ⵙⵍⵡⴰⵏ city Oriental Morocco 35.07 -2.94 351 70372
ⵙⵎⴰⵔⴰ city Western Sahara 26.68 -11.68 830 0
ⵙⵎⵉⵎⵓ city Marrakech-Tensift-Al Haouz Morocco 31.21 -9.70 1017 7599
ⵙⵓⵇ ⵜⵍⴰⵜ ⵍⵖⴰⵔⴱ city Gharb-Chrarda-Beni Hssen Morocco 34.62 -6.13 68 9834
ⵙⵔⴰⵢⴷⵉ city Annaba Algeria 36.91 7.68 2749 81258
ⵙⵙⵓⵇ ⵍⴻⵜⵏⵉⵏ city Bejaia Algeria 36.63 5.33 305 6141
ⵙⵜⴰⵡⴰⵍⵉ city Tipaza Algeria 36.75 2.89 367 25967
ⵙⵡⴰⴽⵏ city Tanger-Tetouan Morocco 35.12 -5.95 45 11175
ⵙⵡⵉⵙⵉ city Rabat-Sale-Zemmour-Zaer Morocco 33.98 -6.84 223 587715

Copyright 1996-2021 by Falling Rain Software, Ltd.