UpAlphabetical listing of Places in Matabeleland South
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Gala Water | city | Matabeleland South | Zimbabwe | -20.75 | 28.59 | 3510 | 894 |
Garloch | city | Matabeleland South | Zimbabwe | -20.28 | 28.90 | 4189 | 2831 |
Garths Farm | city | Matabeleland South | Zimbabwe | -20.65 | 28.07 | 4337 | 1788 |
Geluk | city | Matabeleland South | Zimbabwe | -20.03 | 29.47 | 4281 | 1341 |
Geneva | city | Matabeleland South | Zimbabwe | -20.57 | 29.26 | 3595 | 1341 |
Georges Farm | city | Matabeleland South | Zimbabwe | -20.64 | 29.37 | 3418 | 1341 |
Gladstone | city | Matabeleland South | Zimbabwe | -20.46 | 28.48 | 4599 | 894 |
Gladys | city | Matabeleland South | Zimbabwe | -20.46 | 28.45 | 4471 | 894 |
Glen Grey | city | Matabeleland South | Zimbabwe | -20.11 | 28.93 | 4189 | 2831 |
Glen Montagu | city | Matabeleland South | Zimbabwe | -20.30 | 28.71 | 4504 | 2240 |
Glenmore | city | Matabeleland South | Zimbabwe | -20.66 | 28.02 | 4228 | 1788 |
Goede Hoop | city | Matabeleland South | Zimbabwe | -20.44 | 28.30 | 4560 | 1276 |
Goedgedacht | city | Matabeleland South | Zimbabwe | -20.12 | 29.54 | 4189 | 1341 |
Goedgedaght | city | Matabeleland South | Zimbabwe | -20.12 | 29.54 | 4189 | 1341 |
Goeie Hoop | city | Matabeleland South | Zimbabwe | -20.79 | 28.43 | 3530 | 894 |
Goie Hoop | city | Matabeleland South | Zimbabwe | -20.79 | 28.43 | 3530 | 894 |
Gold Fields | city | Matabeleland South | Zimbabwe | -20.52 | 29.33 | 3549 | 1341 |
Good Hope | city | Matabeleland South | Zimbabwe | -20.16 | 28.11 | 4189 | 1788 |
Good Luck | city | Matabeleland South | Zimbabwe | -20.55 | 28.09 | 4557 | 1788 |
Grand View | city | Matabeleland South | Zimbabwe | -20.15 | 29.02 | 4189 | 2831 |
Granite Kopjes | city | Matabeleland South | Zimbabwe | -20.62 | 28.97 | 3690 | 2216 |
Granite Kopjies | city | Matabeleland South | Zimbabwe | -20.62 | 28.97 | 3690 | 2216 |
Greater Kya Lami | city | Matabeleland South | Zimbabwe | -20.12 | 29.33 | 4573 | 1341 |
Green Acres | city | Matabeleland South | Zimbabwe | -20.20 | 28.90 | 4189 | 2831 |
Greenlands | city | Matabeleland South | Zimbabwe | -19.86 | 29.08 | 4429 | 1293 |
Greensfields | city | Matabeleland South | Zimbabwe | -20.63 | 28.14 | 4232 | 1788 |
Greenspan Point | city | Matabeleland South | Zimbabwe | -20.74 | 29.38 | 3349 | 1341 |
Grey Tors | city | Matabeleland South | Zimbabwe | -20.45 | 28.75 | 5029 | 1548 |
Greystone | city | Matabeleland South | Zimbabwe | -20.12 | 29.49 | 4189 | 1341 |
Greystone | city | Matabeleland South | Zimbabwe | -20.15 | 29.52 | 4189 | 1341 |
Groot Malundi | city | Matabeleland South | Zimbabwe | -20.77 | 28.46 | 3572 | 894 |
Gruyges | city | Matabeleland South | Zimbabwe | -20.49 | 29.37 | 3749 | 1341 |
Gumella | city | Matabeleland South | Zimbabwe | -20.70 | 28.41 | 4189 | 894 |
Guswini | city | Matabeleland South | Zimbabwe | -20.89 | 28.33 | 3477 | 908 |
Gvanda | city | Matabeleland South | Zimbabwe | -20.94 | 29.01 | 3379 | 16218 |
Gwanda | city | Matabeleland South | Zimbabwe | -20.94 | 29.01 | 3379 | 16218 |
Gwatemba | city | Matabeleland South | Zimbabwe | -20.40 | 29.67 | 3635 | 1341 |
Copyright 1996-2021 by Falling Rain Software, Ltd.