Latitude | -13.6667 | Longitude | 22.8167 | Altitude (feet) | 3451 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 40' 0S | Long (DMS) | 22° 49' 0E | Altitude (meters) | 1051 | ||||||||||||||||||||||||
Time zone (est) | Africa/Lusaka | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 745 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Mundandwe Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Mundandwe Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Mundandwe Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|