Latitude | 12.2176 | Longitude | 52.1141 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 12° 13' 3N | Long (DMS) | 52° 6' 51E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Asia/Aden | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 485 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
`Alya' Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
`Alya' Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
`Alya' Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|