Latitude | 15.3356 | Longitude | 44.5133 | Altitude (feet) | 8389 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 15° 20' 8N | Long (DMS) | 44° 30' 48E | Altitude (meters) | 2556 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Aden | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 13492 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Bani an Najjar Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Bani an Najjar Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Bani an Najjar Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Other towns at this position: Al Husnayn,Al Bahashilah,Bayt `Ajlan
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|