Latitude | -13.1894 | Longitude | -176.2037 | Altitude (feet) | 0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 11' 22S | Long (DMS) | 176° 12' 13W | Altitude (meters) | 0 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 600 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Tekena Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Tekena Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Tekena Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|