Latitude | -19.9167 | Longitude | 13.9667 | Altitude (feet) | 3451 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 19° 55' 0S | Long (DMS) | 13° 58' 0E | Altitude (meters) | 1051 | ||||||||||||||||||||||||
Time zone (est) | Africa/Windhoek | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Palm Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Palm Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Palm Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|