Latitude | -28.9333 | Longitude | 19.1500 | Altitude (feet) | 1935 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 55' 60S | Long (DMS) | 19° 8' 60E | Altitude (meters) | 589 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Pella Drift Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Pella Drift Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Pella Drift Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|