| Latitude | 42.1859 | Longitude | -76.6699 | Altitude (feet) | 1669 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 42° 11' 9N | Long (DMS) | 76° 40' 12W | Altitude (meters) | 508 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone (est) | America/New_York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated population (from Openstreetmap): 2033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia: http://en.wikipedia.org/wiki/Erin%2C_New_York | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Erin Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Erin Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Erin Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other towns at this position: Crestwood Mobile Home Park
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||