UpAlphabetical listing of Places in Sums'ka Oblast'
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Нагорновка | city | Sums'ka Oblast' | Ukraine | 51.12 | 34.20 | 830 | 3874 |
Нагірнівка | city | Sums'ka Oblast' | Ukraine | 51.12 | 34.20 | 830 | 3874 |
Над'ярне | city | Sums'ka Oblast' | Ukraine | 51.04 | 34.65 | 830 | 43 |
Надточиево | city | Sums'ka Oblast' | Ukraine | 50.90 | 34.67 | 830 | 15620 |
Надточієве | city | Sums'ka Oblast' | Ukraine | 50.90 | 34.67 | 830 | 15620 |
Надъярное | city | Sums'ka Oblast' | Ukraine | 51.04 | 34.65 | 830 | 43 |
Над’ярне | city | Sums'ka Oblast' | Ukraine | 51.04 | 34.65 | 830 | 43 |
Нарбутовка | city | Sums'ka Oblast' | Ukraine | 51.87 | 34.00 | 830 | 2380 |
Нарбутівка | city | Sums'ka Oblast' | Ukraine | 51.87 | 34.00 | 830 | 2380 |
Наумівка | city | Sums'ka Oblast' | Ukraine | 50.86 | 35.23 | 830 | 2384 |
Недригайлов | city | Sums'ka Oblast' | Ukraine | 50.83 | 33.88 | 830 | 2831 |
Недригайлів | city | Sums'ka Oblast' | Ukraine | 50.83 | 33.88 | 830 | 2831 |
Некрасове | city | Sums'ka Oblast' | Ukraine | 51.62 | 33.87 | 830 | 7689 |
Нелени | city | Sums'ka Oblast' | Ukraine | 50.95 | 33.70 | 830 | 2803 |
Нелены | city | Sums'ka Oblast' | Ukraine | 50.95 | 33.70 | 830 | 2803 |
Немудруи | city | Sums'ka Oblast' | Ukraine | 50.76 | 34.01 | 830 | 2815 |
Немудруї | city | Sums'ka Oblast' | Ukraine | 50.76 | 34.01 | 830 | 2815 |
Ненадиевка | city | Sums'ka Oblast' | Ukraine | 50.78 | 33.36 | 830 | 971 |
Ненадіївка | city | Sums'ka Oblast' | Ukraine | 50.78 | 33.36 | 830 | 971 |
Неплатине | city | Sums'ka Oblast' | Ukraine | 50.31 | 34.57 | 830 | 298 |
Неплатино | city | Sums'ka Oblast' | Ukraine | 50.31 | 34.57 | 830 | 298 |
Неплюєве | city | Sums'ka Oblast' | Ukraine | 51.98 | 33.84 | 830 | 2980 |
Неровнине | city | Sums'ka Oblast' | Ukraine | 51.50 | 33.39 | 830 | 3427 |
Неровнино | city | Sums'ka Oblast' | Ukraine | 51.50 | 33.39 | 830 | 3427 |
Нескучне | city | Sums'ka Oblast' | Ukraine | 51.25 | 34.42 | 830 | 3486 |
Нестеренки | city | Sums'ka Oblast' | Ukraine | 50.66 | 34.12 | 830 | 2399 |
Нехаївка | city | Sums'ka Oblast' | Ukraine | 51.04 | 33.42 | 830 | 0 |
Нечаевское | city | Sums'ka Oblast' | Ukraine | 51.03 | 33.26 | 830 | 0 |
Нечаївка | city | Sums'ka Oblast' | Ukraine | 51.31 | 33.67 | 830 | 2557 |
Нечаївське | city | Sums'ka Oblast' | Ukraine | 51.03 | 33.26 | 830 | 0 |
Ниж.Сыроватка | city | Sums'ka Oblast' | Ukraine | 50.77 | 34.83 | 830 | 10332 |
Нижня Сагарівка | city | Sums'ka Oblast' | Ukraine | 51.02 | 33.90 | 830 | 3007 |
Нижня Сироватка | city | Sums'ka Oblast' | Ukraine | 50.77 | 34.83 | 830 | 10332 |
Нижняя Сагаревка | city | Sums'ka Oblast' | Ukraine | 51.02 | 33.90 | 830 | 3007 |
Нижняя Сыроватка | city | Sums'ka Oblast' | Ukraine | 50.77 | 34.83 | 830 | 10332 |
Низи | city | Sums'ka Oblast' | Ukraine | 50.78 | 34.78 | 830 | 9414 |
Николаевка-Терновская | city | Sums'ka Oblast' | Ukraine | 51.08 | 34.04 | 830 | 3434 |
Николаенково | city | Sums'ka Oblast' | Ukraine | 51.48 | 33.42 | 830 | 3423 |
Никонці | city | Sums'ka Oblast' | Ukraine | 50.87 | 34.66 | 830 | 4991 |
Ницаха | city | Sums'ka Oblast' | Ukraine | 50.46 | 35.18 | 400 | 3653 |
Нов.Вирки | city | Sums'ka Oblast' | Ukraine | 51.22 | 34.17 | 830 | 3518 |
Нов.Слобода | city | Sums'ka Oblast' | Ukraine | 51.38 | 34.13 | 830 | 2831 |
Нова Гребля | city | Sums'ka Oblast' | Ukraine | 50.55 | 33.21 | 413 | 123 |
Нова Гута | city | Sums'ka Oblast' | Ukraine | 52.27 | 33.85 | 830 | 1787 |
Нова Олександрівка | city | Sums'ka Oblast' | Ukraine | 51.12 | 33.97 | 830 | 3123 |
Нова Слобода | city | Sums'ka Oblast' | Ukraine | 51.38 | 34.13 | 830 | 2831 |
Нова Спарта | city | Sums'ka Oblast' | Ukraine | 52.13 | 33.67 | 830 | 1427 |
Нова Січ | city | Sums'ka Oblast' | Ukraine | 51.09 | 34.92 | 830 | 0 |
Нова Шарпівка | city | Sums'ka Oblast' | Ukraine | 51.39 | 33.75 | 830 | 2878 |
Новая Сечь | city | Sums'ka Oblast' | Ukraine | 51.09 | 34.92 | 830 | 0 |
Новая Спарта | city | Sums'ka Oblast' | Ukraine | 52.13 | 33.67 | 830 | 1427 |
Новая Шарповка | city | Sums'ka Oblast' | Ukraine | 51.39 | 33.75 | 830 | 2878 |
Новгородське | city | Sums'ka Oblast' | Ukraine | 50.65 | 34.88 | 830 | 2726 |
Нове | city | Sums'ka Oblast' | Ukraine | 51.36 | 33.22 | 413 | 447 |
Нове | city | Sums'ka Oblast' | Ukraine | 50.40 | 34.81 | 387 | 1084 |
Новеньке | city | Sums'ka Oblast' | Ukraine | 51.22 | 35.11 | 830 | 1536 |
Новий Мир | city | Sums'ka Oblast' | Ukraine | 51.19 | 34.10 | 830 | 3168 |
Новицкое | city | Sums'ka Oblast' | Ukraine | 50.50 | 33.39 | 830 | 2036 |
Новицьке | city | Sums'ka Oblast' | Ukraine | 50.50 | 33.39 | 830 | 2036 |
Новоандріївка | city | Sums'ka Oblast' | Ukraine | 51.01 | 34.22 | 830 | 3874 |
Нововасилівка | city | Sums'ka Oblast' | Ukraine | 52.33 | 33.48 | 374 | 1945 |
Нововолодимирівка | city | Sums'ka Oblast' | Ukraine | 52.11 | 34.07 | 830 | 1819 |
Новодмитрівка | city | Sums'ka Oblast' | Ukraine | 50.76 | 35.38 | 830 | 2384 |
Новокалинівка | city | Sums'ka Oblast' | Ukraine | 50.64 | 33.55 | 830 | 6957 |
Новомиколаївка | city | Sums'ka Oblast' | Ukraine | 51.15 | 34.91 | 830 | 42 |
Новомихайлівка | city | Sums'ka Oblast' | Ukraine | 50.92 | 34.62 | 830 | 7347 |
Новомутин | city | Sums'ka Oblast' | Ukraine | 51.40 | 33.46 | 830 | 912 |
Новоолександрівка | city | Sums'ka Oblast' | Ukraine | 50.66 | 35.27 | 830 | 2384 |
Новопетрівка | city | Sums'ka Oblast' | Ukraine | 51.07 | 34.14 | 830 | 3874 |
Новопетрівка | city | Sums'ka Oblast' | Ukraine | 50.83 | 34.21 | 830 | 3292 |
Новопетрівка | city | Sums'ka Oblast' | Ukraine | 50.58 | 33.52 | 830 | 7893 |
Новопостроенное | city | Sums'ka Oblast' | Ukraine | 50.36 | 34.74 | 830 | 298 |
Новопостроєне | city | Sums'ka Oblast' | Ukraine | 50.36 | 34.74 | 830 | 298 |
Новоселиця | city | Sums'ka Oblast' | Ukraine | 50.84 | 34.89 | 830 | 57662 |
Новоселиця | city | Sums'ka Oblast' | Ukraine | 51.51 | 33.75 | 830 | 3016 |
Новоселівка | city | Sums'ka Oblast' | Ukraine | 50.59 | 34.27 | 830 | 3121 |
Новоселівка | city | Sums'ka Oblast' | Ukraine | 50.53 | 34.86 | 830 | 3725 |
Новоселівка | city | Sums'ka Oblast' | Ukraine | 51.27 | 33.30 | 830 | 12758 |
Новосеменівка | city | Sums'ka Oblast' | Ukraine | 50.69 | 33.92 | 830 | 2200 |
Новослободское | city | Sums'ka Oblast' | Ukraine | 51.36 | 33.94 | 830 | 2831 |
Новослобідське | city | Sums'ka Oblast' | Ukraine | 51.36 | 33.94 | 830 | 2831 |
Новосухановка | city | Sums'ka Oblast' | Ukraine | 50.91 | 34.51 | 830 | 775 |
Новосуханівка | city | Sums'ka Oblast' | Ukraine | 50.91 | 34.51 | 830 | 775 |
Новосільське | city | Sums'ka Oblast' | Ukraine | 50.65 | 34.24 | 830 | 3119 |
Новоукраінка | city | Sums'ka Oblast' | Ukraine | 50.48 | 35.14 | 830 | 3725 |
Новоіванівка | city | Sums'ka Oblast' | Ukraine | 51.20 | 34.38 | 830 | 3869 |
Новые Вирки | city | Sums'ka Oblast' | Ukraine | 51.22 | 34.17 | 830 | 3518 |
Нові Вирки | city | Sums'ka Oblast' | Ukraine | 51.22 | 34.17 | 830 | 3518 |
Нові Гончарі | city | Sums'ka Oblast' | Ukraine | 51.30 | 33.97 | 830 | 2831 |
Нотариусовка | city | Sums'ka Oblast' | Ukraine | 51.06 | 33.79 | 830 | 3129 |
Нотаріусівка | city | Sums'ka Oblast' | Ukraine | 51.06 | 33.79 | 830 | 3129 |
Ніжинське | city | Sums'ka Oblast' | Ukraine | 51.61 | 33.36 | 830 | 3295 |
Нізы | city | Sums'ka Oblast' | Ukraine | 50.78 | 34.78 | 830 | 9414 |
Copyright 1996-2021 by Falling Rain Software, Ltd.