UpAlphabetical listing of Places in Rivnens'ka Oblast'
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Danchimost | city | Rivnens'ka Oblast' | Ukraine | 50.92 | 26.54 | 830 | 3387 |
Danchymist | city | Rivnens'ka Oblast' | Ukraine | 50.92 | 26.54 | 830 | 3387 |
Danchymost | city | Rivnens'ka Oblast' | Ukraine | 50.92 | 26.54 | 830 | 3387 |
Danichev | city | Rivnens'ka Oblast' | Ukraine | 50.67 | 26.99 | 830 | 4321 |
Danichuv | city | Rivnens'ka Oblast' | Ukraine | 50.67 | 26.99 | 830 | 4321 |
Daniczów | city | Rivnens'ka Oblast' | Ukraine | 50.67 | 26.99 | 830 | 4321 |
Danilovka | city | Rivnens'ka Oblast' | Ukraine | 50.26 | 26.28 | 830 | 4366 |
Danychiv | city | Rivnens'ka Oblast' | Ukraine | 50.67 | 26.99 | 830 | 4321 |
Danylivka | city | Rivnens'ka Oblast' | Ukraine | 50.26 | 26.28 | 830 | 4366 |
Dańczymost | city | Rivnens'ka Oblast' | Ukraine | 50.92 | 26.54 | 830 | 3387 |
Debuvka | city | Rivnens'ka Oblast' | Ukraine | 51.42 | 26.23 | 830 | 2383 |
Dedovka | city | Rivnens'ka Oblast' | Ukraine | 51.85 | 25.75 | 830 | 1788 |
Demidovka | city | Rivnens'ka Oblast' | Ukraine | 50.43 | 25.34 | 830 | 3427 |
Demiduvka | city | Rivnens'ka Oblast' | Ukraine | 50.43 | 25.34 | 830 | 3427 |
Demidówka | city | Rivnens'ka Oblast' | Ukraine | 50.43 | 25.34 | 830 | 3427 |
Demydivka | city | Rivnens'ka Oblast' | Ukraine | 50.43 | 25.34 | 830 | 3427 |
Demydiwka | city | Rivnens'ka Oblast' | Ukraine | 50.43 | 25.34 | 830 | 3427 |
Denbova Gura | city | Rivnens'ka Oblast' | Ukraine | 51.39 | 26.28 | 830 | 2383 |
Deraz'ne | city | Rivnens'ka Oblast' | Ukraine | 50.86 | 26.05 | 830 | 3036 |
Derazhne | city | Rivnens'ka Oblast' | Ukraine | 50.86 | 26.05 | 830 | 3036 |
Derazhno | city | Rivnens'ka Oblast' | Ukraine | 50.86 | 26.05 | 830 | 3036 |
Derazhnoye | city | Rivnens'ka Oblast' | Ukraine | 50.86 | 26.05 | 830 | 3036 |
Deraz’ne | city | Rivnens'ka Oblast' | Ukraine | 50.86 | 26.05 | 830 | 3036 |
Deraźne | city | Rivnens'ka Oblast' | Ukraine | 50.86 | 26.05 | 830 | 3036 |
Derev"yanche | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 26.40 | 830 | 4619 |
Derev"yane | city | Rivnens'ka Oblast' | Ukraine | 50.74 | 25.93 | 830 | 4136 |
Derevianche | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 26.40 | 830 | 4619 |
Dereviane | city | Rivnens'ka Oblast' | Ukraine | 50.74 | 25.93 | 830 | 4136 |
Derevyanche | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 26.40 | 830 | 4619 |
Derevyanche Male | city | Rivnens'ka Oblast' | Ukraine | 50.32 | 26.40 | 830 | 4619 |
Derevyanche Vel'ki | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 26.40 | 830 | 4619 |
Derevyanche Vel’ki | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 26.40 | 830 | 4619 |
Derevyanne | city | Rivnens'ka Oblast' | Ukraine | 50.74 | 25.93 | 830 | 4136 |
Derevyannoye | city | Rivnens'ka Oblast' | Ukraine | 50.74 | 25.93 | 830 | 4136 |
Derev”yanche | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 26.40 | 830 | 4619 |
Derev”yane | city | Rivnens'ka Oblast' | Ukraine | 50.74 | 25.93 | 830 | 4136 |
Derewiane | city | Rivnens'ka Oblast' | Ukraine | 50.74 | 25.93 | 830 | 4136 |
Derewiańcze | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 26.40 | 830 | 4619 |
Derman Druha | city | Rivnens'ka Oblast' | Ukraine | 50.36 | 26.24 | 853 | 3161 |
Derman Persha | city | Rivnens'ka Oblast' | Ukraine | 50.39 | 26.21 | 830 | 3057 |
Derman' | city | Rivnens'ka Oblast' | Ukraine | 50.39 | 26.21 | 830 | 3057 |
Derman' Druha | city | Rivnens'ka Oblast' | Ukraine | 50.36 | 26.24 | 853 | 3161 |
Derman' Persha | city | Rivnens'ka Oblast' | Ukraine | 50.39 | 26.21 | 830 | 3057 |
Dermanka | city | Rivnens'ka Oblast' | Ukraine | 50.79 | 27.15 | 830 | 3469 |
Derman’ | city | Rivnens'ka Oblast' | Ukraine | 50.39 | 26.21 | 830 | 3057 |
Derman’ Druha | city | Rivnens'ka Oblast' | Ukraine | 50.36 | 26.24 | 853 | 3161 |
Derman’ Persha | city | Rivnens'ka Oblast' | Ukraine | 50.39 | 26.21 | 830 | 3057 |
Dermań Druga | city | Rivnens'ka Oblast' | Ukraine | 50.36 | 26.24 | 853 | 3161 |
Dermań Pierwsza | city | Rivnens'ka Oblast' | Ukraine | 50.39 | 26.21 | 830 | 3057 |
Dert | city | Rivnens'ka Oblast' | Ukraine | 51.21 | 27.33 | 830 | 1490 |
Dert' | city | Rivnens'ka Oblast' | Ukraine | 51.21 | 27.33 | 830 | 1490 |
Dert’ | city | Rivnens'ka Oblast' | Ukraine | 51.21 | 27.33 | 830 | 1490 |
Detinichi | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 25.74 | 830 | 11469 |
Detynicze | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 25.74 | 830 | 11469 |
Diadkovychi | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dibrivka | city | Rivnens'ka Oblast' | Ukraine | 50.47 | 25.84 | 830 | 3161 |
Dibrivka | city | Rivnens'ka Oblast' | Ukraine | 50.52 | 26.00 | 830 | 3701 |
Dibrivs'k | city | Rivnens'ka Oblast' | Ukraine | 51.69 | 26.15 | 830 | 1890 |
Dibrivsk | city | Rivnens'ka Oblast' | Ukraine | 51.69 | 26.15 | 830 | 1890 |
Dibrivs’k | city | Rivnens'ka Oblast' | Ukraine | 51.69 | 26.15 | 830 | 1890 |
Dibrova | city | Rivnens'ka Oblast' | Ukraine | 50.65 | 26.72 | 830 | 4552 |
Dibrova | city | Rivnens'ka Oblast' | Ukraine | 51.45 | 25.89 | 830 | 2384 |
Dibrovsk | city | Rivnens'ka Oblast' | Ukraine | 51.69 | 26.15 | 830 | 1890 |
Didivka | city | Rivnens'ka Oblast' | Ukraine | 51.85 | 25.75 | 830 | 1788 |
Dikov | city | Rivnens'ka Oblast' | Ukraine | 50.71 | 25.98 | 830 | 5090 |
Diuksyn | city | Rivnens'ka Oblast' | Ukraine | 50.83 | 26.09 | 830 | 3697 |
Dlugovolya | city | Rivnens'ka Oblast' | Ukraine | 51.41 | 26.08 | 830 | 2384 |
Dmitriyevka | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 26.47 | 830 | 4487 |
Dmitrovka | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 26.47 | 830 | 4487 |
Dmitruvka | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 26.47 | 830 | 4487 |
Dmitrówka | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 26.47 | 830 | 4487 |
Dmytrivka | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 26.47 | 830 | 4487 |
Dobratyn | city | Rivnens'ka Oblast' | Ukraine | 50.51 | 25.52 | 830 | 3427 |
Dobriatyn | city | Rivnens'ka Oblast' | Ukraine | 50.51 | 25.52 | 830 | 3427 |
Dobrivoda | city | Rivnens'ka Oblast' | Ukraine | 50.30 | 25.36 | 830 | 3989 |
Dobrovoda | city | Rivnens'ka Oblast' | Ukraine | 50.30 | 25.36 | 830 | 3989 |
Dobrovudka | city | Rivnens'ka Oblast' | Ukraine | 50.30 | 25.36 | 830 | 3989 |
Dobryatin | city | Rivnens'ka Oblast' | Ukraine | 50.51 | 25.52 | 830 | 3427 |
Dobryatyn | city | Rivnens'ka Oblast' | Ukraine | 50.51 | 25.52 | 830 | 3427 |
Dobryn' Mosty | city | Rivnens'ka Oblast' | Ukraine | 51.60 | 26.10 | 830 | 2346 |
Dobryn’ Mosty | city | Rivnens'ka Oblast' | Ukraine | 51.60 | 26.10 | 830 | 2346 |
Dobryvoda | city | Rivnens'ka Oblast' | Ukraine | 50.30 | 25.36 | 830 | 3989 |
Dolgan' | city | Rivnens'ka Oblast' | Ukraine | 51.15 | 27.28 | 830 | 1490 |
Dolganets | city | Rivnens'ka Oblast' | Ukraine | 50.84 | 26.64 | 830 | 3256 |
Dolgan’ | city | Rivnens'ka Oblast' | Ukraine | 51.15 | 27.28 | 830 | 1490 |
Dolgaya | city | Rivnens'ka Oblast' | Ukraine | 51.33 | 26.44 | 830 | 3558 |
Dolgoshei | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Dolgoshiyi | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Dolgoskey | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Dolgovolya | city | Rivnens'ka Oblast' | Ukraine | 51.41 | 26.08 | 830 | 2384 |
Dolgoye | city | Rivnens'ka Oblast' | Ukraine | 51.33 | 26.44 | 830 | 3558 |
Dolgoye Pole | city | Rivnens'ka Oblast' | Ukraine | 50.32 | 25.82 | 830 | 3323 |
Dolhoszyje | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Dolina | city | Rivnens'ka Oblast' | Ukraine | 50.56 | 25.51 | 830 | 3427 |
Dolkhoshiye | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Dolkhoshyye | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Dolyna | city | Rivnens'ka Oblast' | Ukraine | 50.56 | 25.51 | 830 | 3427 |
Dombrovitsa | city | Rivnens'ka Oblast' | Ukraine | 51.57 | 26.57 | 830 | 2235 |
Donbrova | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 25.40 | 885 | 3777 |
Dorogobuzh | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 26.57 | 830 | 4602 |
Dorohobuzh | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 26.57 | 830 | 4602 |
Dorohostaje Małe | city | Rivnens'ka Oblast' | Ukraine | 50.55 | 25.59 | 830 | 3427 |
Dorostoy | city | Rivnens'ka Oblast' | Ukraine | 50.57 | 25.62 | 830 | 3427 |
Dorotichi | city | Rivnens'ka Oblast' | Ukraine | 51.33 | 26.63 | 830 | 3576 |
Dorotyche | city | Rivnens'ka Oblast' | Ukraine | 51.33 | 26.63 | 830 | 3576 |
Doubno | city | Rivnens'ka Oblast' | Ukraine | 50.42 | 25.73 | 830 | 30657 |
Dovgalevka | city | Rivnens'ka Oblast' | Ukraine | 50.29 | 25.36 | 830 | 4017 |
Dovhalivka | city | Rivnens'ka Oblast' | Ukraine | 50.29 | 25.36 | 830 | 4017 |
Dovhe | city | Rivnens'ka Oblast' | Ukraine | 51.33 | 26.44 | 830 | 3558 |
Dovhe Pole | city | Rivnens'ka Oblast' | Ukraine | 50.32 | 25.82 | 830 | 3323 |
Dovhoshyi | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Dovhoshyyi | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Dovhovolia | city | Rivnens'ka Oblast' | Ukraine | 51.41 | 26.08 | 830 | 2384 |
Dovhovolya | city | Rivnens'ka Oblast' | Ukraine | 51.41 | 26.08 | 830 | 2384 |
Dołhe | city | Rivnens'ka Oblast' | Ukraine | 51.33 | 26.44 | 830 | 3558 |
Dołhoszyje | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Drancha Ruska | city | Rivnens'ka Oblast' | Ukraine | 50.03 | 25.33 | 1131 | 4499 |
Drancha Russka | city | Rivnens'ka Oblast' | Ukraine | 50.03 | 25.33 | 1131 | 4499 |
Drogobuzh | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 26.57 | 830 | 4602 |
Drohobuż | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 26.57 | 830 | 4602 |
Drozdin | city | Rivnens'ka Oblast' | Ukraine | 51.65 | 27.23 | 403 | 1832 |
Drozdiv | city | Rivnens'ka Oblast' | Ukraine | 50.65 | 26.56 | 830 | 4557 |
Drozdov | city | Rivnens'ka Oblast' | Ukraine | 50.65 | 26.56 | 830 | 4557 |
Drozdyn | city | Rivnens'ka Oblast' | Ukraine | 51.65 | 27.23 | 403 | 1832 |
Drozdyn' | city | Rivnens'ka Oblast' | Ukraine | 51.65 | 27.23 | 403 | 1832 |
Drozdyn’ | city | Rivnens'ka Oblast' | Ukraine | 51.65 | 27.23 | 403 | 1832 |
Druchowa | city | Rivnens'ka Oblast' | Ukraine | 50.90 | 26.80 | 830 | 2682 |
Drukhiv | city | Rivnens'ka Oblast' | Ukraine | 50.90 | 26.80 | 830 | 2682 |
Drukhov | city | Rivnens'ka Oblast' | Ukraine | 50.90 | 26.80 | 830 | 2682 |
Drukhova | city | Rivnens'ka Oblast' | Ukraine | 50.90 | 26.80 | 830 | 2682 |
Druzhne | city | Rivnens'ka Oblast' | Ukraine | 50.65 | 26.75 | 830 | 4536 |
Druzhnoye | city | Rivnens'ka Oblast' | Ukraine | 50.65 | 26.75 | 830 | 4536 |
Dubchitsy | city | Rivnens'ka Oblast' | Ukraine | 51.89 | 25.88 | 400 | 1788 |
Dubchytsi | city | Rivnens'ka Oblast' | Ukraine | 51.89 | 25.88 | 400 | 1788 |
Dubczyce | city | Rivnens'ka Oblast' | Ukraine | 51.89 | 25.88 | 400 | 1788 |
Dubiny | city | Rivnens'ka Oblast' | Ukraine | 50.45 | 26.42 | 830 | 4187 |
Dubiny | city | Rivnens'ka Oblast' | Ukraine | 50.28 | 25.50 | 830 | 3737 |
Dubivka | city | Rivnens'ka Oblast' | Ukraine | 51.42 | 26.23 | 830 | 2383 |
Dubky | city | Rivnens'ka Oblast' | Ukraine | 51.36 | 26.55 | 830 | 3576 |
Dublany | city | Rivnens'ka Oblast' | Ukraine | 50.44 | 25.34 | 830 | 3427 |
Dubliany | city | Rivnens'ka Oblast' | Ukraine | 50.44 | 25.34 | 830 | 3427 |
Dublyany | city | Rivnens'ka Oblast' | Ukraine | 50.44 | 25.34 | 830 | 3427 |
Dubnas | city | Rivnens'ka Oblast' | Ukraine | 51.52 | 27.51 | 830 | 1490 |
Dubnas | city | Rivnens'ka Oblast' | Ukraine | 50.42 | 25.73 | 830 | 30657 |
Dubniaki | city | Rivnens'ka Oblast' | Ukraine | 51.26 | 26.69 | 830 | 3576 |
Dubniaky | city | Rivnens'ka Oblast' | Ukraine | 51.26 | 26.69 | 830 | 3576 |
Dubno | city | Rivnens'ka Oblast' | Ukraine | 51.52 | 27.51 | 830 | 1490 |
Dubno | city | Rivnens'ka Oblast' | Ukraine | 50.42 | 25.73 | 830 | 30657 |
Dubnyaki | city | Rivnens'ka Oblast' | Ukraine | 51.26 | 26.69 | 830 | 3576 |
Dubnyaky | city | Rivnens'ka Oblast' | Ukraine | 51.26 | 26.69 | 830 | 3576 |
Dubovka | city | Rivnens'ka Oblast' | Ukraine | 51.42 | 26.23 | 830 | 2383 |
Dubrova | city | Rivnens'ka Oblast' | Ukraine | 50.65 | 26.72 | 830 | 4552 |
Dubrovitsa | city | Rivnens'ka Oblast' | Ukraine | 51.57 | 26.57 | 830 | 2235 |
Dubrovka | city | Rivnens'ka Oblast' | Ukraine | 50.52 | 26.00 | 830 | 3701 |
Dubrovka | city | Rivnens'ka Oblast' | Ukraine | 50.47 | 25.84 | 830 | 3161 |
Dubrovsk | city | Rivnens'ka Oblast' | Ukraine | 51.69 | 26.15 | 830 | 1890 |
Dubrovytsia | city | Rivnens'ka Oblast' | Ukraine | 51.57 | 26.57 | 830 | 2235 |
Dubrovytsya | city | Rivnens'ka Oblast' | Ukraine | 51.57 | 26.57 | 830 | 2235 |
Dubrowsk | city | Rivnens'ka Oblast' | Ukraine | 51.69 | 26.15 | 830 | 1890 |
Dubrowyzja | city | Rivnens'ka Oblast' | Ukraine | 51.57 | 26.57 | 830 | 2235 |
Duby | city | Rivnens'ka Oblast' | Ukraine | 50.69 | 26.49 | 830 | 4297 |
Dubyny | city | Rivnens'ka Oblast' | Ukraine | 50.45 | 26.42 | 830 | 4187 |
Dubyny | city | Rivnens'ka Oblast' | Ukraine | 50.28 | 25.50 | 830 | 3737 |
Dukuv | city | Rivnens'ka Oblast' | Ukraine | 51.37 | 27.38 | 830 | 1490 |
Duliby | city | Rivnens'ka Oblast' | Ukraine | 50.54 | 26.75 | 830 | 4619 |
Dvirets | city | Rivnens'ka Oblast' | Ukraine | 51.17 | 26.29 | 830 | 3576 |
Dvirets' | city | Rivnens'ka Oblast' | Ukraine | 51.17 | 26.29 | 830 | 3576 |
Dvirets’ | city | Rivnens'ka Oblast' | Ukraine | 51.17 | 26.29 | 830 | 3576 |
Dvorets | city | Rivnens'ka Oblast' | Ukraine | 51.17 | 26.29 | 830 | 3576 |
Dvorovichi | city | Rivnens'ka Oblast' | Ukraine | 50.57 | 25.97 | 830 | 4101 |
Dvorovychi | city | Rivnens'ka Oblast' | Ukraine | 50.57 | 25.97 | 830 | 4101 |
Dyad'kovichi | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dyad'kovychi | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dyad’kovichi | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dyad’kovychi | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dyatkovichi | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dykiv | city | Rivnens'ka Oblast' | Ukraine | 50.71 | 25.98 | 830 | 5090 |
Dytynychi | city | Rivnens'ka Oblast' | Ukraine | 50.33 | 25.74 | 830 | 11469 |
Dyuksin | city | Rivnens'ka Oblast' | Ukraine | 50.83 | 26.09 | 830 | 3697 |
Dyuksyn | city | Rivnens'ka Oblast' | Ukraine | 50.83 | 26.09 | 830 | 3697 |
Dyven' | city | Rivnens'ka Oblast' | Ukraine | 50.68 | 26.86 | 830 | 4337 |
Dyven’ | city | Rivnens'ka Oblast' | Ukraine | 50.68 | 26.86 | 830 | 4337 |
Dyvin' | city | Rivnens'ka Oblast' | Ukraine | 50.68 | 26.86 | 830 | 4337 |
Dyvin’ | city | Rivnens'ka Oblast' | Ukraine | 50.68 | 26.86 | 830 | 4337 |
Dyweń | city | Rivnens'ka Oblast' | Ukraine | 50.68 | 26.86 | 830 | 4337 |
Dziadówka | city | Rivnens'ka Oblast' | Ukraine | 51.85 | 25.75 | 830 | 1788 |
Dziatkiewicze | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dziatkowicze | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dziatkowicze-Wielka | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dzyatkoviche | city | Rivnens'ka Oblast' | Ukraine | 50.60 | 26.07 | 830 | 4322 |
Dąbrowa Woskodawska | city | Rivnens'ka Oblast' | Ukraine | 50.65 | 26.72 | 830 | 4552 |
Dąbrowica | city | Rivnens'ka Oblast' | Ukraine | 51.57 | 26.57 | 830 | 2235 |
Dębowa Dolina | city | Rivnens'ka Oblast' | Ukraine | 50.73 | 26.02 | 830 | 6458 |
Długiepole | city | Rivnens'ka Oblast' | Ukraine | 50.32 | 25.82 | 830 | 3323 |
Długoszyje | city | Rivnens'ka Oblast' | Ukraine | 50.62 | 25.77 | 830 | 3180 |
Copyright 1996-2021 by Falling Rain Software, Ltd.