Latitude | 45.4041 | Longitude | 35.8786 | Altitude (feet) | 19 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 45° 24' 15N | Long (DMS) | 35° 52' 43E | Altitude (meters) | 5 | ||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Simferopol | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 48 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/%D0%90%D0%B7%D0%BE%D0%B2%D1%81%D0%BA%D0%BE%D0%B5_(%D0%9B%D0%B5%D0%BD%D0%B8%D0%BD%D1%81%D0%BA%D0%B8%D0%B9_%D1%80%D0%B0%D0%B9%D0%BE%D0%BD) | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Azovs'ke Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Azovs'ke Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Azovs'ke Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|